D2 Scoreboard
Menu

NCAA Division II football

Standings 2026

Records count finals shown on this site. Ranks are the AFCA Coaches Poll, Week 7.

Overall includes all finals on this site. Own SR and Other SR count Division II opponents with confirmed region assignments; other opponents appear only in Overall.

Source: finals from each school's live-stats feed and published schedule; conferences from the NCAA-checked roster; regions from the NCAA championship manual; ranks from the AFCA Coaches Poll, Week 7. Updated Oct 26, 5:16 AM CT.

Super Region 1 (SR1) 42 schools

Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.

  1. 1Ranked #7 Slippery Rock8-0 overall
  2. 2Ranked #3 Kutztown8-0 overall
  3. 3West Liberty7-1 overall
  4. 4Ranked #20 Virginia Union7-1 overall
  5. 5Ranked #24 Virginia State7-1 overall
  6. 6East Stroudsburg7-1 overall
  7. 7Johnson C. Smith6-2 overall
  8. 8Bloomsburg6-2 overall

All 42 schools and more statistics are in the table below. Swipe sideways to see every column.

#School Conference OverallPct Own SROther SR PFPA
1 Ranked #7 Slippery Rock PSAC 8-01.000 7-0 1-0 431171
2 Ranked #3 Kutztown PSAC 8-01.000 7-0 0-0 365115
3 West Liberty Mountain East 7-1.875 7-0 0-1 289215
4 Ranked #20 Virginia Union CIAA 7-1.875 6-0 1-1 259104
5 Ranked #24 Virginia State CIAA 7-1.875 5-0 2-0 340181
6 East Stroudsburg PSAC 7-1.875 6-1 0-0 289132
7 Johnson C. Smith CIAA 6-2.750 4-1 2-1 24187
8 Bloomsburg PSAC 6-2.750 5-2 0-0 196159
9 Concord Mountain East 6-2.750 5-2 0-0 312261
10 Assumption Northeast-10 5-2.714 5-2 0-0 235169
11 Pace Northeast-10 5-2.714 4-2 0-0 215125
12 Fayetteville State CIAA 5-3.625 4-2 1-1 188139
13 California (PA) PSAC 5-3.625 5-3 0-0 227179
14 Shepherd PSAC 5-3.625 5-3 0-0 216168
15 Indiana (PA) PSAC 5-3.625 4-3 1-0 216248
16 Franklin Pierce Northeast-10 4-3.571 4-1 0-0 205168
17 Bentley Northeast-10 4-3.571 4-2 0-1 222161
18 Southern Connecticut State Northeast-10 4-3.571 3-2 0-0 205152
19 Bowie State CIAA 4-4.500 4-2 0-0 134221
20 Charleston Mountain East 4-4.500 4-2 0-2 249290
21 Wheeling Mountain East 4-4.500 3-2 1-2 192190
22 Frostburg State Mountain East 4-4.500 4-4 0-0 262187
23 Lock Haven PSAC 4-4.500 4-4 0-0 197249
24 Clarion PSAC 4-4.500 3-4 0-0 268215
25 Seton Hill PSAC 4-4.500 3-4 0-0 162200
26 West Chester PSAC 4-4.500 2-4 1-0 196176
27 Shaw CIAA 4-5.444 1-5 3-0 208336
28 American International Northeast-10 3-5.375 2-4 0-0 150206
29 Edinboro PSAC 3-5.375 2-5 1-0 210258
30 Shippensburg PSAC 3-5.375 2-5 0-0 205239
31 West Virginia State Mountain East 3-5.375 1-4 1-0 271274
32 West Virginia Wesleyan Mountain East 3-6.333 3-6 0-0 172254
33 Fairmont State Mountain East 2-6.250 2-4 0-1 211271
34 Livingstone CIAA 2-6.250 2-5 0-1 181278
35 Elizabeth City State CIAA 2-6.250 1-4 1-1 140216
36 Winston-Salem State CIAA 2-6.250 1-4 1-1 102223
37 Glenville State Mountain East 1-7.125 1-5 0-0 142304
38 Gannon PSAC 1-7.125 1-6 0-1 180252
39 Bluefield State CIAA 0-8.000 0-6 0-2 93319
40 Millersville PSAC 0-8.000 0-8 0-0 119286
41 Post Northeast-10 0-7.000 0-7 0-0 83257
42 Saint Anselm Northeast-10 0-7.000 0-6 0-1 78314

CIAA 10 schools

  1. 1Ranked #20 Virginia Union7-1 overall
  2. 2Ranked #24 Virginia State7-1 overall
  3. 3Johnson C. Smith6-2 overall
  4. 4Fayetteville State5-3 overall
  5. 5Bowie State4-4 overall
  6. 6Livingstone2-6 overall
  7. 7Elizabeth City State2-6 overall
  8. 8Winston-Salem State2-6 overall
  9. 9Shaw4-5 overall
  10. 10Bluefield State0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #20 Virginia Union 6-01.000 7-1.875 6-0 1-1 259104
2 Ranked #24 Virginia State 5-01.000 7-1.875 5-0 2-0 340181
3 Johnson C. Smith 4-1.800 6-2.750 4-1 2-1 24187
4 Fayetteville State 4-2.667 5-3.625 4-2 1-1 188139
5 Bowie State 4-2.667 4-4.500 4-2 0-0 134221
6 Livingstone 2-5.286 2-6.250 2-5 0-1 181278
7 Elizabeth City State 1-4.200 2-6.250 1-4 1-1 140216
8 Winston-Salem State 1-4.200 2-6.250 1-4 1-1 102223
9 Shaw 1-5.167 4-5.444 1-5 3-0 208336
10 Bluefield State 0-5.000 0-8.000 0-6 0-2 93319

Mountain East 9 schools

  1. 1West Liberty7-1 overall
  2. 2Charleston4-4 overall
  3. 3Concord6-2 overall
  4. 4Wheeling4-4 overall
  5. 5Frostburg State4-4 overall
  6. 6Fairmont State2-6 overall
  7. 7West Virginia Wesleyan3-6 overall
  8. 8West Virginia State3-5 overall
  9. 9Glenville State1-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 West Liberty 5-01.000 7-1.875 7-0 0-1 289215
2 Charleston 4-1.800 4-4.500 4-2 0-2 249290
3 Concord 4-2.667 6-2.750 5-2 0-0 312261
4 Wheeling 3-2.600 4-4.500 3-2 1-2 192190
5 Frostburg State 3-3.500 4-4.500 4-4 0-0 262187
6 Fairmont State 2-3.400 2-6.250 2-4 0-1 211271
7 West Virginia Wesleyan 2-4.333 3-6.333 3-6 0-0 172254
8 West Virginia State 1-4.200 3-5.375 1-4 1-0 271274
9 Glenville State 0-5.000 1-7.125 1-5 0-0 142304

Northeast-10 8 schools

  1. 1Assumption5-2 overall
  2. 2Pace5-2 overall
  3. 3Franklin Pierce4-3 overall
  4. 4Bentley4-3 overall
  5. 5Southern Connecticut State4-3 overall
  6. 6American International3-5 overall
  7. 7Post0-7 overall
  8. 8Saint Anselm0-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Assumption 5-01.000 5-2.714 5-2 0-0 235169
2 Pace 4-1.800 5-2.714 4-2 0-0 215125
3 Franklin Pierce 4-1.800 4-3.571 4-1 0-0 205168
4 Bentley 4-2.667 4-3.571 4-2 0-1 222161
5 Southern Connecticut State 3-2.600 4-3.571 3-2 0-0 205152
6 American International 1-4.200 3-5.375 2-4 0-0 150206
7 Post 0-5.000 0-7.000 0-7 0-0 83257
8 Saint Anselm 0-6.000 0-7.000 0-6 0-1 78314

PSAC 15 schools

  1. 1Ranked #7 Slippery Rock8-0 overall
  2. 2Ranked #3 Kutztown8-0 overall
  3. 3East Stroudsburg7-1 overall
  4. 4Bloomsburg6-2 overall
  5. 5California (PA)5-3 overall
  6. 6Indiana (PA)5-3 overall
  7. 7Shepherd5-3 overall
  8. 8Lock Haven4-4 overall
  9. 9Seton Hill4-4 overall
  10. 10Clarion4-4 overall
  11. 11West Chester4-4 overall
  12. 12Edinboro3-5 overall
  13. 13Shippensburg3-5 overall
  14. 14Gannon1-7 overall
  15. 15Millersville0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #7 Slippery Rock 7-01.000 8-01.000 7-0 1-0 431171
2 Ranked #3 Kutztown 6-01.000 8-01.000 7-0 0-0 365115
3 East Stroudsburg 5-1.833 7-1.875 6-1 0-0 289132
4 Bloomsburg 4-2.667 6-2.750 5-2 0-0 196159
5 California (PA) 4-3.571 5-3.625 5-3 0-0 227179
6 Indiana (PA) 4-3.571 5-3.625 4-3 1-0 216248
7 Shepherd 4-3.571 5-3.625 5-3 0-0 216168
8 Lock Haven 4-3.571 4-4.500 4-4 0-0 197249
9 Seton Hill 3-3.500 4-4.500 3-4 0-0 162200
10 Clarion 2-4.333 4-4.500 3-4 0-0 268215
11 West Chester 2-4.333 4-4.500 2-4 1-0 196176
12 Edinboro 2-5.286 3-5.375 2-5 1-0 210258
13 Shippensburg 1-5.167 3-5.375 2-5 0-0 205239
14 Gannon 1-6.143 1-7.125 1-6 0-1 180252
15 Millersville 0-7.000 0-8.000 0-8 0-0 119286

Super Region 2 (SR2) 33 schools

Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.

  1. 1Ranked #15 Carson-Newman5-0 overall
  2. 2Ranked #23 Benedict7-1 overall
  3. 3Ranked #18 North Greenville7-1 overall
  4. 4Ranked #17 Valdosta State5-1 overall
  5. 5Kentucky State7-2 overall
  6. 6UNC Pembroke7-2 overall
  7. 7Edward Waters6-2 overall
  8. 8Newberry6-2 overall

All 33 schools and more statistics are in the table below. Swipe sideways to see every column.

#School Conference OverallPct Own SROther SR PFPA
1 Ranked #15 Carson-Newman South Atlantic 5-01.000 4-0 1-0 15698
2 Ranked #23 Benedict SIAC 7-1.875 6-1 1-0 251142
3 Ranked #18 North Greenville Conference Carolinas 7-1.875 6-1 1-0 266160
4 Ranked #17 Valdosta State Gulf South 5-1.833 3-1 1-0 273104
5 Kentucky State SIAC 7-2.778 6-1 1-0 301191
6 UNC Pembroke Conference Carolinas 7-2.778 6-1 0-1 309160
7 Edward Waters SIAC 6-2.750 5-1 0-0 340283
8 Newberry South Atlantic 6-2.750 4-2 0-0 239142
9 Mars Hill South Atlantic 3-1.750 2-1 1-0 6143
10 Central State SIAC 5-3.625 5-1 0-0 282228
11 Ranked #25 West Alabama Gulf South 5-3.625 4-2 1-0 181194
12 Tusculum South Atlantic 3-2.600 2-2 1-0 11491
13 Delta State Gulf South 4-3.571 3-1 0-2 128193
14 Chowan Conference Carolinas 4-4.500 4-2 0-2 201197
15 Tuskegee SIAC 4-4.500 4-3 0-0 158202
16 Catawba South Atlantic 4-4.500 4-4 0-0 202191
17 Wingate South Atlantic 4-4.500 4-4 0-0 210176
18 Anderson South Atlantic 4-4.500 3-3 0-0 185173
19 Emory & Henry South Atlantic 2-3.400 2-3 0-0 112126
20 Albany State SIAC 3-5.375 3-3 0-1 184164
21 Miles SIAC 3-5.375 3-3 0-0 131261
22 Morehouse SIAC 3-5.375 3-3 0-0 220243
23 Ferrum South Atlantic 3-5.375 3-4 0-1 140190
24 Lenoir-Rhyne South Atlantic 3-5.375 2-5 1-0 202172
25 Fort Valley State SIAC 2-5.286 1-4 1-0 140191
26 Clark Atlanta SIAC 2-6.250 2-4 0-0 99266
27 Allen SIAC 2-6.250 1-5 1-0 236211
28 Shorter Gulf South 2-6.250 1-6 0-0 184197
29 Erskine Conference Carolinas 2-6.250 0-5 0-0 160252
30 Savannah State SIAC 1-7.125 1-6 0-0 158335
31 UVA Wise South Atlantic 1-7.125 1-6 0-0 201305
32 Barton Conference Carolinas 1-7.125 0-5 0-2 80252
33 Lane SIAC 1-8.111 1-6 0-0 60296

Conference Carolinas 5 schools

  1. 1UNC Pembroke7-2 overall
  2. 2Chowan4-4 overall
  3. 3Ranked #18 North Greenville7-1 overall
  4. 4Erskine2-6 overall
  5. 5Barton1-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 UNC Pembroke 3-1.750 7-2.778 6-1 0-1 309160
2 Chowan 3-1.750 4-4.500 4-2 0-2 201197
3 Ranked #18 North Greenville 2-1.667 7-1.875 6-1 1-0 266160
4 Erskine 0-2.000 2-6.250 0-5 0-0 160252
5 Barton 0-3.000 1-7.125 0-5 0-2 80252

Gulf South 4 schools

  1. 1Delta State4-3 overall
  2. 2Ranked #17 Valdosta State5-1 overall
  3. 3Ranked #25 West Alabama5-3 overall
  4. 4Shorter2-6 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Delta State 2-01.000 4-3.571 3-1 0-2 128193
2 Ranked #17 Valdosta State 1-01.000 5-1.833 3-1 1-0 273104
3 Ranked #25 West Alabama 0-1.000 5-3.625 4-2 1-0 181194
4 Shorter 0-2.000 2-6.250 1-6 0-0 184197

SIAC 13 schools

  1. 1Kentucky State7-2 overall
  2. 2Ranked #23 Benedict7-1 overall
  3. 3Edward Waters6-2 overall
  4. 4Central State5-3 overall
  5. 5Tuskegee4-4 overall
  6. 6Albany State3-5 overall
  7. 7Miles3-5 overall
  8. 8Morehouse3-5 overall
  9. 9Clark Atlanta2-6 overall
  10. 10Fort Valley State2-5 overall
  11. 11Allen2-6 overall
  12. 12Savannah State1-7 overall
  13. 13Lane1-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Kentucky State 6-1.857 7-2.778 6-1 1-0 301191
2 Ranked #23 Benedict 5-1.833 7-1.875 6-1 1-0 251142
3 Edward Waters 5-1.833 6-2.750 5-1 0-0 340283
4 Central State 5-1.833 5-3.625 5-1 0-0 282228
5 Tuskegee 4-2.667 4-4.500 4-3 0-0 158202
6 Albany State 3-3.500 3-5.375 3-3 0-1 184164
7 Miles 3-3.500 3-5.375 3-3 0-0 131261
8 Morehouse 3-3.500 3-5.375 3-3 0-0 220243
9 Clark Atlanta 2-4.333 2-6.250 2-4 0-0 99266
10 Fort Valley State 1-4.200 2-5.286 1-4 1-0 140191
11 Allen 1-5.167 2-6.250 1-5 1-0 236211
12 Savannah State 1-6.143 1-7.125 1-6 0-0 158335
13 Lane 1-6.143 1-8.111 1-6 0-0 60296

South Atlantic 11 schools

  1. 1Ranked #15 Carson-Newman5-0 overall
  2. 2Newberry6-2 overall
  3. 3Mars Hill3-1 overall
  4. 4Catawba4-4 overall
  5. 5Anderson4-4 overall
  6. 6Wingate4-4 overall
  7. 7Tusculum3-2 overall
  8. 8Emory & Henry2-3 overall
  9. 9Lenoir-Rhyne3-5 overall
  10. 10UVA Wise1-7 overall
  11. 11Ferrum3-5 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #15 Carson-Newman 4-01.000 5-01.000 4-0 1-0 15698
2 Newberry 4-2.667 6-2.750 4-2 0-0 239142
3 Mars Hill 2-1.667 3-1.750 2-1 1-0 6143
4 Catawba 4-3.571 4-4.500 4-4 0-0 202191
5 Anderson 3-3.500 4-4.500 3-3 0-0 185173
6 Wingate 3-3.500 4-4.500 4-4 0-0 210176
7 Tusculum 2-2.500 3-2.600 2-2 1-0 11491
8 Emory & Henry 2-2.500 2-3.400 2-3 0-0 112126
9 Lenoir-Rhyne 2-4.333 3-5.375 2-5 1-0 202172
10 UVA Wise 1-5.167 1-7.125 1-6 0-0 201305
11 Ferrum 0-2.000 3-5.375 3-4 0-1 140190

Super Region 3 (SR3) 43 schools

Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.

  1. 1Ranked #10 Northwood8-0 overall
  2. 2Ranked #9 Davenport8-0 overall
  3. 3Ranked #5 Minnesota State8-0 overall
  4. 4Ranked #1 Ferris State7-0 overall
  5. 5Ranked #14 Findlay7-1 overall
  6. 6Tiffin6-2 overall
  7. 7Ranked #21 Minnesota Duluth6-2 overall
  8. 8Ranked #12 Michigan Tech6-2 overall

All 43 schools and more statistics are in the table below. Swipe sideways to see every column.

#School Conference OverallPct Own SROther SR PFPA
1 Ranked #10 Northwood Great Midwest 8-01.000 8-0 0-0 292125
2 Ranked #9 Davenport Great Lakes Intercollegiate 8-01.000 7-0 1-0 296101
3 Ranked #5 Minnesota State Northern Sun 8-01.000 7-0 1-0 29788
4 Ranked #1 Ferris State Great Lakes Intercollegiate 7-01.000 4-0 3-0 27385
5 Ranked #14 Findlay Great Midwest 7-1.875 6-1 1-0 26192
6 Tiffin Great Midwest 6-2.750 6-1 0-1 248149
7 Ranked #21 Minnesota Duluth Northern Sun 6-2.750 6-1 0-1 211135
8 Ranked #12 Michigan Tech Great Lakes Intercollegiate 6-2.750 5-1 1-1 306245
9 Augustana Northern Sun 6-2.750 5-2 1-0 347204
10 Northern State Northern Sun 6-2.750 5-2 1-0 178141
11 Ranked #22 Wayne State (NE) Northern Sun 6-2.750 5-2 1-0 213161
12 William Jewell Great Lakes Valley 5-2.714 5-1 0-1 149184
13 South Dakota Mines Northern Sun 5-3.625 1-0 3-3 232174
14 Sioux Falls Northern Sun 5-3.625 5-2 0-1 232194
15 Hillsdale Great Midwest 5-3.625 5-3 0-0 253120
16 Minnesota State Moorhead Northern Sun 5-3.625 5-3 0-0 247203
17 Roosevelt Great Lakes Intercollegiate 5-3.625 3-3 0-0 267283
18 Ranked #16 Grand Valley State Great Lakes Intercollegiate 5-3.625 2-3 2-0 368146
19 Truman State Great Lakes Valley 4-4.500 4-2 0-2 228179
20 Upper Iowa Great Lakes Valley 4-4.500 4-3 0-1 233199
21 Saginaw Valley State Great Lakes Intercollegiate 4-4.500 3-3 1-1 237219
22 Indianapolis Great Lakes Valley 4-4.500 3-4 0-0 260158
23 Walsh Great Midwest 4-4.500 2-4 2-0 176211
24 Southwest Baptist Great Lakes Valley 4-5.444 3-5 0-0 331303
25 Ohio Dominican Great Midwest 3-4.429 3-3 0-1 180190
26 Ashland Great Midwest 3-5.375 3-4 0-1 187105
27 Winona State Northern Sun 3-5.375 3-4 0-0 165174
28 Bemidji State Northern Sun 3-5.375 3-5 0-0 203175
29 Concordia-St. Paul Northern Sun 3-5.375 3-5 0-0 177274
30 McKendree Great Lakes Valley 3-5.375 3-5 0-0 246308
31 Quincy Great Lakes Valley 3-5.375 3-5 0-0 247276
32 Mary Northern Sun 3-5.375 2-5 0-0 146211
33 Lake Erie Great Midwest 3-5.375 1-5 2-0 147161
34 Lincoln (MO) Great Lakes Valley 2-5.286 1-4 0-0 153226
35 Thomas More Great Midwest 2-6.250 2-4 0-1 111250
36 Minot State Northern Sun 2-6.250 2-5 0-1 250246
37 Missouri S&T Great Lakes Valley 2-7.222 1-5 0-2 278296
38 Northern Michigan Great Lakes Intercollegiate 1-7.125 1-6 0-0 107312
39 Lincoln (PA) Great Lakes Valley 1-7.125 0-0 1-6 153246
40 Southwest Minnesota State Northern Sun 1-7.125 0-7 0-0 57273
41 Kentucky Wesleyan Great Midwest 0-8.000 0-7 0-0 79381
42 Jamestown Northern Sun 0-8.000 0-8 0-0 76246
43 Wayne State (MI) Great Lakes Intercollegiate 0-8.000 0-7 0-0 72404

Great Lakes Intercollegiate 8 schools

  1. 1Ranked #9 Davenport8-0 overall
  2. 2Ranked #1 Ferris State7-0 overall
  3. 3Ranked #12 Michigan Tech6-2 overall
  4. 4Saginaw Valley State4-4 overall
  5. 5Ranked #16 Grand Valley State5-3 overall
  6. 6Roosevelt5-3 overall
  7. 7Northern Michigan1-7 overall
  8. 8Wayne State (MI)0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #9 Davenport 5-01.000 8-01.000 7-0 1-0 296101
2 Ranked #1 Ferris State 4-01.000 7-01.000 4-0 3-0 27385
3 Ranked #12 Michigan Tech 3-1.750 6-2.750 5-1 1-1 306245
4 Saginaw Valley State 2-2.500 4-4.500 3-3 1-1 237219
5 Ranked #16 Grand Valley State 1-3.250 5-3.625 2-3 2-0 368146
6 Roosevelt 1-3.250 5-3.625 3-3 0-0 267283
7 Northern Michigan 1-4.200 1-7.125 1-6 0-0 107312
8 Wayne State (MI) 0-4.000 0-8.000 0-7 0-0 72404

Great Lakes Valley 10 schools

  1. 1William Jewell5-2 overall
  2. 2Truman State4-4 overall
  3. 3Indianapolis4-4 overall
  4. 4Upper Iowa4-4 overall
  5. 5Southwest Baptist4-5 overall
  6. 6McKendree3-5 overall
  7. 7Quincy3-5 overall
  8. 8Lincoln (MO)2-5 overall
  9. 9Missouri S&T2-7 overall
  10. 10Lincoln (PA)1-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 William Jewell 4-1.800 5-2.714 5-1 0-1 149184
2 Truman State 4-1.800 4-4.500 4-2 0-2 228179
3 Indianapolis 3-2.600 4-4.500 3-4 0-0 260158
4 Upper Iowa 3-2.600 4-4.500 4-3 0-1 233199
5 Southwest Baptist 3-3.500 4-5.444 3-5 0-0 331303
6 McKendree 3-3.500 3-5.375 3-5 0-0 246308
7 Quincy 2-3.400 3-5.375 3-5 0-0 247276
8 Lincoln (MO) 1-4.200 2-5.286 1-4 0-0 153226
9 Missouri S&T 1-5.167 2-7.222 1-5 0-2 278296
10 Lincoln (PA) 0-0.000 1-7.125 0-0 1-6 153246

Great Midwest 10 schools

  1. 1Ranked #10 Northwood8-0 overall
  2. 2Ranked #14 Findlay7-1 overall
  3. 3Tiffin6-2 overall
  4. 4Hillsdale5-3 overall
  5. 5Ohio Dominican3-4 overall
  6. 6Ashland3-5 overall
  7. 7Walsh4-4 overall
  8. 8Thomas More2-6 overall
  9. 9Lake Erie3-5 overall
  10. 10Kentucky Wesleyan0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #10 Northwood 6-01.000 8-01.000 8-0 0-0 292125
2 Ranked #14 Findlay 5-1.833 7-1.875 6-1 1-0 26192
3 Tiffin 5-1.833 6-2.750 6-1 0-1 248149
4 Hillsdale 3-3.500 5-3.625 5-3 0-0 253120
5 Ohio Dominican 3-3.500 3-4.429 3-3 0-1 180190
6 Ashland 3-3.500 3-5.375 3-4 0-1 187105
7 Walsh 2-4.333 4-4.500 2-4 2-0 176211
8 Thomas More 2-4.333 2-6.250 2-4 0-1 111250
9 Lake Erie 1-5.167 3-5.375 1-5 2-0 147161
10 Kentucky Wesleyan 0-6.000 0-8.000 0-7 0-0 79381

Northern Sun 15 schools

  1. 1Ranked #5 Minnesota State8-0 overall
  2. 2Ranked #21 Minnesota Duluth6-2 overall
  3. 3Augustana6-2 overall
  4. 4Northern State6-2 overall
  5. 5Ranked #22 Wayne State (NE)6-2 overall
  6. 6Sioux Falls5-3 overall
  7. 7Minnesota State Moorhead5-3 overall
  8. 8Bemidji State3-5 overall
  9. 9Winona State3-5 overall
  10. 10Concordia-St. Paul3-5 overall
  11. 11Mary3-5 overall
  12. 12Minot State2-6 overall
  13. 13South Dakota Mines5-3 overall
  14. 14Southwest Minnesota State1-7 overall
  15. 15Jamestown0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #5 Minnesota State 7-01.000 8-01.000 7-0 1-0 29788
2 Ranked #21 Minnesota Duluth 6-1.857 6-2.750 6-1 0-1 211135
3 Augustana 5-2.714 6-2.750 5-2 1-0 347204
4 Northern State 5-2.714 6-2.750 5-2 1-0 178141
5 Ranked #22 Wayne State (NE) 5-2.714 6-2.750 5-2 1-0 213161
6 Sioux Falls 5-2.714 5-3.625 5-2 0-1 232194
7 Minnesota State Moorhead 4-3.571 5-3.625 5-3 0-0 247203
8 Bemidji State 3-4.429 3-5.375 3-5 0-0 203175
9 Winona State 3-4.429 3-5.375 3-4 0-0 165174
10 Concordia-St. Paul 2-5.286 3-5.375 3-5 0-0 177274
11 Mary 2-5.286 3-5.375 2-5 0-0 146211
12 Minot State 2-5.286 2-6.250 2-5 0-1 250246
13 South Dakota Mines 0-0.000 5-3.625 1-0 3-3 232174
14 Southwest Minnesota State 0-7.000 1-7.125 0-7 0-0 57273
15 Jamestown 0-7.000 0-8.000 0-8 0-0 76246

Super Region 4 (SR4) 42 schools

Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.

  1. 1Ranked #4 Colorado State Pueblo8-0 overall
  2. 2Ranked #2 Harding8-0 overall
  3. 3Ranked #6 Western Colorado8-0 overall
  4. 4Ranked #8 Emporia State8-0 overall
  5. 5Ranked #19 Henderson State7-1 overall
  6. 6Ranked #11 Northwest Missouri State6-1 overall
  7. 7Ranked #13 Central Washington6-2 overall
  8. 8Midwestern State6-2 overall

All 42 schools and more statistics are in the table below. Swipe sideways to see every column.

#School Conference OverallPct Own SROther SR PFPA
1 Ranked #4 Colorado State Pueblo Rocky Mountain 8-01.000 8-0 0-0 368133
2 Ranked #2 Harding Great American 8-01.000 8-0 0-0 375140
3 Ranked #6 Western Colorado Rocky Mountain 8-01.000 8-0 0-0 355123
4 Ranked #8 Emporia State MIAA 8-01.000 6-0 2-0 260166
5 Ranked #19 Henderson State Great American 7-1.875 7-1 0-0 294174
6 Ranked #11 Northwest Missouri State MIAA 6-1.857 6-1 0-0 251102
7 Ranked #13 Central Washington Lone Star 6-2.750 6-0 0-1 316215
8 Midwestern State Lone Star 6-2.750 6-1 0-1 362227
9 East Central Great American 6-2.750 6-2 0-0 263233
10 Ouachita Baptist Great American 6-2.750 6-2 0-0 299155
11 Southeastern Oklahoma State Great American 6-2.750 6-2 0-0 224130
12 Colorado School of Mines Rocky Mountain 5-2-1.688 4-2-1 1-0 189145
13 Washburn MIAA 5-2-1.688 4-2-1 1-0 213165
14 Texas Permian Basin Lone Star 5-3.625 5-2 0-0 285199
15 Central Missouri MIAA 5-3.625 4-3 1-0 297252
16 Black Hills State Rocky Mountain 5-3.625 2-3 2-0 220217
17 Northeastern State MIAA 4-3.571 0-1 4-0 220165
18 Texas A&M-Kingsville Lone Star 4-4.500 4-3 0-1 284277
19 Colorado Mesa Rocky Mountain 4-4.500 3-3 1-1 239214
20 Western Oregon Lone Star 4-4.500 3-4 0-0 322285
21 Southwestern Oklahoma State Great American 3-4.429 3-4 0-0 167174
22 Pittsburg State MIAA 3-5.375 3-3 0-2 204228
23 Chadron State Rocky Mountain 3-5.375 3-4 0-1 216189
24 New Mexico Highlands Rocky Mountain 3-5.375 3-4 0-1 243355
25 West Texas A&M Lone Star 3-5.375 3-4 0-1 241261
26 Angelo State Lone Star 3-5.375 3-5 0-0 221204
27 Arkansas Tech Great American 3-5.375 3-5 0-0 234261
28 Fort Hays State MIAA 3-5.375 3-5 0-0 209205
29 Oklahoma Baptist Great American 3-5.375 3-5 0-0 190263
30 Western New Mexico Lone Star 3-5.375 3-5 0-0 262470
31 Missouri Western State MIAA 3-5.375 2-4 1-1 265309
32 Central Oklahoma MIAA 3-5.375 2-4 0-0 200212
33 Southern Nazarene Great American 2-5.286 2-5 0-0 180274
34 Fort Lewis Rocky Mountain 2-5.286 1-4 0-1 118211
35 Sul Ross State Lone Star 2-6.250 2-5 0-0 199413
36 Southern Arkansas Great American 2-6.250 2-6 0-0 171275
37 Missouri Southern MIAA 2-6.250 1-6 1-0 140234
38 Nebraska-Kearney MIAA 1-7.125 1-6 0-1 131211
39 Arkansas-Monticello Great American 1-7.125 1-7 0-0 184317
40 Adams State Rocky Mountain 0-8.000 0-7 0-1 134474
41 Eastern New Mexico Lone Star 0-8.000 0-8 0-0 249397
42 Northwestern Oklahoma State Great American 0-8.000 0-8 0-0 171356

Great American 12 schools

  1. 1Ranked #2 Harding8-0 overall
  2. 2Ranked #19 Henderson State7-1 overall
  3. 3East Central6-2 overall
  4. 4Ouachita Baptist6-2 overall
  5. 5Southeastern Oklahoma State6-2 overall
  6. 6Southwestern Oklahoma State3-4 overall
