NCAA Division II football
Standings 2026
Records count finals shown on this site. Ranks are the AFCA Coaches Poll, Week 7.
Overall includes all finals on this site. Own SR and Other SR count Division II opponents with confirmed region assignments; other opponents appear only in Overall.
Source: finals from each school's live-stats feed and published schedule; conferences from the NCAA-checked roster; regions from the NCAA championship manual; ranks from the AFCA Coaches Poll, Week 7. Updated Oct 26, 5:16 AM CT.
Super Region 1 (SR1) 42 schools
Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.
- 1Ranked #7 Slippery Rock8-0 overall
- 2Ranked #3 Kutztown8-0 overall
- 3West Liberty7-1 overall
- 4Ranked #20 Virginia Union7-1 overall
- 5Ranked #24 Virginia State7-1 overall
- 6East Stroudsburg7-1 overall
- 7Johnson C. Smith6-2 overall
- 8Bloomsburg6-2 overall
All 42 schools and more statistics are in the table below. Swipe sideways to see every column.
| # | School | Conference | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #7 Slippery Rock | PSAC | 8-0 | 1.000 | 7-0 | 1-0 | 431 | 171 |
| 2 | Ranked #3 Kutztown | PSAC | 8-0 | 1.000 | 7-0 | 0-0 | 365 | 115 |
| 3 | West Liberty | Mountain East | 7-1 | .875 | 7-0 | 0-1 | 289 | 215 |
| 4 | Ranked #20 Virginia Union | CIAA | 7-1 | .875 | 6-0 | 1-1 | 259 | 104 |
| 5 | Ranked #24 Virginia State | CIAA | 7-1 | .875 | 5-0 | 2-0 | 340 | 181 |
| 6 | East Stroudsburg | PSAC | 7-1 | .875 | 6-1 | 0-0 | 289 | 132 |
| 7 | Johnson C. Smith | CIAA | 6-2 | .750 | 4-1 | 2-1 | 241 | 87 |
| 8 | Bloomsburg | PSAC | 6-2 | .750 | 5-2 | 0-0 | 196 | 159 |
| 9 | Concord | Mountain East | 6-2 | .750 | 5-2 | 0-0 | 312 | 261 |
| 10 | Assumption | Northeast-10 | 5-2 | .714 | 5-2 | 0-0 | 235 | 169 |
| 11 | Pace | Northeast-10 | 5-2 | .714 | 4-2 | 0-0 | 215 | 125 |
| 12 | Fayetteville State | CIAA | 5-3 | .625 | 4-2 | 1-1 | 188 | 139 |
| 13 | California (PA) | PSAC | 5-3 | .625 | 5-3 | 0-0 | 227 | 179 |
| 14 | Shepherd | PSAC | 5-3 | .625 | 5-3 | 0-0 | 216 | 168 |
| 15 | Indiana (PA) | PSAC | 5-3 | .625 | 4-3 | 1-0 | 216 | 248 |
| 16 | Franklin Pierce | Northeast-10 | 4-3 | .571 | 4-1 | 0-0 | 205 | 168 |
| 17 | Bentley | Northeast-10 | 4-3 | .571 | 4-2 | 0-1 | 222 | 161 |
| 18 | Southern Connecticut State | Northeast-10 | 4-3 | .571 | 3-2 | 0-0 | 205 | 152 |
| 19 | Bowie State | CIAA | 4-4 | .500 | 4-2 | 0-0 | 134 | 221 |
| 20 | Charleston | Mountain East | 4-4 | .500 | 4-2 | 0-2 | 249 | 290 |
| 21 | Wheeling | Mountain East | 4-4 | .500 | 3-2 | 1-2 | 192 | 190 |
| 22 | Frostburg State | Mountain East | 4-4 | .500 | 4-4 | 0-0 | 262 | 187 |
| 23 | Lock Haven | PSAC | 4-4 | .500 | 4-4 | 0-0 | 197 | 249 |
| 24 | Clarion | PSAC | 4-4 | .500 | 3-4 | 0-0 | 268 | 215 |
| 25 | Seton Hill | PSAC | 4-4 | .500 | 3-4 | 0-0 | 162 | 200 |
| 26 | West Chester | PSAC | 4-4 | .500 | 2-4 | 1-0 | 196 | 176 |
| 27 | Shaw | CIAA | 4-5 | .444 | 1-5 | 3-0 | 208 | 336 |
| 28 | American International | Northeast-10 | 3-5 | .375 | 2-4 | 0-0 | 150 | 206 |
| 29 | Edinboro | PSAC | 3-5 | .375 | 2-5 | 1-0 | 210 | 258 |
| 30 | Shippensburg | PSAC | 3-5 | .375 | 2-5 | 0-0 | 205 | 239 |
| 31 | West Virginia State | Mountain East | 3-5 | .375 | 1-4 | 1-0 | 271 | 274 |
| 32 | West Virginia Wesleyan | Mountain East | 3-6 | .333 | 3-6 | 0-0 | 172 | 254 |
| 33 | Fairmont State | Mountain East | 2-6 | .250 | 2-4 | 0-1 | 211 | 271 |
| 34 | Livingstone | CIAA | 2-6 | .250 | 2-5 | 0-1 | 181 | 278 |
| 35 | Elizabeth City State | CIAA | 2-6 | .250 | 1-4 | 1-1 | 140 | 216 |
| 36 | Winston-Salem State | CIAA | 2-6 | .250 | 1-4 | 1-1 | 102 | 223 |
| 37 | Glenville State | Mountain East | 1-7 | .125 | 1-5 | 0-0 | 142 | 304 |
| 38 | Gannon | PSAC | 1-7 | .125 | 1-6 | 0-1 | 180 | 252 |
| 39 | Bluefield State | CIAA | 0-8 | .000 | 0-6 | 0-2 | 93 | 319 |
| 40 | Millersville | PSAC | 0-8 | .000 | 0-8 | 0-0 | 119 | 286 |
| 41 | Post | Northeast-10 | 0-7 | .000 | 0-7 | 0-0 | 83 | 257 |
| 42 | Saint Anselm | Northeast-10 | 0-7 | .000 | 0-6 | 0-1 | 78 | 314 |
CIAA 10 schools
- 1Ranked #20 Virginia Union7-1 overall
- 2Ranked #24 Virginia State7-1 overall
- 3Johnson C. Smith6-2 overall
- 4Fayetteville State5-3 overall
- 5Bowie State4-4 overall
- 6Livingstone2-6 overall
- 7Elizabeth City State2-6 overall
- 8Winston-Salem State2-6 overall
- 9Shaw4-5 overall
- 10Bluefield State0-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #20 Virginia Union | 6-0 | 1.000 | 7-1 | .875 | 6-0 | 1-1 | 259 | 104 |
| 2 | Ranked #24 Virginia State | 5-0 | 1.000 | 7-1 | .875 | 5-0 | 2-0 | 340 | 181 |
| 3 | Johnson C. Smith | 4-1 | .800 | 6-2 | .750 | 4-1 | 2-1 | 241 | 87 |
| 4 | Fayetteville State | 4-2 | .667 | 5-3 | .625 | 4-2 | 1-1 | 188 | 139 |
| 5 | Bowie State | 4-2 | .667 | 4-4 | .500 | 4-2 | 0-0 | 134 | 221 |
| 6 | Livingstone | 2-5 | .286 | 2-6 | .250 | 2-5 | 0-1 | 181 | 278 |
| 7 | Elizabeth City State | 1-4 | .200 | 2-6 | .250 | 1-4 | 1-1 | 140 | 216 |
| 8 | Winston-Salem State | 1-4 | .200 | 2-6 | .250 | 1-4 | 1-1 | 102 | 223 |
| 9 | Shaw | 1-5 | .167 | 4-5 | .444 | 1-5 | 3-0 | 208 | 336 |
| 10 | Bluefield State | 0-5 | .000 | 0-8 | .000 | 0-6 | 0-2 | 93 | 319 |
Mountain East 9 schools
- 1West Liberty7-1 overall
- 2Charleston4-4 overall
- 3Concord6-2 overall
- 4Wheeling4-4 overall
- 5Frostburg State4-4 overall
- 6Fairmont State2-6 overall
- 7West Virginia Wesleyan3-6 overall
- 8West Virginia State3-5 overall
- 9Glenville State1-7 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Liberty | 5-0 | 1.000 | 7-1 | .875 | 7-0 | 0-1 | 289 | 215 |
| 2 | Charleston | 4-1 | .800 | 4-4 | .500 | 4-2 | 0-2 | 249 | 290 |
| 3 | Concord | 4-2 | .667 | 6-2 | .750 | 5-2 | 0-0 | 312 | 261 |
| 4 | Wheeling | 3-2 | .600 | 4-4 | .500 | 3-2 | 1-2 | 192 | 190 |
| 5 | Frostburg State | 3-3 | .500 | 4-4 | .500 | 4-4 | 0-0 | 262 | 187 |
| 6 | Fairmont State | 2-3 | .400 | 2-6 | .250 | 2-4 | 0-1 | 211 | 271 |
| 7 | West Virginia Wesleyan | 2-4 | .333 | 3-6 | .333 | 3-6 | 0-0 | 172 | 254 |
| 8 | West Virginia State | 1-4 | .200 | 3-5 | .375 | 1-4 | 1-0 | 271 | 274 |
| 9 | Glenville State | 0-5 | .000 | 1-7 | .125 | 1-5 | 0-0 | 142 | 304 |
Northeast-10 8 schools
- 1Assumption5-2 overall
- 2Pace5-2 overall
- 3Franklin Pierce4-3 overall
- 4Bentley4-3 overall
- 5Southern Connecticut State4-3 overall
- 6American International3-5 overall
- 7Post0-7 overall
- 8Saint Anselm0-7 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption | 5-0 | 1.000 | 5-2 | .714 | 5-2 | 0-0 | 235 | 169 |
| 2 | Pace | 4-1 | .800 | 5-2 | .714 | 4-2 | 0-0 | 215 | 125 |
| 3 | Franklin Pierce | 4-1 | .800 | 4-3 | .571 | 4-1 | 0-0 | 205 | 168 |
| 4 | Bentley | 4-2 | .667 | 4-3 | .571 | 4-2 | 0-1 | 222 | 161 |
| 5 | Southern Connecticut State | 3-2 | .600 | 4-3 | .571 | 3-2 | 0-0 | 205 | 152 |
| 6 | American International | 1-4 | .200 | 3-5 | .375 | 2-4 | 0-0 | 150 | 206 |
| 7 | Post | 0-5 | .000 | 0-7 | .000 | 0-7 | 0-0 | 83 | 257 |
| 8 | Saint Anselm | 0-6 | .000 | 0-7 | .000 | 0-6 | 0-1 | 78 | 314 |
PSAC 15 schools
- 1Ranked #7 Slippery Rock8-0 overall
- 2Ranked #3 Kutztown8-0 overall
- 3East Stroudsburg7-1 overall
- 4Bloomsburg6-2 overall
- 5California (PA)5-3 overall
- 6Indiana (PA)5-3 overall
- 7Shepherd5-3 overall
- 8Lock Haven4-4 overall
- 9Seton Hill4-4 overall
- 10Clarion4-4 overall
- 11West Chester4-4 overall
- 12Edinboro3-5 overall
- 13Shippensburg3-5 overall
- 14Gannon1-7 overall
- 15Millersville0-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #7 Slippery Rock | 7-0 | 1.000 | 8-0 | 1.000 | 7-0 | 1-0 | 431 | 171 |
| 2 | Ranked #3 Kutztown | 6-0 | 1.000 | 8-0 | 1.000 | 7-0 | 0-0 | 365 | 115 |
| 3 | East Stroudsburg | 5-1 | .833 | 7-1 | .875 | 6-1 | 0-0 | 289 | 132 |
| 4 | Bloomsburg | 4-2 | .667 | 6-2 | .750 | 5-2 | 0-0 | 196 | 159 |
| 5 | California (PA) | 4-3 | .571 | 5-3 | .625 | 5-3 | 0-0 | 227 | 179 |
| 6 | Indiana (PA) | 4-3 | .571 | 5-3 | .625 | 4-3 | 1-0 | 216 | 248 |
| 7 | Shepherd | 4-3 | .571 | 5-3 | .625 | 5-3 | 0-0 | 216 | 168 |
| 8 | Lock Haven | 4-3 | .571 | 4-4 | .500 | 4-4 | 0-0 | 197 | 249 |
| 9 | Seton Hill | 3-3 | .500 | 4-4 | .500 | 3-4 | 0-0 | 162 | 200 |
| 10 | Clarion | 2-4 | .333 | 4-4 | .500 | 3-4 | 0-0 | 268 | 215 |
| 11 | West Chester | 2-4 | .333 | 4-4 | .500 | 2-4 | 1-0 | 196 | 176 |
| 12 | Edinboro | 2-5 | .286 | 3-5 | .375 | 2-5 | 1-0 | 210 | 258 |
| 13 | Shippensburg | 1-5 | .167 | 3-5 | .375 | 2-5 | 0-0 | 205 | 239 |
| 14 | Gannon | 1-6 | .143 | 1-7 | .125 | 1-6 | 0-1 | 180 | 252 |
| 15 | Millersville | 0-7 | .000 | 0-8 | .000 | 0-8 | 0-0 | 119 | 286 |
Super Region 2 (SR2) 33 schools
Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.
- 1Ranked #15 Carson-Newman5-0 overall
- 2Ranked #23 Benedict7-1 overall
- 3Ranked #18 North Greenville7-1 overall
- 4Ranked #17 Valdosta State5-1 overall
- 5Kentucky State7-2 overall
- 6UNC Pembroke7-2 overall
- 7Edward Waters6-2 overall
- 8Newberry6-2 overall
All 33 schools and more statistics are in the table below. Swipe sideways to see every column.
| # | School | Conference | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #15 Carson-Newman | South Atlantic | 5-0 | 1.000 | 4-0 | 1-0 | 156 | 98 |
| 2 | Ranked #23 Benedict | SIAC | 7-1 | .875 | 6-1 | 1-0 | 251 | 142 |
| 3 | Ranked #18 North Greenville | Conference Carolinas | 7-1 | .875 | 6-1 | 1-0 | 266 | 160 |
| 4 | Ranked #17 Valdosta State | Gulf South | 5-1 | .833 | 3-1 | 1-0 | 273 | 104 |
| 5 | Kentucky State | SIAC | 7-2 | .778 | 6-1 | 1-0 | 301 | 191 |
| 6 | UNC Pembroke | Conference Carolinas | 7-2 | .778 | 6-1 | 0-1 | 309 | 160 |
| 7 | Edward Waters | SIAC | 6-2 | .750 | 5-1 | 0-0 | 340 | 283 |
| 8 | Newberry | South Atlantic | 6-2 | .750 | 4-2 | 0-0 | 239 | 142 |
| 9 | Mars Hill | South Atlantic | 3-1 | .750 | 2-1 | 1-0 | 61 | 43 |
| 10 | Central State | SIAC | 5-3 | .625 | 5-1 | 0-0 | 282 | 228 |
| 11 | Ranked #25 West Alabama | Gulf South | 5-3 | .625 | 4-2 | 1-0 | 181 | 194 |
| 12 | Tusculum | South Atlantic | 3-2 | .600 | 2-2 | 1-0 | 114 | 91 |
| 13 | Delta State | Gulf South | 4-3 | .571 | 3-1 | 0-2 | 128 | 193 |
| 14 | Chowan | Conference Carolinas | 4-4 | .500 | 4-2 | 0-2 | 201 | 197 |
| 15 | Tuskegee | SIAC | 4-4 | .500 | 4-3 | 0-0 | 158 | 202 |
| 16 | Catawba | South Atlantic | 4-4 | .500 | 4-4 | 0-0 | 202 | 191 |
| 17 | Wingate | South Atlantic | 4-4 | .500 | 4-4 | 0-0 | 210 | 176 |
| 18 | Anderson | South Atlantic | 4-4 | .500 | 3-3 | 0-0 | 185 | 173 |
| 19 | Emory & Henry | South Atlantic | 2-3 | .400 | 2-3 | 0-0 | 112 | 126 |
| 20 | Albany State | SIAC | 3-5 | .375 | 3-3 | 0-1 | 184 | 164 |
| 21 | Miles | SIAC | 3-5 | .375 | 3-3 | 0-0 | 131 | 261 |
| 22 | Morehouse | SIAC | 3-5 | .375 | 3-3 | 0-0 | 220 | 243 |
| 23 | Ferrum | South Atlantic | 3-5 | .375 | 3-4 | 0-1 | 140 | 190 |
| 24 | Lenoir-Rhyne | South Atlantic | 3-5 | .375 | 2-5 | 1-0 | 202 | 172 |
| 25 | Fort Valley State | SIAC | 2-5 | .286 | 1-4 | 1-0 | 140 | 191 |
| 26 | Clark Atlanta | SIAC | 2-6 | .250 | 2-4 | 0-0 | 99 | 266 |
| 27 | Allen | SIAC | 2-6 | .250 | 1-5 | 1-0 | 236 | 211 |
| 28 | Shorter | Gulf South | 2-6 | .250 | 1-6 | 0-0 | 184 | 197 |
| 29 | Erskine | Conference Carolinas | 2-6 | .250 | 0-5 | 0-0 | 160 | 252 |
| 30 | Savannah State | SIAC | 1-7 | .125 | 1-6 | 0-0 | 158 | 335 |
| 31 | UVA Wise | South Atlantic | 1-7 | .125 | 1-6 | 0-0 | 201 | 305 |
| 32 | Barton | Conference Carolinas | 1-7 | .125 | 0-5 | 0-2 | 80 | 252 |
| 33 | Lane | SIAC | 1-8 | .111 | 1-6 | 0-0 | 60 | 296 |
Conference Carolinas 5 schools
- 1UNC Pembroke7-2 overall
- 2Chowan4-4 overall
- 3Ranked #18 North Greenville7-1 overall
- 4Erskine2-6 overall
- 5Barton1-7 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNC Pembroke | 3-1 | .750 | 7-2 | .778 | 6-1 | 0-1 | 309 | 160 |
| 2 | Chowan | 3-1 | .750 | 4-4 | .500 | 4-2 | 0-2 | 201 | 197 |
| 3 | Ranked #18 North Greenville | 2-1 | .667 | 7-1 | .875 | 6-1 | 1-0 | 266 | 160 |
| 4 | Erskine | 0-2 | .000 | 2-6 | .250 | 0-5 | 0-0 | 160 | 252 |
| 5 | Barton | 0-3 | .000 | 1-7 | .125 | 0-5 | 0-2 | 80 | 252 |
Gulf South 4 schools
- 1Delta State4-3 overall
- 2Ranked #17 Valdosta State5-1 overall
- 3Ranked #25 West Alabama5-3 overall
- 4Shorter2-6 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delta State | 2-0 | 1.000 | 4-3 | .571 | 3-1 | 0-2 | 128 | 193 |
| 2 | Ranked #17 Valdosta State | 1-0 | 1.000 | 5-1 | .833 | 3-1 | 1-0 | 273 | 104 |
| 3 | Ranked #25 West Alabama | 0-1 | .000 | 5-3 | .625 | 4-2 | 1-0 | 181 | 194 |
| 4 | Shorter | 0-2 | .000 | 2-6 | .250 | 1-6 | 0-0 | 184 | 197 |
SIAC 13 schools
- 1Kentucky State7-2 overall
- 2Ranked #23 Benedict7-1 overall
- 3Edward Waters6-2 overall
- 4Central State5-3 overall
- 5Tuskegee4-4 overall
- 6Albany State3-5 overall
- 7Miles3-5 overall
- 8Morehouse3-5 overall
- 9Clark Atlanta2-6 overall
- 10Fort Valley State2-5 overall
- 11Allen2-6 overall
- 12Savannah State1-7 overall
- 13Lane1-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky State | 6-1 | .857 | 7-2 | .778 | 6-1 | 1-0 | 301 | 191 |
| 2 | Ranked #23 Benedict | 5-1 | .833 | 7-1 | .875 | 6-1 | 1-0 | 251 | 142 |
| 3 | Edward Waters | 5-1 | .833 | 6-2 | .750 | 5-1 | 0-0 | 340 | 283 |
| 4 | Central State | 5-1 | .833 | 5-3 | .625 | 5-1 | 0-0 | 282 | 228 |
| 5 | Tuskegee | 4-2 | .667 | 4-4 | .500 | 4-3 | 0-0 | 158 | 202 |
| 6 | Albany State | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-1 | 184 | 164 |
| 7 | Miles | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-0 | 131 | 261 |
| 8 | Morehouse | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-0 | 220 | 243 |
| 9 | Clark Atlanta | 2-4 | .333 | 2-6 | .250 | 2-4 | 0-0 | 99 | 266 |
| 10 | Fort Valley State | 1-4 | .200 | 2-5 | .286 | 1-4 | 1-0 | 140 | 191 |
| 11 | Allen | 1-5 | .167 | 2-6 | .250 | 1-5 | 1-0 | 236 | 211 |
| 12 | Savannah State | 1-6 | .143 | 1-7 | .125 | 1-6 | 0-0 | 158 | 335 |
| 13 | Lane | 1-6 | .143 | 1-8 | .111 | 1-6 | 0-0 | 60 | 296 |
South Atlantic 11 schools
- 1Ranked #15 Carson-Newman5-0 overall
- 2Newberry6-2 overall
- 3Mars Hill3-1 overall
- 4Catawba4-4 overall
- 5Anderson4-4 overall
- 6Wingate4-4 overall
- 7Tusculum3-2 overall
- 8Emory & Henry2-3 overall
- 9Lenoir-Rhyne3-5 overall
- 10UVA Wise1-7 overall
- 11Ferrum3-5 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #15 Carson-Newman | 4-0 | 1.000 | 5-0 | 1.000 | 4-0 | 1-0 | 156 | 98 |
| 2 | Newberry | 4-2 | .667 | 6-2 | .750 | 4-2 | 0-0 | 239 | 142 |
| 3 | Mars Hill | 2-1 | .667 | 3-1 | .750 | 2-1 | 1-0 | 61 | 43 |
| 4 | Catawba | 4-3 | .571 | 4-4 | .500 | 4-4 | 0-0 | 202 | 191 |
| 5 | Anderson | 3-3 | .500 | 4-4 | .500 | 3-3 | 0-0 | 185 | 173 |
| 6 | Wingate | 3-3 | .500 | 4-4 | .500 | 4-4 | 0-0 | 210 | 176 |
| 7 | Tusculum | 2-2 | .500 | 3-2 | .600 | 2-2 | 1-0 | 114 | 91 |
| 8 | Emory & Henry | 2-2 | .500 | 2-3 | .400 | 2-3 | 0-0 | 112 | 126 |
| 9 | Lenoir-Rhyne | 2-4 | .333 | 3-5 | .375 | 2-5 | 1-0 | 202 | 172 |
| 10 | UVA Wise | 1-5 | .167 | 1-7 | .125 | 1-6 | 0-0 | 201 | 305 |
| 11 | Ferrum | 0-2 | .000 | 3-5 | .375 | 3-4 | 0-1 | 140 | 190 |
Super Region 3 (SR3) 43 schools
Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.
- 1Ranked #10 Northwood8-0 overall
- 2Ranked #9 Davenport8-0 overall
- 3Ranked #5 Minnesota State8-0 overall
- 4Ranked #1 Ferris State7-0 overall
- 5Ranked #14 Findlay7-1 overall
- 6Tiffin6-2 overall
- 7Ranked #21 Minnesota Duluth6-2 overall
- 8Ranked #12 Michigan Tech6-2 overall
All 43 schools and more statistics are in the table below. Swipe sideways to see every column.
Great Lakes Intercollegiate 8 schools
- 1Ranked #9 Davenport8-0 overall
- 2Ranked #1 Ferris State7-0 overall
- 3Ranked #12 Michigan Tech6-2 overall
- 4Saginaw Valley State4-4 overall
- 5Ranked #16 Grand Valley State5-3 overall
- 6Roosevelt5-3 overall
- 7Northern Michigan1-7 overall
- 8Wayne State (MI)0-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #9 Davenport | 5-0 | 1.000 | 8-0 | 1.000 | 7-0 | 1-0 | 296 | 101 |
| 2 | Ranked #1 Ferris State | 4-0 | 1.000 | 7-0 | 1.000 | 4-0 | 3-0 | 273 | 85 |
| 3 | Ranked #12 Michigan Tech | 3-1 | .750 | 6-2 | .750 | 5-1 | 1-1 | 306 | 245 |
| 4 | Saginaw Valley State | 2-2 | .500 | 4-4 | .500 | 3-3 | 1-1 | 237 | 219 |
| 5 | Ranked #16 Grand Valley State | 1-3 | .250 | 5-3 | .625 | 2-3 | 2-0 | 368 | 146 |
| 6 | Roosevelt | 1-3 | .250 | 5-3 | .625 | 3-3 | 0-0 | 267 | 283 |
| 7 | Northern Michigan | 1-4 | .200 | 1-7 | .125 | 1-6 | 0-0 | 107 | 312 |
| 8 | Wayne State (MI) | 0-4 | .000 | 0-8 | .000 | 0-7 | 0-0 | 72 | 404 |
Great Lakes Valley 10 schools
- 1William Jewell5-2 overall
- 2Truman State4-4 overall
- 3Indianapolis4-4 overall
- 4Upper Iowa4-4 overall
- 5Southwest Baptist4-5 overall
- 6McKendree3-5 overall
- 7Quincy3-5 overall
- 8Lincoln (MO)2-5 overall
- 9Missouri S&T2-7 overall
- 10Lincoln (PA)1-7 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | William Jewell | 4-1 | .800 | 5-2 | .714 | 5-1 | 0-1 | 149 | 184 |
| 2 | Truman State | 4-1 | .800 | 4-4 | .500 | 4-2 | 0-2 | 228 | 179 |
| 3 | Indianapolis | 3-2 | .600 | 4-4 | .500 | 3-4 | 0-0 | 260 | 158 |
| 4 | Upper Iowa | 3-2 | .600 | 4-4 | .500 | 4-3 | 0-1 | 233 | 199 |
| 5 | Southwest Baptist | 3-3 | .500 | 4-5 | .444 | 3-5 | 0-0 | 331 | 303 |
| 6 | McKendree | 3-3 | .500 | 3-5 | .375 | 3-5 | 0-0 | 246 | 308 |
| 7 | Quincy | 2-3 | .400 | 3-5 | .375 | 3-5 | 0-0 | 247 | 276 |
| 8 | Lincoln (MO) | 1-4 | .200 | 2-5 | .286 | 1-4 | 0-0 | 153 | 226 |
| 9 | Missouri S&T | 1-5 | .167 | 2-7 | .222 | 1-5 | 0-2 | 278 | 296 |
| 10 | Lincoln (PA) | 0-0 | .000 | 1-7 | .125 | 0-0 | 1-6 | 153 | 246 |
Great Midwest 10 schools
- 1Ranked #10 Northwood8-0 overall
- 2Ranked #14 Findlay7-1 overall
- 3Tiffin6-2 overall
- 4Hillsdale5-3 overall
- 5Ohio Dominican3-4 overall
- 6Ashland3-5 overall
- 7Walsh4-4 overall
- 8Thomas More2-6 overall
- 9Lake Erie3-5 overall
- 10Kentucky Wesleyan0-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #10 Northwood | 6-0 | 1.000 | 8-0 | 1.000 | 8-0 | 0-0 | 292 | 125 |
| 2 | Ranked #14 Findlay | 5-1 | .833 | 7-1 | .875 | 6-1 | 1-0 | 261 | 92 |
| 3 | Tiffin | 5-1 | .833 | 6-2 | .750 | 6-1 | 0-1 | 248 | 149 |
| 4 | Hillsdale | 3-3 | .500 | 5-3 | .625 | 5-3 | 0-0 | 253 | 120 |
| 5 | Ohio Dominican | 3-3 | .500 | 3-4 | .429 | 3-3 | 0-1 | 180 | 190 |
| 6 | Ashland | 3-3 | .500 | 3-5 | .375 | 3-4 | 0-1 | 187 | 105 |
| 7 | Walsh | 2-4 | .333 | 4-4 | .500 | 2-4 | 2-0 | 176 | 211 |
| 8 | Thomas More | 2-4 | .333 | 2-6 | .250 | 2-4 | 0-1 | 111 | 250 |
| 9 | Lake Erie | 1-5 | .167 | 3-5 | .375 | 1-5 | 2-0 | 147 | 161 |
| 10 | Kentucky Wesleyan | 0-6 | .000 | 0-8 | .000 | 0-7 | 0-0 | 79 | 381 |
Northern Sun 15 schools
- 1Ranked #5 Minnesota State8-0 overall
- 2Ranked #21 Minnesota Duluth6-2 overall
- 3Augustana6-2 overall
- 4Northern State6-2 overall
- 5Ranked #22 Wayne State (NE)6-2 overall
- 6Sioux Falls5-3 overall
- 7Minnesota State Moorhead5-3 overall
- 8Bemidji State3-5 overall
- 9Winona State3-5 overall
- 10Concordia-St. Paul3-5 overall
- 11Mary3-5 overall
- 12Minot State2-6 overall
- 13South Dakota Mines5-3 overall
- 14Southwest Minnesota State1-7 overall
- 15Jamestown0-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #5 Minnesota State | 7-0 | 1.000 | 8-0 | 1.000 | 7-0 | 1-0 | 297 | 88 |
| 2 | Ranked #21 Minnesota Duluth | 6-1 | .857 | 6-2 | .750 | 6-1 | 0-1 | 211 | 135 |
| 3 | Augustana | 5-2 | .714 | 6-2 | .750 | 5-2 | 1-0 | 347 | 204 |
