Division II football · Great American · SR4
Southern Nazarene University
Crimson Storm
On the scoreboard: Southern Nazarene
- Overall2-6
- Great American conference2-6
- D2CFB Power Ranking · Week 10No. 135
Schedule and results
Source: each school's published schedule (www.snuathletics.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Worley, Jaxon 311
- 2 Olatunde, Maddox 279
Rushing yards
- 1 Olatunde, Maddox 896
- 2 Manuel, Kaden 386
- 3 Collins, Karomo 266
Receiving yards
- 1 Collins, Karomo 113
- 2 Chelf, Jaylen 102
- 3 Gaddis, Isaiah 95
Total tackles
- 1 Stuckey, Matt 78.0
- 2 Brown, Wyatt 77.0
- 3 Ulrich, Tyler 39.0
Source: Southern Nazarene's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 8:05 PM CT.
Every Southern Nazarene player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Great American · D2CFB Baxter,Noah, Special Teams Player of the Week, Week 9 2026
- Great American · D2CFB Leonardt,Brett, Special Teams Player of the Week, Week 6 2026
History
- National titles0
- Playoff appearances0
- Conference titles0
- Division II seasons13
Division II member 2014-2026, per the NCAA records book.
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 2-9
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 4 | at Henderson State | L 13-48 |
| Sat Sep 13 | vs Southern Arkansas | L 18-26 |
| Sat Sep 20 | at East Central | W 17-13 |
| Sat Sep 27 | vs Southeastern Oklahoma State | L 21-27 |
| Sat Oct 4 | at Arkansas-Monticello | L 9-23 |
| Sat Oct 11 | vs Ouachita Baptist | L 7-28 |
| Thu Oct 16 | vs Southwestern Oklahoma State | L 6-31 |
| Sat Oct 25 | at Northwestern Oklahoma State | L 22-33 |
| Sat Nov 1 | at Arkansas Tech | L 17-42 |
| Sat Nov 8 | vs Harding | L 14-52 |
| Sat Nov 15 | vs Oklahoma Baptist | W 49-19 |
2024 3-8
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 5 | at Harding | L 0-59 |
| Sat Sep 14 | vs Arkansas Tech | L 6-26 |
| Sat Sep 21 | vs Northwestern Oklahoma State | L 7-14 |
| Sat Sep 28 | at Southwestern Oklahoma State | L 17-24 |
| Sat Oct 5 | at Southern Arkansas | L 21-49 |
| Sat Oct 12 | vs Henderson State | L 21-48 |
| Sat Oct 19 | at Southeastern Oklahoma State | L 14-40 |
| Sat Oct 26 | vs East Central | L 30-31 |
| Thu Oct 31 | at Ouachita Baptist | W 18-17 |
| Sat Nov 9 | vs Arkansas-Monticello | W 24-21 |
| Sat Nov 16 | at Oklahoma Baptist | W 49-21 |
2023 6-6
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | vs Harding | L 20-53 |
| Sat Sep 9 | at Arkansas Tech | W 38-31 |
| Sat Sep 16 | at Northwestern Oklahoma State | W 42-29 |
| Sat Sep 23 | vs Southwestern Oklahoma State | W 41-7 |
| Sat Sep 30 | vs Southern Arkansas | L 21-28 |
| Sat Oct 7 | at Henderson State | L 28-42 |
| Sat Oct 14 | vs Southeastern Oklahoma State | L 19-20 |
| Sat Oct 21 | at East Central | W 27-13 |
| Thu Oct 26 | vs Ouachita Baptist | L 28-49 |
| Sat Nov 4 | at Arkansas-Monticello | W 41-14 |
| Sat Nov 11 | vs Oklahoma Baptist | W 49-21 |
| Sat Dec 2 | vs. Emporia State | L 24-55 |
2022 5-6
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Arkansas-Monticello | L 26-40 |
| Sat Sep 10 | at Ouachita Baptist | L 0-45 |
| Sat Sep 17 | vs East Central | L 21-44 |
| Sat Sep 24 | at Southeastern Oklahoma State | W 45-34 |
| Sat Oct 1 | at Arkansas Tech | L 35-48 |
| Sat Oct 8 | vs Harding | L 28-56 |
| Sat Oct 15 | at Southwestern Oklahoma State | W 45-38 |
| Sat Oct 22 | vs Northwestern Oklahoma State | W 27-21 |
| Sat Oct 29 | vs Henderson State | L 41-42 |
| Sat Nov 5 | at Southern Arkansas | W 49-44 |
| Sat Nov 12 | at Oklahoma Baptist | W 56-21 |
2021 1-10
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Arkansas-Monticello | L 23-30 |
| Sat Sep 11 | vs Ouachita Baptist | L 3-41 |
| Sat Sep 18 | at East Central | L 13-40 |
| Sat Sep 25 | vs Southeastern Oklahoma State | L 10-31 |
| Sat Oct 2 | vs Arkansas Tech | L 41-51 |
| Sat Oct 9 | at Harding | L 10-49 |
| Thu Oct 14 | vs Southwestern Oklahoma State | W 30-22 |
| Sat Oct 23 | at Northwestern Oklahoma State | L 27-47 |
| Sat Oct 30 | at Henderson State | L 3-34 |
| Sat Nov 6 | vs Southern Arkansas | L 10-31 |
| Sat Nov 13 | vs Oklahoma Baptist | L 14-42 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.