NCAA Division II football
Standings 2026 ยท SR2
Records count finals shown on this site. Ranks are the AFCA Coaches Poll, Week 8.
Overall includes all finals on this site. Own SR and Other SR count Division II opponents with confirmed region assignments; other opponents appear only in Overall.
Source: finals from each school's live-stats feed and published schedule; conferences from the NCAA-checked roster; regions from the NCAA championship manual; ranks from the AFCA Coaches Poll, Week 8. Updated Oct 28, 5:16 AM CT.
Super Region 2 (SR2) 33 schools
Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.
- 1Ranked #14 Carson-Newman5-0 overall
- 2Ranked #21 Benedict7-1 overall
- 3Ranked #16 North Greenville7-1 overall
- 4Ranked #17 Valdosta State5-1 overall
- 5Kentucky State7-2 overall
- 6UNC Pembroke7-2 overall
- 7Edward Waters6-2 overall
- 8Newberry6-2 overall
All 33 schools and more statistics are in the table below. Swipe sideways to see every column.
| # | School | Conference | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #14 Carson-Newman | South Atlantic | 5-0 | 1.000 | 4-0 | 1-0 | 156 | 98 |
| 2 | Ranked #21 Benedict | SIAC | 7-1 | .875 | 6-1 | 1-0 | 251 | 142 |
| 3 | Ranked #16 North Greenville | Conference Carolinas | 7-1 | .875 | 6-1 | 1-0 | 266 | 160 |
| 4 | Ranked #17 Valdosta State | Gulf South | 5-1 | .833 | 3-1 | 1-0 | 273 | 104 |
| 5 | Kentucky State | SIAC | 7-2 | .778 | 6-1 | 1-0 | 301 | 191 |
| 6 | UNC Pembroke | Conference Carolinas | 7-2 | .778 | 6-1 | 0-1 | 309 | 160 |
| 7 | Edward Waters | SIAC | 6-2 | .750 | 5-1 | 0-0 | 340 | 283 |
| 8 | Newberry | South Atlantic | 6-2 | .750 | 4-2 | 0-0 | 239 | 142 |
| 9 | Mars Hill | South Atlantic | 3-1 | .750 | 2-1 | 1-0 | 61 | 43 |
| 10 | Central State | SIAC | 5-3 | .625 | 5-1 | 0-0 | 282 | 228 |
| 11 | West Alabama | Gulf South | 5-3 | .625 | 4-2 | 1-0 | 181 | 194 |
| 12 | Tusculum | South Atlantic | 3-2 | .600 | 2-2 | 1-0 | 114 | 91 |
| 13 | Delta State | Gulf South | 4-3 | .571 | 3-1 | 0-2 | 128 | 193 |
| 14 | Chowan | Conference Carolinas | 4-4 | .500 | 4-2 | 0-2 | 201 | 197 |
| 15 | Tuskegee | SIAC | 4-4 | .500 | 4-3 | 0-0 | 158 | 202 |
| 16 | Catawba | South Atlantic | 4-4 | .500 | 4-4 | 0-0 | 202 | 191 |
| 17 | Wingate | South Atlantic | 4-4 | .500 | 4-4 | 0-0 | 210 | 176 |
| 18 | Anderson | South Atlantic | 4-4 | .500 | 3-3 | 0-0 | 185 | 173 |
| 19 | Emory & Henry | South Atlantic | 2-3 | .400 | 2-3 | 0-0 | 112 | 126 |
| 20 | Albany State | SIAC | 3-5 | .375 | 3-3 | 0-1 | 184 | 164 |
| 21 | Miles | SIAC | 3-5 | .375 | 3-3 | 0-0 | 131 | 261 |
| 22 | Morehouse | SIAC | 3-5 | .375 | 3-3 | 0-0 | 220 | 243 |
| 23 | Ferrum | South Atlantic | 3-5 | .375 | 3-4 | 0-1 | 140 | 190 |
| 24 | Lenoir-Rhyne | South Atlantic | 3-5 | .375 | 2-5 | 1-0 | 202 | 172 |
| 25 | Fort Valley State | SIAC | 2-5 | .286 | 1-4 | 1-0 | 140 | 191 |
| 26 | Clark Atlanta | SIAC | 2-6 | .250 | 2-4 | 0-0 | 99 | 266 |
| 27 | Allen | SIAC | 2-6 | .250 | 1-5 | 1-0 | 236 | 211 |
| 28 | Shorter | Gulf South | 2-6 | .250 | 1-6 | 0-0 | 184 | 197 |
| 29 | Erskine | Conference Carolinas | 2-6 | .250 | 0-5 | 0-0 | 160 | 252 |
| 30 | Savannah State | SIAC | 1-7 | .125 | 1-6 | 0-0 | 158 | 335 |
| 31 | UVA Wise | South Atlantic | 1-7 | .125 | 1-6 | 0-0 | 201 | 305 |
| 32 | Barton | Conference Carolinas | 1-7 | .125 | 0-5 | 0-2 | 80 | 252 |
| 33 | Lane | SIAC | 1-8 | .111 | 1-6 | 0-0 | 60 | 296 |
Conference Carolinas 5 schools
- 1UNC Pembroke7-2 overall
- 2Chowan4-4 overall
- 3Ranked #16 North Greenville7-1 overall
- 4Erskine2-6 overall
- 5Barton1-7 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNC Pembroke | 3-1 | .750 | 7-2 | .778 | 6-1 | 0-1 | 309 | 160 |
| 2 | Chowan | 3-1 | .750 | 4-4 | .500 | 4-2 | 0-2 | 201 | 197 |
| 3 | Ranked #16 North Greenville | 2-1 | .667 | 7-1 | .875 | 6-1 | 1-0 | 266 | 160 |
| 4 | Erskine | 0-2 | .000 | 2-6 | .250 | 0-5 | 0-0 | 160 | 252 |
| 5 | Barton | 0-3 | .000 | 1-7 | .125 | 0-5 | 0-2 | 80 | 252 |
Gulf South 4 schools
- 1Delta State4-3 overall
- 2Ranked #17 Valdosta State5-1 overall
- 3West Alabama5-3 overall
- 4Shorter2-6 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delta State | 2-0 | 1.000 | 4-3 | .571 | 3-1 | 0-2 | 128 | 193 |
| 2 | Ranked #17 Valdosta State | 1-0 | 1.000 | 5-1 | .833 | 3-1 | 1-0 | 273 | 104 |
| 3 | West Alabama | 0-1 | .000 | 5-3 | .625 | 4-2 | 1-0 | 181 | 194 |
| 4 | Shorter | 0-2 | .000 | 2-6 | .250 | 1-6 | 0-0 | 184 | 197 |
SIAC 13 schools
- 1Kentucky State7-2 overall
- 2Ranked #21 Benedict7-1 overall
- 3Edward Waters6-2 overall
- 4Central State5-3 overall
- 5Tuskegee4-4 overall
- 6Albany State3-5 overall
- 7Miles3-5 overall
- 8Morehouse3-5 overall
- 9Clark Atlanta2-6 overall
- 10Fort Valley State2-5 overall
- 11Allen2-6 overall
- 12Savannah State1-7 overall
- 13Lane1-8 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kentucky State | 6-1 | .857 | 7-2 | .778 | 6-1 | 1-0 | 301 | 191 |
| 2 | Ranked #21 Benedict | 5-1 | .833 | 7-1 | .875 | 6-1 | 1-0 | 251 | 142 |
| 3 | Edward Waters | 5-1 | .833 | 6-2 | .750 | 5-1 | 0-0 | 340 | 283 |
| 4 | Central State | 5-1 | .833 | 5-3 | .625 | 5-1 | 0-0 | 282 | 228 |
| 5 | Tuskegee | 4-2 | .667 | 4-4 | .500 | 4-3 | 0-0 | 158 | 202 |
| 6 | Albany State | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-1 | 184 | 164 |
| 7 | Miles | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-0 | 131 | 261 |
| 8 | Morehouse | 3-3 | .500 | 3-5 | .375 | 3-3 | 0-0 | 220 | 243 |
| 9 | Clark Atlanta | 2-4 | .333 | 2-6 | .250 | 2-4 | 0-0 | 99 | 266 |
| 10 | Fort Valley State | 1-4 | .200 | 2-5 | .286 | 1-4 | 1-0 | 140 | 191 |
| 11 | Allen | 1-5 | .167 | 2-6 | .250 | 1-5 | 1-0 | 236 | 211 |
| 12 | Savannah State | 1-6 | .143 | 1-7 | .125 | 1-6 | 0-0 | 158 | 335 |
| 13 | Lane | 1-6 | .143 | 1-8 | .111 | 1-6 | 0-0 | 60 | 296 |
South Atlantic 11 schools
- 1Ranked #14 Carson-Newman5-0 overall
- 2Newberry6-2 overall
- 3Mars Hill3-1 overall
- 4Catawba4-4 overall
- 5Anderson4-4 overall
- 6Wingate4-4 overall
- 7Tusculum3-2 overall
- 8Emory & Henry2-3 overall
- 9Lenoir-Rhyne3-5 overall
- 10UVA Wise1-7 overall
- 11Ferrum3-5 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | School | Conf. | Pct | Overall | Pct | Own SR | Other SR | PF | PA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ranked #14 Carson-Newman | 4-0 | 1.000 | 5-0 | 1.000 | 4-0 | 1-0 | 156 | 98 |
| 2 | Newberry | 4-2 | .667 | 6-2 | .750 | 4-2 | 0-0 | 239 | 142 |
| 3 | Mars Hill | 2-1 | .667 | 3-1 | .750 | 2-1 | 1-0 | 61 | 43 |
| 4 | Catawba | 4-3 | .571 | 4-4 | .500 | 4-4 | 0-0 | 202 | 191 |
| 5 | Anderson | 3-3 | .500 | 4-4 | .500 | 3-3 | 0-0 | 185 | 173 |
| 6 | Wingate | 3-3 | .500 | 4-4 | .500 | 4-4 | 0-0 | 210 | 176 |
| 7 | Tusculum | 2-2 | .500 | 3-2 | .600 | 2-2 | 1-0 | 114 | 91 |
| 8 | Emory & Henry | 2-2 | .500 | 2-3 | .400 | 2-3 | 0-0 | 112 | 126 |
| 9 | Lenoir-Rhyne | 2-4 | .333 | 3-5 | .375 | 2-5 | 1-0 | 202 | 172 |
| 10 | UVA Wise | 1-5 | .167 | 1-7 | .125 | 1-6 | 0-0 | 201 | 305 |
| 11 | Ferrum | 0-2 | .000 | 3-5 | .375 | 3-4 | 0-1 | 140 | 190 |
Conferences by their members' combined records
The in-conference column is always even: every league game gives one member a win and another a loss. The non-conference column is what separates leagues.
- 1Gulf South16-13 overall
- 2Conference Carolinas21-20 overall
- 3South Atlantic38-37 overall
- 4SIAC46-59 overall
More statistics are in the table below. Swipe sideways to see every column.
| # | Conference | SR | Teams | Overall | Pct | In conf. | Non-conf. | Non-conf. pct | PF | PA | Ranked |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gulf South | SR2 | 4 | 16-13 | .552 | 3-3 | 13-10 | .565 | 766 | 688 | 1 |
| 2 | Conference Carolinas | SR2 | 5 | 21-20 | .512 | 8-8 | 13-12 | .520 | 1016 | 1021 | 1 |
| 3 | South Atlantic | SR2 | 11 | 38-37 | .507 | 27-27 | 11-10 | .524 | 1822 | 1707 | 1 |
| 4 | SIAC | SR2 | 13 | 46-59 | .438 | 40-40 | 6-19 | .240 | 2560 | 3013 | 1 |