Division II football · Northern Sun · SR3
Wayne State College
Wildcats
On the scoreboard: Wayne State (NE)
- Overall7-2
- Northern Sun conference6-2
- AFCA Coaches PollNo. 25
- D2CFB Power Ranking · Week 10No. 20
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | at University of Nebraska at Kearney | W 21-20 | Kearney, Neb. |
| Thu Sep 3 | at Minot State University | W 35-28 | Minot, ND, First Western Bank Field at Herb Parker Stadium |
| Sat Sep 12 | vs University of Minnesota Duluth | L 13-20 | Wayne, NE, Memorial Stadium |
| Sat Sep 19 | vs University of Jamestown | W 44-7 | Wayne, Neb. |
| Sat Sep 26 | at Southwest Minnesota State University | W 38-24 | Mattke Field at the Schwan Regional Event Center, Marshall, Minn. |
| Sat Oct 3 | vs Winona State University | W 17-14 | Wayne, Neb. |
| Sat Oct 10 | at Bemidji State University | W 45-13 | Chet Anderson Stadium, Bemidji, Minn. |
| Sat Oct 24 | at Minnesota State University, Mankato | L 0-35 | Blakeslee Stadium, Mankato, Minn. |
| Sat Oct 31 | vs Concordia-St. Paul | W 54-14 | Wayne, Neb. |
| Sat Nov 7 | vs University of Sioux Falls (S.D.) | 1:00 PM CT | Wayne, Neb., Bob Cunningham Field |
| Sat Nov 14 | at Augustana University (SD) | 1:00 PM CT | Sioux Falls, S.D. |
Source: each school's published schedule (www.wscwildcats.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 McGill, Brady 1716
- 2 Anderson, Braylon 39
- 3 Dannenbring, Bennett 0
Rushing yards
- 1 Forgy, Dawson 778
- 2 Hayes, Brennan 586
- 3 Knox, Akeem 174
Receiving yards
- 1 Bonderson, Keaten 615
- 2 Phelps, Alex 228
- 3 Houck, Tanner 174
Total tackles
- 1 Hinton, Clyde 64.0
- 2 Johnson, Kaden 58.0
- 3 Mauk, Dayne 43.0
Source: Wayne State (NE)'s cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 7:36 PM CT.
Every Wayne State (NE) player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Chaney,Brayden, Special Teams Player of the Week, Week 7 2026
- Northern Sun · D2CFB Jackson,Izaiah, Defensive Player of the Week, Week 6 2026
- Northern Sun · D2CFB Chaney,Brayden, Defensive Player of the Week, Week 4 2026
History
- National titles0
- Playoff appearances2
- Conference titles0
- Division II seasons39
Division II member 1988-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2022 | - | Lost in the first round | First round: L 9-26 vs Minnesota State |
| 2008 | - | Lost in the first round | First round: L 17-23 vs Chadron State |
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 7-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 28 | vs Nebraska-Kearney | L 21-28 |
| Sat Sep 6 | vs Mary | W 42-7 |
| Sat Sep 13 | at Northern State | L 7-26 |
| Sat Sep 20 | at Minnesota State Moorhead | W 27-17 |
| Sat Sep 27 | vs Southwest Minnesota State | W 51-6 |
| Sat Oct 4 | at Winona State | L 14-21 |
| Sat Oct 11 | vs Bemidji State | L 21-26 |
| Sat Oct 25 | vs Minnesota State | W 35-20 |
| Sat Nov 1 | at Concordia-St. Paul | W 34-0 |
| Sat Nov 8 | at Sioux Falls | W 42-13 |
| Sat Nov 15 | vs Augustana | W 38-31 |
2024 7-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 29 | vs Missouri S&T | W 49-17 |
| Thu Sep 5 | at Minnesota State Moorhead | W 44-17 |
| Sat Sep 14 | vs Minnesota State | L 28-35 |
| Sat Sep 21 | at Winona State | W 28-21 |
| Sat Oct 5 | vs Minot State | W 27-21 |
| Sat Oct 12 | at Southwest Minnesota State | W 41-7 |
| Sat Oct 19 | at Mary | W 30-0 |
| Sat Oct 26 | vs Sioux Falls | L 13-23 |
| Sat Nov 2 | at Bemidji State | L 20-37 |
| Sat Nov 9 | vs Northern State | L 21-28 |
| Sat Nov 16 | vs Concordia-St. Paul | W 21-0 |
2023 8-3
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | vs Minnesota State Moorhead | W 31-23 |
| Sat Sep 9 | at Minnesota State | L 14-31 |
| Sat Sep 16 | vs Southwest Minnesota State | W 49-10 |
| Sat Sep 23 | at Missouri S&T | W 38-35 |
| Sat Sep 30 | at Minot State | W 48-22 |
| Sat Oct 7 | vs Minnesota Duluth | W 28-18 |
| Sat Oct 14 | vs Bemidji State | L 23-33 |
| Sat Oct 21 | at Northern State | L 26-28 |
| Sat Oct 28 | vs Augustana | W 14-12 |
| Sat Nov 4 | at Sioux Falls | W 28-20 |
| Sat Nov 11 | at Concordia-St. Paul | W 56-21 |
2022 9-3
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 3 | at Mary | W 33-28 |
| Sat Sep 10 | vs Northern State | W 13-6 |
| Sat Sep 17 | at Minot State | W 49-10 |
| Sat Sep 24 | vs Concordia-St. Paul | W 48-21 |
| Sat Oct 1 | at Winona State | L 14-38 |
| Sat Oct 8 | vs Minnesota State | W 41-33 |
| Sat Oct 15 | at Augustana | L 27-31 |
| Sat Oct 22 | vs Southwest Minnesota State | W 20-14 |
| Sat Oct 29 | vs Upper Iowa | W 56-14 |
| Sat Nov 5 | at Sioux Falls | W 31-24 |
| Sat Nov 12 | vs Minnesota State Moorhead | W 10-7 |
| Sat Nov 19 | at Minnesota State playoff | L 9-26 |
2021 7-4
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | vs Mary | W 34-27 |
| Sat Sep 11 | at Bemidji State | L 28-38 |
| Sat Sep 18 | vs Minot State | W 48-0 |
| Sat Sep 25 | at Minnesota Duluth | W 31-28 |
| Sat Oct 2 | vs Winona State | W 38-21 |
| Sat Oct 9 | at Minnesota State | W 35-24 |
| Sat Oct 16 | vs Augustana | L 24-32 |
| Sat Oct 23 | at Southwest Minnesota State | W 38-16 |
| Sat Oct 30 | at Upper Iowa | L 41-42 |
| Sat Nov 6 | vs Sioux Falls | L 17-38 |
| Sat Nov 13 | at Minnesota State Moorhead | W 24-21 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.