Division II football · Northern Sun · SR3
Augustana University (SD)
Vikings
On the scoreboard: Augustana
- Overall7-2
- Northern Sun conference6-2
- AFCA Coaches PollNo. 22
- D2CFB Power Ranking · Week 10No. 16
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | at Missouri Western State University | W 63-58 | St. Joseph, Mo. |
| Thu Sep 3 | at University of Minnesota Duluth | L 23-30 | Duluth, Minn. |
| Sat Sep 12 | vs Minot State University | W 38-33 | Sioux Falls, Kirkeby-Over Stadium |
| Sat Sep 19 | vs Minnesota State University Moorhead | W 45-21 | Kirkeby-Over Stadium, Sioux Falls |
| Sat Sep 26 | at Winona State University | L 41-42 OT | Winona, Minn. |
| Sat Oct 3 | vs University of Sioux Falls (S.D.) | W 37-20 | Kirkeby-Over Stadium, Sioux Falls |
| Sat Oct 10 | at Concordia-St. Paul | W 55-0 | Sea Foam Stadium, St. Paul, Minn. |
| Sat Oct 24 | vs Southwest Minnesota State University | W 45-0 | Kirkeby-Over Stadium, Sioux Falls, S.D. |
| Sat Oct 31 | at Northern State University | W 31-24 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Nov 7 | at Minnesota State University, Mankato | 12:00 PM CT | Mankato, Minn. |
| Sat Nov 14 | vs Wayne State College | 1:00 PM CT | Sioux Falls, S.D. |
Source: each school's published schedule (www.goaugie.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Hensley, Gunnar 3084
- 2 Lucero Jr., Rich 32
- 3 Bearth, Evan 0
Rushing yards
- 1 Blount, Breylon 910
- 2 Carlson, Max 174
- 3 Grand, Max 147
Receiving yards
- 1 Page, DJ 832
- 2 Oswald, Cody 817
- 3 Sattler, Klayton 652
Total tackles
- 1 Maciejewski, Camron 72.0
- 2 Toll, Ashton 41.0
- 3 Koberoski, Brody 39.0
Source: Augustana's cumulative statistics (opens in a new tab). Snapshot fetched Nov 5, 12:31 AM CT.
Every Augustana player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- National · D2CFB May,Neal, Special Teams Player of the Month, September 2026
- Northern Sun · D2CFB May,Neal, Special Teams Player of the Month, September 2026
- Northern Sun · D2CFB Hensley,Gunnar, Offensive Player of the Week, Week 7 2026
- Northern Sun · D2CFB Pecina,Jake, Special Teams Player of the Week, Week 6 2026
- Northern Sun · D2CFB Hensley,Gunnar, Offensive Player of the Week, Week 4 2026
- Northern Sun · D2CFB Hensley,Gunnar, Offensive Player of the Week, Week 3 2026
- Northern Sun · D2CFB Pecina,Jake, Special Teams Player of the Week, Week 2 2026
- National · D2CFB May,Neal, Special Teams Player of the Week, Week 1 2026
- Northern Sun · D2CFB May,Neal, Special Teams Player of the Week, Week 1 2026
History
- National titles0
- Playoff appearances8
- Conference titles5
- Division II seasons54
Division II member 1973-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2024 | 4 | Lost in the first round | First round: L 19-20 vs Minnesota State |
| 2023 | 4 | Lost in the second round | First round: W 51-24 vs Minnesota State Second round: L 10-56 vs Colorado School of Mines |
| 2021 | 4 | Lost in the first round | First round: L 24-28 vs Bemidji State |
| 2019 | - | Lost in the first round | First round: L 0-17 vs Colorado State Pueblo |
| 2015 | - | Lost in the first round | First round: L 31-45 vs Cal Poly Humboldt |
| 2010 | - | Lost in the quarterfinals | Second round: W 38-6 vs Grand Valley State Quarterfinals: L 13-24 vs Minnesota Duluth |
| 1989 | - | Lost in the first round | First round: L 20-27 vs St. Cloud State |
| 1988 | - | Lost in the first round | First round: L 7-49 vs North Dakota State |
Conference titles
- 2024 · Northern Sun
- 2023 · Northern Sun
- 2021 · Northern Sun (South division)
- 1959 · North Central
- 1942 · North Central shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 9-2
| Date | Opponent | Result |
|---|---|---|
| Sat Aug 30 | vs Missouri Western State | W 30-26 |
| Sat Sep 6 | vs Jamestown | W 37-7 |
| Sat Sep 13 | at Mary | W 21-20 |
| Sat Sep 20 | at Bemidji State | W 42-14 |
| Sat Sep 27 | vs Winona State | W 34-26 |
| Sat Oct 4 | at Sioux Falls | W 29-28 |
| Sat Oct 11 | vs Concordia-St. Paul | W 50-10 |
| Sat Oct 25 | at Southwest Minnesota State | W 57-29 |
| Sat Nov 1 | vs Northern State | W 27-14 |
| Sat Nov 8 | vs Minnesota State | L 21-45 |
| Sat Nov 15 | at Wayne State (NE) | L 31-38 |
2024 8-4
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 5 | at Mary | W 35-13 |
| Sat Sep 14 | at South Dakota State | L 3-24 |
| Sat Sep 21 | vs Northern State | W 41-7 |
| Sat Sep 28 | at Minnesota State Moorhead | L 41-43 |
| Sat Oct 5 | vs Minnesota Duluth | W 28-24 |
| Sat Oct 12 | at Minot State | W 20-7 |
| Sat Oct 19 | vs Winona State | W 31-0 |
| Sat Oct 26 | at Minnesota State | W 34-16 |
| Sat Nov 2 | vs Concordia-St. Paul | W 28-7 |
| Sat Nov 9 | vs Sioux Falls | W 27-21 |
| Sat Nov 16 | at Bemidji State | L 10-17 |
| Sat Nov 23 | vs Minnesota State playoff | L 19-20 |
2023 11-2
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 2 | vs Mary | W 38-7 |
| Sat Sep 9 | at Chadron State | W 27-3 |
| Sat Sep 16 | at Concordia-St. Paul | W 24-16 |
| Sat Sep 23 | vs Minnesota State Moorhead | W 31-27 |
| Sat Sep 30 | at Sioux Falls | W 49-29 |
| Sat Oct 7 | vs Southwest Minnesota State | W 38-6 |
| Sat Oct 14 | at Winona State | W 48-28 |
| Sat Oct 21 | vs Minnesota State | W 28-10 |
| Sat Oct 28 | at Wayne State (NE) | L 12-14 |
| Sat Nov 4 | at Northern State | W 31-21 |
| Sat Nov 11 | vs Bemidji State | W 38-19 |
| Sat Nov 18 | vs Minnesota State playoff | W 51-24 |
| Sat Nov 25 | at Colorado School of Mines playoff | L 10-56 |
2022 6-4
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | at Concordia-St. Paul | W 28-14 |
| Sat Sep 10 | vs Bemidji State | W 30-29 |
| Sat Sep 17 | at Minnesota State Moorhead | W 31-7 |
| Sat Sep 24 | vs Northern State | W 21-13 |
| Sat Oct 1 | vs Sioux Falls | L 24-31 |
| Sat Oct 15 | vs Wayne State (NE) | W 31-27 |
| Sat Oct 22 | vs Minnesota State | L 14-35 |
| Sat Oct 29 | at Winona State | L 7-24 |
| Sat Nov 5 | vs Minnesota Duluth | L 24-34 |
| Sat Nov 12 | at Southwest Minnesota State | W 49-0 |
2021 9-3
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 4 | vs Minot State | W 49-0 |
| Sat Sep 11 | at Mary | W 43-20 |
| Sat Sep 18 | vs Minnesota State Moorhead | W 43-17 |
| Sun Sep 26 | at Bemidji State | W 52-24 |
| Sat Oct 2 | at Sioux Falls | L 26-28 |
| Sat Oct 9 | vs Upper Iowa | W 37-20 |
| Sat Oct 16 | at Wayne State (NE) | W 32-24 |
| Sat Oct 23 | at Minnesota State | W 45-35 |
| Sat Oct 30 | vs Winona State | W 38-20 |
| Sat Nov 6 | at Minnesota Duluth | L 15-41 |
| Sat Nov 13 | vs Southwest Minnesota State | W 55-0 |
| Sat Nov 20 | vs Bemidji State playoff | L 24-28 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.