D2 Scoreboard
Menu

NCAA Division II football

Standings 2026 ยท SR1

Records count finals shown on this site. Ranks are the AFCA Coaches Poll, Week 8.

Overall includes all finals on this site. Own SR and Other SR count Division II opponents with confirmed region assignments; other opponents appear only in Overall.

Source: finals from each school's live-stats feed and published schedule; conferences from the NCAA-checked roster; regions from the NCAA championship manual; ranks from the AFCA Coaches Poll, Week 8. Updated Oct 27, 5:16 AM CT.

Super Region 1 (SR1) 42 schools

Ordered by overall record, then region results. The NCAA selects eight per region, including automatic qualifiers. The line after No. 8 marks field size, not projected qualification. These are not NCAA rankings.

  1. 1Ranked #7 Slippery Rock8-0 overall
  2. 2Ranked #3 Kutztown8-0 overall
  3. 3Ranked #23 West Liberty7-1 overall
  4. 4Ranked #19 Virginia Union7-1 overall
  5. 5Ranked #22 Virginia State7-1 overall
  6. 6Ranked #24 East Stroudsburg7-1 overall
  7. 7Johnson C. Smith6-2 overall
  8. 8Bloomsburg6-2 overall

All 42 schools and more statistics are in the table below. Swipe sideways to see every column.

#School Conference OverallPct Own SROther SR PFPA
1 Ranked #7 Slippery Rock PSAC 8-01.000 7-0 1-0 431171
2 Ranked #3 Kutztown PSAC 8-01.000 7-0 0-0 365115
3 Ranked #23 West Liberty Mountain East 7-1.875 7-0 0-1 289215
4 Ranked #19 Virginia Union CIAA 7-1.875 6-0 1-1 259104
5 Ranked #22 Virginia State CIAA 7-1.875 5-0 2-0 340181
6 Ranked #24 East Stroudsburg PSAC 7-1.875 6-1 0-0 289132
7 Johnson C. Smith CIAA 6-2.750 4-1 2-1 24187
8 Bloomsburg PSAC 6-2.750 5-2 0-0 196159
9 Concord Mountain East 6-2.750 5-2 0-0 312261
10 Assumption Northeast-10 5-2.714 5-2 0-0 235169
11 Pace Northeast-10 5-2.714 4-2 0-0 215125
12 Fayetteville State CIAA 5-3.625 4-2 1-1 188139
13 California (PA) PSAC 5-3.625 5-3 0-0 227179
14 Shepherd PSAC 5-3.625 5-3 0-0 216168
15 Indiana (PA) PSAC 5-3.625 4-3 1-0 216248
16 Franklin Pierce Northeast-10 4-3.571 4-1 0-0 205168
17 Bentley Northeast-10 4-3.571 4-2 0-1 222161
18 Southern Connecticut State Northeast-10 4-3.571 3-2 0-0 205152
19 Bowie State CIAA 4-4.500 4-2 0-0 134221
20 Charleston Mountain East 4-4.500 4-2 0-2 249290
21 Wheeling Mountain East 4-4.500 3-2 1-2 192190
22 Frostburg State Mountain East 4-4.500 4-4 0-0 262187
23 Lock Haven PSAC 4-4.500 4-4 0-0 197249
24 Clarion PSAC 4-4.500 3-4 0-0 268215
25 Seton Hill PSAC 4-4.500 3-4 0-0 162200
26 West Chester PSAC 4-4.500 2-4 1-0 196176
27 Shaw CIAA 4-5.444 1-5 3-0 208336
28 American International Northeast-10 3-5.375 2-4 0-0 150206
29 Edinboro PSAC 3-5.375 2-5 1-0 210258
30 Shippensburg PSAC 3-5.375 2-5 0-0 205239
31 West Virginia State Mountain East 3-5.375 1-4 1-0 271274
32 West Virginia Wesleyan Mountain East 3-6.333 3-6 0-0 172254
33 Fairmont State Mountain East 2-6.250 2-4 0-1 211271
34 Livingstone CIAA 2-6.250 2-5 0-1 181278
35 Elizabeth City State CIAA 2-6.250 1-4 1-1 140216
36 Winston-Salem State CIAA 2-6.250 1-4 1-1 102223
37 Glenville State Mountain East 1-7.125 1-5 0-0 142304
38 Gannon PSAC 1-7.125 1-6 0-1 180252
39 Bluefield State CIAA 0-8.000 0-6 0-2 93319
40 Millersville PSAC 0-8.000 0-8 0-0 119286
41 Post Northeast-10 0-7.000 0-7 0-0 83257
42 Saint Anselm Northeast-10 0-7.000 0-6 0-1 78314

CIAA 10 schools

  1. 1Ranked #19 Virginia Union7-1 overall
  2. 2Ranked #22 Virginia State7-1 overall
  3. 3Johnson C. Smith6-2 overall
  4. 4Fayetteville State5-3 overall
  5. 5Bowie State4-4 overall
  6. 6Livingstone2-6 overall
  7. 7Elizabeth City State2-6 overall
  8. 8Winston-Salem State2-6 overall
  9. 9Shaw4-5 overall
  10. 10Bluefield State0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #19 Virginia Union 6-01.000 7-1.875 6-0 1-1 259104
2 Ranked #22 Virginia State 5-01.000 7-1.875 5-0 2-0 340181
3 Johnson C. Smith 4-1.800 6-2.750 4-1 2-1 24187
4 Fayetteville State 4-2.667 5-3.625 4-2 1-1 188139
5 Bowie State 4-2.667 4-4.500 4-2 0-0 134221
6 Livingstone 2-5.286 2-6.250 2-5 0-1 181278
7 Elizabeth City State 1-4.200 2-6.250 1-4 1-1 140216
8 Winston-Salem State 1-4.200 2-6.250 1-4 1-1 102223
9 Shaw 1-5.167 4-5.444 1-5 3-0 208336
10 Bluefield State 0-5.000 0-8.000 0-6 0-2 93319

Mountain East 9 schools

  1. 1Ranked #23 West Liberty7-1 overall
  2. 2Charleston4-4 overall
  3. 3Concord6-2 overall
  4. 4Wheeling4-4 overall
  5. 5Frostburg State4-4 overall
  6. 6Fairmont State2-6 overall
  7. 7West Virginia Wesleyan3-6 overall
  8. 8West Virginia State3-5 overall
  9. 9Glenville State1-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #23 West Liberty 5-01.000 7-1.875 7-0 0-1 289215
2 Charleston 4-1.800 4-4.500 4-2 0-2 249290
3 Concord 4-2.667 6-2.750 5-2 0-0 312261
4 Wheeling 3-2.600 4-4.500 3-2 1-2 192190
5 Frostburg State 3-3.500 4-4.500 4-4 0-0 262187
6 Fairmont State 2-3.400 2-6.250 2-4 0-1 211271
7 West Virginia Wesleyan 2-4.333 3-6.333 3-6 0-0 172254
8 West Virginia State 1-4.200 3-5.375 1-4 1-0 271274
9 Glenville State 0-5.000 1-7.125 1-5 0-0 142304

Northeast-10 8 schools

  1. 1Assumption5-2 overall
  2. 2Pace5-2 overall
  3. 3Franklin Pierce4-3 overall
  4. 4Bentley4-3 overall
  5. 5Southern Connecticut State4-3 overall
  6. 6American International3-5 overall
  7. 7Post0-7 overall
  8. 8Saint Anselm0-7 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Assumption 5-01.000 5-2.714 5-2 0-0 235169
2 Pace 4-1.800 5-2.714 4-2 0-0 215125
3 Franklin Pierce 4-1.800 4-3.571 4-1 0-0 205168
4 Bentley 4-2.667 4-3.571 4-2 0-1 222161
5 Southern Connecticut State 3-2.600 4-3.571 3-2 0-0 205152
6 American International 1-4.200 3-5.375 2-4 0-0 150206
7 Post 0-5.000 0-7.000 0-7 0-0 83257
8 Saint Anselm 0-6.000 0-7.000 0-6 0-1 78314

PSAC 15 schools

  1. 1Ranked #7 Slippery Rock8-0 overall
  2. 2Ranked #3 Kutztown8-0 overall
  3. 3Ranked #24 East Stroudsburg7-1 overall
  4. 4Bloomsburg6-2 overall
  5. 5California (PA)5-3 overall
  6. 6Indiana (PA)5-3 overall
  7. 7Shepherd5-3 overall
  8. 8Lock Haven4-4 overall
  9. 9Seton Hill4-4 overall
  10. 10Clarion4-4 overall
  11. 11West Chester4-4 overall
  12. 12Edinboro3-5 overall
  13. 13Shippensburg3-5 overall
  14. 14Gannon1-7 overall
  15. 15Millersville0-8 overall

More statistics are in the table below. Swipe sideways to see every column.

#School Conf.Pct OverallPct Own SROther SR PFPA
1 Ranked #7 Slippery Rock 7-01.000 8-01.000 7-0 1-0 431171
2 Ranked #3 Kutztown 6-01.000 8-01.000 7-0 0-0 365115
3 Ranked #24 East Stroudsburg 5-1.833 7-1.875 6-1 0-0 289132
4 Bloomsburg 4-2.667 6-2.750 5-2 0-0 196159
5 California (PA) 4-3.571 5-3.625 5-3 0-0 227179
6 Indiana (PA) 4-3.571 5-3.625 4-3 1-0 216248
7 Shepherd 4-3.571 5-3.625 5-3 0-0 216168
8 Lock Haven 4-3.571 4-4.500 4-4 0-0 197249
9 Seton Hill 3-3.500 4-4.500 3-4 0-0 162200
10 Clarion 2-4.333 4-4.500 3-4 0-0 268215
11 West Chester 2-4.333 4-4.500 2-4 1-0 196176
12 Edinboro 2-5.286 3-5.375 2-5 1-0 210258
13 Shippensburg 1-5.167 3-5.375 2-5 0-0 205239
14 Gannon 1-6.143 1-7.125 1-6 0-1 180252
15 Millersville 0-7.000 0-8.000 0-8 0-0 119286

Conferences by their members' combined records

The in-conference column is always even: every league game gives one member a win and another a loss. The non-conference column is what separates leagues.

  1. 1PSAC67-53 overall
  2. 2CIAA39-42 overall
  3. 3Mountain East34-39 overall
  4. 4Northeast-1025-32 overall

More statistics are in the table below. Swipe sideways to see every column.

#ConferenceSRTeams OverallPct In conf.Non-conf.Non-conf. pct PFPARanked
1 PSAC SR1 15 67-53.558 49-49 18-4 .818 34773047 3
2 CIAA SR1 10 39-42.481 28-28 11-14 .440 18862104 2
3 Mountain East SR1 9 34-39.466 24-24 10-15 .400 21002246 1
4 Northeast-10 SR1 8 25-32.439 21-21 4-11 .267 13931552