NCAA Division II football
Rankings
The D2CFB Power Rankings: our computer ranking of every Division II team, updated weekly. How it works.
Week 9 · through Sun Oct 25
Updating until Thu Oct 29 as late results arrive. 669 finals rated; computed Oct 26, 5:16 AM CT.
Top 25
- 1Minnesota State8-0 · 74.7up 1
- 2Slippery Rock8-0 · 73.7down 1
- 3Ferris State7-0 · 73.1-
- 4Harding8-0 · 69.2up 1
- 5Colorado State Pueblo8-0 · 69.0down 1
- 6Kutztown8-0 · 68.6up 1
- 7Emporia State8-0 · 68.0up 2
- 8Northwest Missouri State6-1 · 67.8down 2
- 9Minnesota Duluth6-2 · 67.0down 1
- 10Western Colorado8-0 · 66.3up 5
- 11Davenport8-0 · 65.9-
- 12Northwood8-0 · 65.9down 2
- 13Carson-Newman5-0 · 65.7down 1
- 14East Stroudsburg7-1 · 65.4up 3
- 15Michigan Tech6-2 · 64.7down 1
- 16Augustana6-2 · 64.1down 3
- 17Northern State6-2 · 63.1up 8
- 18Washburn5-2-1 · 63.1-
- 19Central Washington6-2 · 62.7up 3
- 20Findlay7-1 · 62.7up 3
- 21Wayne State (NE)6-2 · 61.7down 2
- 22Central Missouri5-3 · 61.2down 6
- 23Tiffin6-2 · 60.9new
- 24Grand Valley State5-3 · 60.5down 3
- 25Valdosta State5-1 · 60.2down 6
More columns are in the table below. Swipe sideways to see every column.
| Rank | School | Conference | Record | Rating | Power | SOR | SOS | Remaining SOS | NPI est. | Best win | Worst loss | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota State | Northern Sun | 8-0 | 74.7 | +27.3 (1) | <1% (2) | +6.9 (17) | +5.9 (41) | 65.8 (5) | Northern State (+13.4) | - | up 1 |
| 2 | Slippery Rock | PSAC | 8-0 | 73.7 | +25.6 (2) | <1% (1) | +5.9 (28) | -4.8 (111) | 70.6 (1) | Minnesota Duluth (+18.7) | - | down 1 |
| 3 | Ferris State | Great Lakes Intercollegiate | 7-0 | 73.1 | +25.0 (3) | <1% (3) | +7.1 (15) | -1.0 (88) | 68.8 (2) | Michigan Tech (+16.0) | - | - |
| 4 | Harding | Great American | 8-0 | 69.2 | +20.3 (4) | 3% (7) | +0.2 (76) | -6.1 (123) | 68.0 (3) | Ouachita Baptist (+11.4) | - | up 1 |
| 5 | Colorado State Pueblo | Rocky Mountain | 8-0 | 69.0 | +19.9 (7) | 3% (6) | +0.9 (70) | +7.4 (28) | 65.1 (7) | Central Missouri (+11.8) | - | down 1 |
| 6 | Kutztown | PSAC | 8-0 | 68.6 | +20.0 (6) | 5% (8) | -0.8 (89) | +8.2 (23) | 65.0 (8) | Shepherd (+10.1) | - | up 1 |
| 7 | Emporia State | MIAA | 8-0 | 68.0 | +17.2 (9) | 1% (4) | +5.7 (29) | +14.1 (6) | 65.4 (6) | Michigan Tech (+16.0) | - | up 2 |
| 8 | Northwest Missouri State | MIAA | 6-1 | 67.8 | +20.0 (5) | 11% (14) | +6.4 (19) | +8.0 (25) | 60.4 (20) | Washburn (+14.2) | Central Oklahoma (+8.5) | down 2 |
| 9 | Minnesota Duluth | Northern Sun | 6-2 | 67.0 | +18.7 (8) | 10% (12) | +9.8 (5) | -1.3 (90) | 60.6 (18) | Augustana (+16.2) | Minnesota State Moorhead (+10.9) | down 1 |
| 10 | Western Colorado | Rocky Mountain | 8-0 | 66.3 | +17.1 (10) | 8% (11) | -3.1 (108) | +11.8 (10) | 62.6 (12) | Colorado Mesa (+5.5) | - | up 5 |
| 11 | Davenport | Great Lakes Intercollegiate | 8-0 | 65.9 | +15.9 (15) | 5% (9) | -1.1 (93) | +18.1 (1) | 62.9 (11) | Saginaw Valley State (+9.0) | - | - |
| 12 | Northwood | Great Midwest | 8-0 | 65.9 | +14.7 (16) | 2% (5) | -0.6 (88) | -1.6 (92) | 67.5 (4) | Findlay (+13.0) | - | down 2 |
| 13 | Carson-Newman | South Atlantic | 5-0 | 65.7 | +16.0 (14) | 7% (10) | +4.1 (46) | +5.9 (39) | 64.3 (9) | Tiffin (+11.8) | - | down 1 |
| 14 | East Stroudsburg | PSAC | 7-1 | 65.4 | +16.2 (12) | 10% (12) | +3.2 (50) | +4.7 (46) | 63.8 (10) | Shepherd (+10.1) | Slippery Rock (+25.6) | up 3 |
| 15 | Michigan Tech | Great Lakes Intercollegiate | 6-2 | 64.7 | +16.0 (13) | 17% (16) | +7.6 (14) | +2.6 (61) | 60.4 (19) | Grand Valley State (+13.3) | Emporia State (+17.2) | down 1 |
| 16 | Augustana | Northern Sun | 6-2 | 64.1 | +16.2 (11) | 27% (20) | +5.1 (34) | +17.5 (2) | 56.7 (36) | Minnesota State Moorhead (+10.9) | Winona State (+9.1) | down 3 |
| 17 | Northern State | Northern Sun | 6-2 | 63.1 | +13.4 (19) | 15% (15) | +8.1 (10) | +1.9 (68) | 58.3 (27) | Minnesota State Moorhead (+10.9) | Minnesota Duluth (+18.7) | up 8 |
| 18 | Washburn | MIAA | 5-2-1 | 63.1 | +14.2 (18) | 23% (19) | +8.9 (9) | +6.8 (35) | 56.8 (34) | Central Oklahoma (+8.5) | Central Missouri (+11.8) | - |
| 19 | Central Washington | Lone Star | 6-2 | 62.7 | +14.3 (17) | 29% (22) | +4.4 (43) | -13.0 (156) | 62.1 (14) | Midwestern State (+5.8) | Cal Poly (+11.5) | up 3 |
| 20 | Findlay | Great Midwest | 7-1 | 62.7 | +13.0 (21) | 17% (17) | +0.1 (80) | -2.0 (95) | 60.7 (17) | Hillsdale (+9.7) | Northwood (+14.7) | up 3 |
| 21 | Wayne State (NE) | Northern Sun | 6-2 | 61.7 | +12.0 (23) | 22% (18) | +5.1 (32) | +8.1 (24) | 55.5 (48) | Winona State (+9.1) | Minnesota Duluth (+18.7) | down 2 |
| 22 | Central Missouri | MIAA | 5-3 | 61.2 | +11.8 (25) | 29% (21) | +10.4 (3) | +4.2 (50) | 57.7 (30) | Washburn (+14.2) | Emporia State (+17.2) | down 6 |
| 23 | Tiffin | Great Midwest | 6-2 | 60.9 | +11.8 (24) | 34% (25) | +1.2 (66) | +0.6 (80) | 58.7 (26) | Hillsdale (+9.7) | Northwood (+14.7) | new |
| 24 | Grand Valley State | Great Lakes Intercollegiate | 5-3 | 60.5 | +13.3 (20) | 61% (46) | +2.7 (54) | +2.9 (56) | 54.5 (56) | Ashland (+4.5) | Saginaw Valley State (+9.0) | down 3 |
| 25 | Valdosta State | Gulf South | 5-1 | 60.2 | +12.0 (22) | 50% (34) | -4.0 (117) | +3.6 (52) | 56.2 (41) | Emory & Henry (+0.3) | UNC Pembroke (+5.5) | down 6 |
Rating: 50 is an average Division II team and each 10 points is one standard deviation. Power: points better than an average Division II team on a neutral field. SOR: how often a #25-calibre team would finish with a better record against the same schedule, matching it counting half; lower is more impressive. SOS: average power of opponents played; remaining SOS covers games still to play. NPI est.: our reconstruction of the NCAA Power Index, not the official figure. Numbers in parentheses are ranks.
Show all 160 teams
- 26Colorado School of Mines5-2-1 · 59.9up 3
- 27Ouachita Baptist6-2 · 59.8up 3
- 28Minnesota State Moorhead5-3 · 59.5down 1
- 29North Greenville7-1 · 59.1down 1
- 30Shepherd5-3 · 58.7down 6
- 31Southeastern Oklahoma State6-2 · 58.5up 6
- 32Henderson State7-1 · 58.3down 1
- 33Sioux Falls5-3 · 57.5up 13
- 34Newberry6-2 · 57.4up 2
- 35Benedict7-1 · 57.4down 1
- 36Hillsdale5-3 · 57.2down 1
- 37Winona State3-5 · 56.9up 4
- 37Saginaw Valley State4-4 · 56.9up 12
- 37California (PA)5-3 · 56.9up 16
- 40Midwestern State6-2 · 56.6up 7
- 41Central Oklahoma3-5 · 56.4down 15
- 42Northeastern State4-3 · 56.0up 1
- 43Indiana (PA)5-3 · 55.8down 10
- 44UNC Pembroke7-2 · 55.7down 2
- 45Fort Hays State3-5 · 55.5down 6
- 46Virginia Union7-1 · 55.4down 1
- 47Mars Hill3-1 · 55.4up 1
- 48Wingate4-4 · 55.4up 2
- 49West Liberty7-1 · 55.2up 5
- 50Colorado Mesa4-4 · 54.7up 9
- 51Bloomsburg6-2 · 54.7-
- 52Truman State4-4 · 54.6up 10
- 53East Central6-2 · 54.6down 15
- 54Virginia State7-1 · 54.2down 2
- 55Kentucky State7-2 · 54.0down 11
- 56Seton Hill4-4 · 54.0up 12
- 57Bemidji State3-5 · 53.7up 18
- 58Pittsburg State3-5 · 53.7up 21
- 59South Dakota Mines5-3 · 53.6down 4
- 60Edward Waters6-2 · 53.2down 3
- 61Lock Haven4-4 · 52.8up 2
- 62Assumption5-2 · 52.8down 1
- 63Western Oregon4-4 · 52.7up 1
- 64Catawba4-4 · 52.4up 7
- 65West Alabama5-3 · 52.3down 9
- 66Texas Permian Basin5-3 · 52.2down 6
- 67Lenoir-Rhyne3-5 · 52.2up 5
- 68Indianapolis4-4 · 52.2up 8
- 69Anderson4-4 · 52.1up 5
- 70Clarion4-4 · 52.0down 5
- 71Johnson C. Smith6-2 · 51.7down 31
- 72Black Hills State5-3 · 51.5down 4
- 73Ashland3-5 · 51.3up 8
- 74Southwestern Oklahoma State3-4 · 51.2up 14
- 75Delta State4-3 · 51.2up 16
- 76Texas A&M-Kingsville4-4 · 50.9down 9
- 77Walsh4-4 · 50.8-
- 78Missouri Western State3-5 · 50.7down 20
- 79Concord6-2 · 50.6up 1
- 80Mary3-5 · 50.5up 6
- 81West Chester4-4 · 50.4down 11
- 82Emory & Henry2-3 · 50.4up 1
- 83Chadron State3-5 · 50.1up 15
- 84Central State5-3 · 50.1up 9
- 85Frostburg State4-4 · 49.9down 19
- 86Angelo State3-5 · 49.7up 10
- 87Missouri Southern2-6 · 49.7up 14
- 88Tusculum3-2 · 49.6down 1
- 89Minot State2-6 · 49.4down 7
- 90Concordia-St. Paul3-5 · 49.2up 2
- 91Roosevelt5-3 · 49.2down 18
- 92Pace5-2 · 49.2up 3
- 93William Jewell5-2 · 48.9up 10
- 94Upper Iowa4-4 · 48.6down 16
- 95Fayetteville State5-3 · 48.6down 10
- 96Bentley4-3 · 47.4up 4
- 97Charleston4-4 · 47.4down 1
- 98Shippensburg3-5 · 47.4up 7
- 99Gannon1-7 · 47.1up 11
- 100Franklin Pierce4-3 · 47.0down 10
- 101Nebraska-Kearney1-7 · 46.9up 5
- 102Edinboro3-5 · 46.9down 13
- 103Chowan4-4 · 46.7down 9
- 104Fort Lewis2-5 · 46.7up 3
- 105Ohio Dominican3-4 · 46.6up 6
- 106West Texas A&M3-5 · 46.6up 2
- 107Tuskegee4-4 · 46.2down 23
- 108Arkansas Tech3-5 · 45.2up 1
- 109Northern Michigan1-7 · 45.1up 9
- 110Oklahoma Baptist3-5 · 45.0down 8
- 111Bowie State4-4 · 44.9up 2
- 112New Mexico Highlands3-5 · 44.4down 13
- 113Wheeling4-4 · 44.3up 11
- 114Southern Connecticut State4-3 · 44.2down 10
- 115Southwest Baptist4-5 · 42.9down 3
- 116Albany State3-5 · 42.7-
- 117UVA Wise1-7 · 42.1-
- 118Lake Erie3-5 · 42.0down 4
- 119Shorter2-6 · 41.9up 4
- 119McKendree3-5 · 41.9up 8
- 121Arkansas-Monticello1-7 · 41.9down 1
- 122Southern Nazarene2-5 · 41.6up 8
- 123West Virginia State3-5 · 41.4up 9
- 124Ferrum3-5 · 41.1up 11
- 124Southwest Minnesota State1-7 · 41.1up 4
- 126Thomas More2-6 · 40.8up 15
- 127Millersville0-8 · 40.5up 4
- 128Southern Arkansas2-6 · 40.5down 9
- 129Fairmont State2-6 · 39.9up 5
- 130Morehouse3-5 · 39.7down 4
- 131West Virginia Wesleyan3-6 · 39.7up 2
- 132Quincy3-5 · 39.5up 8
- 133Missouri S&T2-7 · 39.3down 4
- 134Allen2-6 · 39.2down 10
- 135Shaw4-5 · 39.1down 13
- 136Fort Valley State2-5 · 38.8down 21
- 137Miles3-5 · 38.5down 16
- 138Jamestown0-8 · 38.5down 1
- 139American International3-5 · 38.1down 3
- 140Elizabeth City State2-6 · 37.5up 4
- 141Lincoln (MO)2-5 · 37.3down 2
- 142Erskine2-6 · 36.6down 4
- 143Glenville State1-7 · 36.6up 4
- 144Northwestern Oklahoma State0-8 · 36.4down 1
- 144Sul Ross State2-6 · 36.4up 4
- 146Clark Atlanta2-6 · 35.8down 4
- 147Wayne State (MI)0-8 · 35.4up 5
- 148Winston-Salem State2-6 · 35.1up 2
- 149Western New Mexico3-5 · 35.1down 3
- 150Savannah State1-7 · 35.1up 1
- 151Livingstone2-6 · 34.8down 2
- 152Eastern New Mexico0-8 · 34.4up 2
- 153Lincoln (PA)1-7 · 34.3down 8
- 154Barton1-7 · 34.0down 1
- 155Kentucky Wesleyan0-8 · 33.3up 1
- 156Adams State0-8 · 32.8down 1
- 157Lane1-8 · 31.7up 2
- 158Post0-7 · 31.5-
- 159Bluefield State0-8 · 30.1down 2
- 160Saint Anselm0-7 · 28.7-
| Rank | School | Conference | Record | Rating | Power | SOR | SOS | Remaining SOS | NPI est. | Best win | Worst loss | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Colorado School of Mines | Rocky Mountain | 5-2-1 | 59.9 | +10.6 (28) | 38% (26) | +5.9 (27) | -3.4 (103) | 57.2 (31) | Colorado Mesa (+5.5) | Western Oregon (+4.4) | up 3 |
| 27 | Ouachita Baptist | Great American | 6-2 | 59.8 | +11.4 (26) | 50% (32) | -0.2 (83) | -1.9 (94) | 57.8 (29) | Southeastern Oklahoma State (+9.4) | East Central (+3.2) | up 3 |
| 28 | Minnesota State Moorhead | Northern Sun | 5-3 | 59.5 | +10.9 (27) | 49% (30) | +6.7 (18) | +7.2 (30) | 55.2 (51) | Minnesota Duluth (+18.7) | Sioux Falls (+8.4) | down 1 |
| 29 | North Greenville | Conference Carolinas | 7-1 | 59.1 | +8.9 (33) | 34% (24) | -3.9 (116) | -1.6 (91) | 60.0 (22) | UNC Pembroke (+5.5) | Chowan (-3.4) | down 1 |
| 30 | Shepherd | PSAC | 5-3 | 58.7 | +10.1 (29) | 57% (40) | +5.1 (33) | -3.7 (105) | 56.0 (45) | California (PA) (+7.7) | Bloomsburg (+3.8) | down 6 |
| 31 | Southeastern Oklahoma State | Great American | 6-2 | 58.5 | +9.4 (31) | 50% (35) | -0.8 (90) | +0.3 (83) | 56.6 (39) | Southwestern Oklahoma State (+2.4) | Ouachita Baptist (+11.4) | up 6 |
| 32 | Henderson State | Great American | 7-1 | 58.3 | +7.3 (43) | 29% (23) | -3.5 (112) | +8.0 (26) | 59.1 (25) | Southwestern Oklahoma State (+2.4) | Harding (+20.3) | down 1 |
| 33 | Sioux Falls | Northern Sun | 5-3 | 57.5 | +8.4 (36) | 58% (43) | +4.5 (42) | +6.9 (32) | 53.2 (61) | Minnesota State Moorhead (+10.9) | Black Hills State (+0.3) | up 13 |
| 34 | Newberry | South Atlantic | 6-2 | 57.4 | +8.1 (38) | 55% (37) | -1.4 (95) | +5.9 (41) | 55.4 (49) | Wingate (+7.6) | UVA Wise (-6.7) | up 2 |
| 35 | Benedict | SIAC | 7-1 | 57.4 | +7.5 (42) | 48% (29) | -6.6 (146) | -8.7 (136) | 61.2 (16) | Edward Waters (+2.3) | Tuskegee (-4.4) | down 1 |
| 36 | Hillsdale | Great Midwest | 5-3 | 57.2 | +9.7 (30) | 78% (59) | -0.3 (86) | -6.4 (126) | 54.7 (54) | Walsh (+1.0) | Tiffin (+11.8) | down 1 |
| 37 | Winona State | Northern Sun | 3-5 | 56.9 | +9.1 (32) | 76% (58) | +10.8 (2) | -0.0 (86) | 52.0 (72) | Augustana (+16.2) | St. Thomas (+11.6) | up 4 |
| 37 | Saginaw Valley State | Great Lakes Intercollegiate | 4-4 | 56.9 | +9.0 (33) | 74% (53) | +6.0 (25) | +2.9 (55) | 55.0 (53) | Grand Valley State (+13.3) | Kentucky State (+3.0) | up 12 |
| 37 | California (PA) | PSAC | 5-3 | 56.9 | +7.7 (39) | 60% (45) | +4.2 (44) | +2.4 (63) | 56.0 (44) | Indiana (PA) (+5.6) | Seton Hill (+4.5) | up 16 |
| 40 | Midwestern State | Lone Star | 6-2 | 56.6 | +5.8 (46) | 43% (27) | +0.2 (79) | -5.2 (116) | 56.8 (34) | Western Oregon (+4.4) | Central Washington (+14.3) | up 7 |
| 41 | Central Oklahoma | MIAA | 3-5 | 56.4 | +8.5 (35) | 78% (60) | +10.0 (4) | +0.8 (76) | 51.6 (74) | Northwest Missouri State (+20.0) | Pittsburg State (+5.1) | down 15 |
| 42 | Northeastern State | MIAA | 4-3 | 56.0 | +7.6 (41) | 75% (54) | +2.7 (54) | -5.1 (114) | 57.1 (32) | Truman State (+7.3) | Texas Permian Basin (+1.7) | up 1 |
| 43 | Indiana (PA) | PSAC | 5-3 | 55.8 | +5.6 (47) | 56% (39) | +5.2 (31) | +4.5 (49) | 56.0 (43) | Seton Hill (+4.5) | Lock Haven (+3.4) | down 10 |
| 44 | UNC Pembroke | Conference Carolinas | 7-2 | 55.7 | +5.5 (48) | 57% (42) | -4.1 (118) | -8.7 (136) | 55.9 (46) | Valdosta State (+12.0) | Fayetteville State (-2.1) | down 2 |
| 45 | Fort Hays State | MIAA | 3-5 | 55.5 | +8.2 (37) | 87% (70) | +9.0 (8) | +9.5 (20) | 49.5 (94) | Pittsburg State (+5.1) | Missouri Western State (+1.7) | down 6 |
| 46 | Virginia Union | CIAA | 7-1 | 55.4 | +4.6 (54) | 51% (36) | -9.6 (155) | -7.9 (130) | 59.5 (24) | Fayetteville State (-2.1) | Lenoir-Rhyne (+4.7) | down 1 |
| 47 | Mars Hill | South Atlantic | 3-1 | 55.4 | +4.5 (56) | 50% (31) | -0.3 (83) | +1.3 (73) | 56.7 (37) | Lenoir-Rhyne (+4.7) | Newberry (+8.1) | up 1 |
| 48 | Wingate | South Atlantic | 4-4 | 55.4 | +7.6 (40) | 84% (66) | +3.8 (48) | +2.6 (60) | 52.5 (66) | Lenoir-Rhyne (+4.7) | Catawba (+3.6) | up 2 |
| 49 | West Liberty | Mountain East | 7-1 | 55.2 | +3.8 (59) | 45% (28) | -6.3 (141) | -6.4 (125) | 58.0 (28) | Seton Hill (+4.5) | Walsh (+1.0) | up 5 |
| 50 | Colorado Mesa | Rocky Mountain | 4-4 | 54.7 | +5.5 (49) | 74% (51) | +5.1 (34) | -2.9 (99) | 52.5 (68) | South Dakota Mines (+4.8) | Colorado School of Mines (+10.6) | up 9 |
| 51 | Bloomsburg | PSAC | 6-2 | 54.7 | +3.8 (60) | 55% (38) | -1.6 (96) | +9.5 (17) | 55.3 (50) | Shepherd (+10.1) | Edinboro (-2.8) | - |
| 52 | Truman State | Great Lakes Valley | 4-4 | 54.6 | +7.3 (44) | 89% (76) | +1.8 (62) | -8.7 (135) | 50.0 (89) | Indianapolis (+4.9) | Upper Iowa (-0.1) | up 10 |
| 53 | East Central | Great American | 6-2 | 54.6 | +3.2 (64) | 50% (33) | -0.8 (90) | +2.3 (64) | 57.0 (33) | Ouachita Baptist (+11.4) | Southwestern Oklahoma State (+2.4) | down 15 |
| 54 | Virginia State | CIAA | 7-1 | 54.2 | +3.1 (66) | 57% (41) | -11.9 (160) | +3.2 (54) | 60.2 (21) | Bowie State (-6.8) | South Carolina State (+11.3) | down 2 |
| 55 | Kentucky State | SIAC | 7-2 | 54.0 | +3.0 (67) | 59% (44) | -6.0 (137) | -10.6 (145) | 62.2 (13) | Saginaw Valley State (+9.0) | Edward Waters (+2.3) | down 11 |
| 56 | Seton Hill | PSAC | 4-4 | 54.0 | +4.5 (55) | 76% (57) | +5.9 (26) | +6.8 (34) | 53.8 (59) | California (PA) (+7.7) | West Liberty (+3.8) | up 12 |
| 57 | Bemidji State | Northern Sun | 3-5 | 53.7 | +6.5 (45) | 93% (87) | +6.1 (22) | +10.2 (13) | 47.7 (110) | Minot State (+1.9) | Concordia-St. Paul (-0.3) | up 18 |
| 58 | Pittsburg State | MIAA | 3-5 | 53.7 | +5.1 (50) | 85% (69) | +9.5 (6) | +11.1 (11) | 50.7 (84) | Central Oklahoma (+8.5) | West Alabama (+1.5) | up 21 |
| 59 | South Dakota Mines | Northern Sun | 5-3 | 53.6 | +4.8 (52) | 84% (65) | -2.1 (100) | +12.6 (7) | 50.6 (85) | Drake (+3.6) | Black Hills State (+0.3) | down 4 |
| 60 | Edward Waters | SIAC | 6-2 | 53.2 | +2.3 (69) | 65% (47) | -5.2 (130) | -5.5 (117) | 61.8 (15) | Kentucky State (+3.0) | Benedict (+7.5) | down 3 |
| 61 | Lock Haven | PSAC | 4-4 | 52.8 | +3.4 (63) | 82% (63) | +4.6 (41) | +9.5 (18) | 53.2 (62) | Indiana (PA) (+5.6) | American International (-12.9) | up 2 |
| 62 | Assumption | Northeast-10 | 5-2 | 52.8 | +2.1 (70) | 69% (48) | -4.4 (119) | -9.7 (142) | 56.3 (40) | Pace (-2.5) | Frostburg State (+1.7) | down 1 |
| 63 | Western Oregon | Lone Star | 4-4 | 52.7 | +4.4 (58) | 91% (80) | +0.3 (75) | -11.9 (150) | 50.9 (81) | Colorado School of Mines (+10.6) | Angelo State (+1.0) | up 1 |
| 64 | Catawba | South Atlantic | 4-4 | 52.4 | +3.6 (61) | 88% (74) | +2.8 (53) | +4.7 (48) | 52.0 (71) | Wingate (+7.6) | Tusculum (-1.6) | up 7 |
| 65 | West Alabama | Gulf South | 5-3 | 52.3 | +1.5 (76) | 73% (50) | +0.6 (72) | +0.2 (84) | 56.6 (38) | Pittsburg State (+5.1) | Delta State (+0.5) | down 9 |
| 66 | Texas Permian Basin | Lone Star | 5-3 | 52.2 | +1.7 (74) | 75% (55) | -1.9 (97) | +2.7 (58) | 55.1 (52) | Northeastern State (+7.6) | Western Oregon (+4.4) | down 6 |
| 67 | Lenoir-Rhyne | South Atlantic | 3-5 | 52.2 | +4.7 (53) | 95% (92) | +4.8 (37) | +0.8 (77) | 51.2 (78) | Newberry (+8.1) | West Alabama (+1.5) | up 5 |
| 68 | Indianapolis | Great Lakes Valley | 4-4 | 52.2 | +4.9 (51) | 96% (94) | -2.0 (98) | -5.8 (119) | 48.3 (103) | William Jewell (-3.7) | McKendree (-8.5) | up 8 |
| 69 | Anderson | South Atlantic | 4-4 | 52.1 | +3.1 (65) | 89% (75) | +2.5 (57) | +6.7 (36) | 51.3 (77) | Lenoir-Rhyne (+4.7) | Emory & Henry (+0.3) | up 5 |
| 70 | Clarion | PSAC | 4-4 | 52.0 | +3.5 (62) | 92% (82) | +0.9 (69) | +7.4 (29) | 49.9 (91) | Gannon (-0.0) | Lock Haven (+3.4) | down 5 |
| 71 | Johnson C. Smith | CIAA | 6-2 | 51.7 | +1.9 (72) | 84% (67) | -10.2 (157) | -7.5 (127) | 55.7 (47) | Fayetteville State (-2.1) | Bowie State (-6.8) | down 31 |
| 72 | Black Hills State | Rocky Mountain | 5-3 | 51.5 | +0.3 (86) | 72% (49) | -0.2 (83) | +8.8 (22) | 52.9 (65) | Sioux Falls (+8.4) | New Mexico Highlands (-6.0) | down 4 |
| 73 | Ashland | Great Midwest | 3-5 | 51.3 | +4.5 (57) | 98% (105) | +1.3 (65) | +5.6 (43) | 48.5 (101) | Ohio Dominican (-3.5) | Walsh (+1.0) | up 8 |
| 74 | Southwestern Oklahoma State | Great American | 3-4 | 51.2 | +2.4 (68) | 92% (83) | +3.0 (51) | -3.7 (104) | 52.3 (70) | East Central (+3.2) | Arkansas Tech (-4.6) | up 14 |
| 75 | Delta State | Gulf South | 4-3 | 51.2 | +0.5 (84) | 80% (61) | +1.6 (63) | +6.8 (33) | 51.8 (73) | West Alabama (+1.5) | Northeastern State (+7.6) | up 16 |
| 76 | Texas A&M-Kingsville | Lone Star | 4-4 | 50.9 | +1.2 (78) | 88% (73) | +1.2 (67) | -2.7 (98) | 50.8 (82) | Western Oregon (+4.4) | Angelo State (+1.0) | down 9 |
| 77 | Walsh | Great Midwest | 4-4 | 50.8 | +1.0 (79) | 88% (72) | +2.4 (59) | -3.0 (101) | 52.5 (67) | Ashland (+4.5) | Thomas More (-10.3) | - |
| 78 | Missouri Western State | MIAA | 3-5 | 50.7 | +1.7 (75) | 93% (85) | +6.0 (23) | +14.2 (5) | 47.6 (112) | Fort Hays State (+8.2) | Missouri Southern (+1.5) | down 20 |
| 79 | Concord | Mountain East | 6-2 | 50.6 | -0.8 (92) | 75% (56) | -6.9 (148) | -8.1 (134) | 53.1 (63) | Davidson (+1.8) | Charleston (-3.5) | up 1 |
| 80 | Mary | Northern Sun | 3-5 | 50.5 | +1.0 (80) | 91% (81) | +7.0 (16) | +5.9 (39) | 47.6 (111) | Concordia-St. Paul (-0.3) | Sioux Falls (+8.4) | up 6 |
| 81 | West Chester | PSAC | 4-4 | 50.4 | +0.8 (83) | 90% (78) | +0.8 (71) | +0.7 (79) | 50.5 (86) | Edinboro (-2.8) | Indiana (PA) (+5.6) | down 11 |
| 82 | Emory & Henry | South Atlantic | 2-3 | 50.4 | +0.3 (85) | 88% (71) | +3.6 (49) | +1.9 (69) | 49.4 (96) | Anderson (+3.1) | Catawba (+3.6) | up 1 |
| 83 | Chadron State | Rocky Mountain | 3-5 | 50.1 | +0.9 (82) | 93% (86) | +4.8 (38) | +0.7 (78) | 49.4 (95) | Nebraska-Kearney (-0.7) | Colorado Mesa (+5.5) | up 15 |
| 84 | Central State | SIAC | 5-3 | 50.1 | +0.1 (87) | 90% (77) | -5.2 (132) | +4.9 (45) | 59.7 (23) | Tuskegee (-4.4) | Kentucky State (+3.0) | up 9 |
| 85 | Frostburg State | Mountain East | 4-4 | 49.9 | +1.7 (73) | 97% (98) | -2.4 (104) | -5.9 (121) | 50.9 (79) | Assumption (+2.1) | Wheeling (-5.5) | down 19 |
| 86 | Angelo State | Lone Star | 3-5 | 49.7 | +1.0 (80) | 96% (93) | +4.1 (46) | -11.5 (149) | 49.0 (98) | Western Oregon (+4.4) | West Texas A&M (-2.8) | up 10 |
| 87 | Missouri Southern | MIAA | 2-6 | 49.7 | +1.5 (77) | 97% (99) | +8.0 (12) | +9.3 (21) | 46.6 (118) | Missouri Western State (+1.7) | Nebraska-Kearney (-0.7) | up 14 |
| 88 | Tusculum | South Atlantic | 3-2 | 49.6 | -1.6 (93) | 82% (64) | -3.6 (113) | +6.4 (38) | 50.4 (88) | Catawba (+3.6) | Anderson (+3.1) | down 1 |
| 89 | Minot State | Northern Sun | 2-6 | 49.4 | +1.9 (71) | 98% (108) | +6.2 (21) | +11.0 (12) | 44.9 (128) | Southwest Minnesota State (-9.5) | Bemidji State (+6.5) | down 7 |
| 90 | Concordia-St. Paul | Northern Sun | 3-5 | 49.2 | -0.3 (90) | 94% (88) | +6.0 (24) | +3.6 (53) | 47.2 (114) | Bemidji State (+6.5) | Mary (+1.0) | up 2 |
| 91 | Roosevelt | Great Lakes Intercollegiate | 5-3 | 49.2 | -2.0 (95) | 85% (68) | -3.2 (109) | +15.7 (3) | 50.4 (87) | Chicago State (-1.6) | Northern Michigan (-5.3) | down 18 |
| 92 | Pace | Northeast-10 | 5-2 | 49.2 | -2.5 (97) | 81% (62) | -9.7 (156) | -2.5 (97) | 54.3 (58) | Franklin Pierce (-3.6) | Assumption (+2.1) | up 3 |
