Division II football · Great American · SR4
Southeastern Oklahoma State University
Savage Storm
On the scoreboard: Southeastern Oklahoma State
- Overall7-2
- Great American conference7-2
- D2CFB Power Ranking · Week 10No. 26
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Sep 3 | at University of Arkansas at Monticello | W 21-12 | Monticello, Ark. |
| Sat Sep 12 | vs Ouachita Baptist University | L 17-23 | Durant, OK |
| Sat Sep 19 | at Southwestern Oklahoma State University | W 27-21 | Flex-Chem Field at Milam Stadium, Weatherford, Okla. |
| Sat Sep 26 | vs Southern Nazarene University | W 35-0 | Paul Laird Field at Spend Life Wisely Stadium, Durant, OK |
| Sat Oct 3 | vs Arkansas Tech University | W 35-10 | Paul Laird Field at Spend Life Wisely Stadium, Durant, OK |
| Sat Oct 10 | at Harding University | L 24-38 | First Security Stadium, Searcy, AR |
| Sat Oct 17 | at Northwestern Oklahoma State University | W 25-10 | Ranger Field, Alva, OK |
| Sat Oct 24 | vs Oklahoma Baptist University | W 40-16 | Paul Laird Field at Spend Life Wisely Stadium, Durant, OK |
| Sat Oct 31 | at Henderson State University | W 35-27 | Carpenter-Haygood Stadium at GeoSurfaces Field, Arkadelphia, AR |
| Sat Nov 7 | vs Southern Arkansas University | 2:00 PM CT | Durant, OK, Paul Laird Field at Spend Life Wisely Stadium |
| Sat Nov 14 | at East Central University | 2:00 PM CT | Koi Ishto Stadium | Norris Field (Ada, OK) |
Source: each school's published schedule (www.gosoutheastern.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Duncan, Levay 953
- 2 Hohenberger, Luke 618
- 3 Baysinger, Michael 40
Rushing yards
- 1 Duncan, Levay 345
- 2 Lockhart, Kameron 319
- 3 Lester Jr., Chancy 261
Receiving yards
- 1 Steens, Sean 367
- 2 Sternberger, Jax 296
- 3 Lockhart, Kameron 236
Total tackles
- 1 Dweh, Prince 69.0
- 2 Wallis, William 50.0
- 3 Geddes, Jacob 47.0
Source: Southeastern Oklahoma State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 8:05 PM CT.
Every Southeastern Oklahoma State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Great American · D2CFB McKnight,Kole, Defensive Player of the Week, Week 6 2026
- Great American · D2CFB Johnson,De'Teaurean, Defensive Player of the Week, Week 5 2026
History
- National titles0
- Playoff appearances1
- Conference titles1
- Division II seasons29
Division II member 1998-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2004 | - | Lost in the first round | First round: L 30-40 vs Texas A&M-Kingsville |
Conference titles
- 1999 · Lone Star shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 5-6
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 4 | vs Arkansas-Monticello | W 44-13 |
| Sat Sep 13 | at Ouachita Baptist | L 21-41 |
| Sat Sep 20 | vs Southwestern Oklahoma State | L 14-35 |
| Sat Sep 27 | at Southern Nazarene | W 27-21 |
| Sat Oct 4 | at Arkansas Tech | L 10-14 |
| Thu Oct 9 | vs Harding | L 7-35 |
| Sat Oct 18 | vs Northwestern Oklahoma State | W 56-14 |
| Sat Oct 25 | at Oklahoma Baptist | W 14-10 |
| Sat Nov 1 | vs Henderson State | L 20-21 |
| Sat Nov 8 | at Southern Arkansas | L 14-16 |
| Sat Nov 15 | vs East Central | W 24-19 |
2024 5-6
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 5 | vs Southern Arkansas | L 31-36 |
| Sat Sep 14 | at Henderson State | L 17-34 |
| Sat Sep 21 | vs Oklahoma Baptist | W 29-10 |
| Sat Sep 28 | at Northwestern Oklahoma State | W 27-21 |
| Sat Oct 5 | vs Ouachita Baptist | L 9-25 |
| Sat Oct 12 | at Arkansas-Monticello | W 27-0 |
| Sat Oct 19 | vs Southern Nazarene | W 40-14 |
| Sat Oct 26 | at Southwestern Oklahoma State | W 30-15 |
| Thu Oct 31 | at Harding | L 14-56 |
| Sat Nov 9 | vs Arkansas Tech | L 0-6 |
| Sat Nov 16 | at East Central | L 13-20 |
2023 5-7
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | at Southern Arkansas | L 19-34 |
| Sat Sep 2 | vs Savannah State | L 20-23 |
| Sat Sep 9 | vs Henderson State | L 28-38 |
| Sat Sep 16 | at Oklahoma Baptist | L 3-36 |
| Sat Sep 23 | vs Northwestern Oklahoma State | W 41-2 |
| Sat Sep 30 | at Ouachita Baptist | L 7-34 |
| Sat Oct 7 | vs Arkansas-Monticello | W 22-21 |
| Sat Oct 14 | at Southern Nazarene | W 20-19 |
| Sat Oct 21 | vs Southwestern Oklahoma State | W 32-13 |
| Sat Oct 28 | vs Harding | L 0-55 |
| Sat Nov 4 | at Arkansas Tech | L 7-14 |
| Sat Nov 11 | vs East Central | W 24-14 |
2022 6-6
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Arkansas Tech | W 41-34 |
| Sat Sep 10 | at Harding | L 13-38 |
| Sat Sep 17 | at Southwestern Oklahoma State | W 58-48 |
| Sat Sep 24 | vs Southern Nazarene | L 34-45 |
| Sat Oct 1 | at Henderson State | L 23-31 |
| Sat Oct 8 | vs Southern Arkansas | W 35-32 |
| Sat Oct 15 | at Northwestern Oklahoma State | W 44-7 |
| Sat Oct 22 | vs Oklahoma Baptist | W 62-14 |
| Sat Oct 29 | at Arkansas-Monticello | W 48-20 |
| Sat Nov 5 | vs Ouachita Baptist | L 18-40 |
| Sat Nov 12 | at East Central | L 10-31 |
| Sat Dec 3 | vs. Emporia State | L 27-48 |
2021 9-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Arkansas Tech | W 38-20 |
| Sat Sep 11 | vs Harding | W 32-31 |
| Sat Sep 18 | vs Southwestern Oklahoma State | W 37-28 |
| Sat Sep 25 | at Southern Nazarene | W 31-10 |
| Sat Oct 2 | vs Henderson State | L 24-27 |
| Sat Oct 9 | at Southern Arkansas | W 38-24 |
| Sat Oct 16 | vs Northwestern Oklahoma State | W 43-10 |
| Sat Oct 23 | at Oklahoma Baptist | L 37-43 |
| Sat Oct 30 | vs Arkansas-Monticello | W 34-14 |
| Sat Nov 6 | at Ouachita Baptist | W 35-21 |
| Sat Nov 13 | vs East Central | L 28-30 |
| Sat Dec 4 | vs. Emporia State | W 37-34 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.