Division II football · PSAC · SR1
Slippery Rock
The Rock
- Overall9-0
- PSAC conference8-0
- AFCA Coaches PollNo. 6
- D2CFB Power Ranking · Week 10No. 3
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | vs University of Minnesota Duluth | W 45-43 OT | Slippery Rock, Pa., Mihalik-Thompson Stadium |
| Sat Sep 12 | at East Stroudsburg University | W 59-35 | East Stroudsburg, Pa., Gregory-Douds Field at Eiler-Martin Stadium |
| Sat Sep 19 | at Millersville University | W 70-10 | Chryst Field at Biemesderfer Stadium, Millersville, PA |
| Sat Sep 26 | at California University of Pennsylvania | W 41-26 | Adamson Stadium, California, PA |
| Sat Oct 3 | vs Gannon University | W 49-10 | Mihalik-Thompson Stadium, Slippery Rock, Pa. |
| Sat Oct 10 | vs Seton Hill University | W 59-14 | Slippery Rock, PA |
| Sat Oct 17 | at Indiana University of Pennsylvania | W 42-26 | George P. Miller Stadium, Indiana, PA |
| Sat Oct 24 | vs Lock Haven University | W 66-7 | Mihalik-Thompson Stadium, Slippery Rock, Pa. |
| Sat Oct 31 | at Clarion University | W 48-14 | Memorial Stadium, Clarion, Pa. |
| Sat Nov 7 | vs Edinboro University of Pennsylvania | 3:00 PM CT | Slippery Rock, PA |
| Sat Nov 14 | vs East Stroudsburg University | 12:00 PM CT | Slippery Rock, Pa. |
Source: each school's published schedule (www.rockathletics.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Owens, DaOne 2069
- 2 Hoffman, Brad 284
- 3 Bahm, David 14
Rushing yards
- 1 Jordan, JayJay 1267
- 2 Owens, DaOne 598
- 3 McCoy, Luke 283
Receiving yards
- 1 Gates, Hamilton 417
- 2 Sabo, John 396
- 3 Berardi, Vincent 344
Total tackles
- 1 Gregory Jr., Teddy 46.0
- 2 Lane, Ben 40.0
- 3 Johnson, Tyree 38.0
Source: Slippery Rock's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 3:02 PM CT.
Every Slippery Rock player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- PSAC · D2CFB Owens,DaOne, Offensive Player of the Month, September 2026
- PSAC · D2CFB Shepperson,Kwalil, Defensive Player of the Week, Week 9 2026
- PSAC · D2CFB Owens,DaOne, Offensive Player of the Week, Week 9 2026
- PSAC · D2CFB Jordan,JayJay, Special Teams Player of the Week, Week 9 2026
- PSAC · D2CFB Suah,Owen, Defensive Player of the Week, Week 8 2026
- PSAC · D2CFB Jordan,JayJay, Offensive Player of the Week, Week 7 2026
- PSAC · D2CFB T. Gregory Jr., Defensive Player of the Week, Week 5 2026
- PSAC · D2CFB Owens,DaOne, Offensive Player of the Week, Week 4 2026
- PSAC · D2CFB Berardi,Vincent, Offensive Player of the Week, Week 1 2026
History
- National titles0
- Playoff appearances12
- Conference titles12
- Division II seasons48
Division II member 1979-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2024 | 4 | Lost in the semifinals | First round: W 14-7 vs New Haven Second round: W 25-24 (OT) vs Kutztown Quarterfinals: W 31-13 vs California (PA) Semifinals: L 38-48 vs Ferris State |
| 2023 | 4 | Lost in the quarterfinals | First round: W 45-14 vs East Stroudsburg Second round: W 45-35 vs Tiffin Quarterfinals: L 16-28 vs Kutztown |
| 2022 | - | Lost in the second round | First round: W 17-14 vs Assumption Second round: L 27-37 vs Shepherd |
| 2021 | - | Lost in the first round | First round: L 25-33 vs Notre Dame |
| 2019 | - | Lost in the semifinals | Second round: W 51-30 vs Shepherd Quarterfinals: W 65-59 vs Notre Dame Semifinals: L 15-58 vs Minnesota State |
| 2018 | - | Lost in the quarterfinals | First round: W 20-14 vs LIU Second round: W 59-20 vs New Haven Quarterfinals: L 17-21 vs Notre Dame |
| 2015 | - | Lost in the quarterfinals | First round: W 40-21 vs Virginia Union Second round: W 41-39 vs Assumption Quarterfinals: L 16-23 vs Shepherd |
| 2014 | - | Lost in the first round | First round: L 20-46 vs West Chester |
| 2013 | - | Lost in the first round | First round: L 20-27 vs Winston-Salem State |
| 1999 | - | Lost in the first round | First round: L 20-27 (OT) vs Indiana (PA) |
| 1998 | - | Lost in the semifinals | First round: W 37-14 vs Grand Valley State Quarterfinals: W 31-20 vs Shepherd Semifinals: L 21-47 vs Carson-Newman |
| 1997 | - | Lost in the quarterfinals | First round: W 30-20 vs Ashland Quarterfinals: L 21-49 vs New Haven |
Conference titles
- 2019 · PSAC
- 2015 · PSAC
- 2014 · PSAC
- 2000 · PSAC (West division) shared
- 1999 · PSAC (West division)
- 1998 · PSAC (West division)
- 1997 · PSAC (West division)
- 1974 · PSAC
- 1973 · PSAC
- 1972 · PSAC
- 1962 · PSAC
- 1939 · PSAC
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 6-4
| Date | Opponent | Result |
|---|---|---|
| Fri Sep 5 | at Franklin Pierce | W 24-13 |
| Sat Sep 13 | vs Shepherd | W 35-28 |
| Sat Sep 20 | vs Shippensburg | W 42-0 |
| Sat Sep 27 | vs California (PA) | L 38-45 |
| Sat Oct 4 | at Gannon | L 35-38 |
| Sat Oct 11 | at Seton Hill | W 49-7 |
| Sat Oct 18 | vs Indiana (PA) | W 30-27 |
| Sat Nov 1 | vs Clarion | W 42-23 |
| Sat Nov 8 | at Edinboro | L 8-38 |
| Sat Nov 15 | at Bloomsburg | L 24-30 |
2024 12-2
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 7 | vs New Haven | W 22-7 |
| Sat Sep 14 | at Shepherd | W 20-10 |
| Sat Sep 21 | at Shippensburg | W 33-7 |
| Sat Sep 28 | vs Edinboro | W 28-23 |
| Sat Oct 5 | at Indiana (PA) | W 33-32 |
| Sat Oct 12 | vs Gannon | W 35-17 |
| Sat Oct 19 | at California (PA) | L 7-28 |
| Thu Oct 31 | at Clarion | W 38-22 |
| Sat Nov 9 | vs Seton Hill | W 38-20 |
| Sat Nov 16 | vs Bloomsburg | W 27-7 |
| Sat Nov 23 | vs New Haven playoff | W 14-7 |
| Sat Nov 30 | at Kutztown playoff | W 25-24 |
| Sat Dec 7 | at California (PA) playoff | W 31-13 |
| Sat Dec 14 | at Ferris State playoff | L 38-48 |
2023 12-2
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 2 | vs Wayne State (MI) | W 28-17 |
| Sat Sep 9 | vs West Chester | W 49-24 |
| Sat Sep 16 | vs Millersville | W 42-21 |
| Sat Sep 23 | at Seton Hill | W 35-14 |
| Sat Sep 30 | vs Indiana (PA) | W 42-21 |
| Sat Oct 7 | at Mercyhurst | W 75-31 |
| Sat Oct 14 | at Gannon | W 49-24 |
| Sat Oct 21 | vs California (PA) | W 42-21 |
| Sat Oct 28 | vs Clarion | W 42-14 |
| Sat Nov 4 | at Edinboro | W 56-18 |
| Sat Nov 11 | at Kutztown | L 7-31 |
| Sat Nov 18 | vs East Stroudsburg playoff | W 45-14 |
| Sat Nov 25 | at Tiffin playoff | W 45-35 |
| Sat Dec 2 | vs Kutztown playoff | L 16-28 |
2022 10-3
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 3 | vs Wayne State (MI) | W 42-10 |
| Sat Sep 10 | at West Chester | W 35-14 |
| Sat Sep 17 | at Millersville | W 45-14 |
| Sat Sep 24 | vs Seton Hill | W 30-2 |
| Sat Oct 1 | at Indiana (PA) | L 12-20 |
| Sat Oct 8 | vs Mercyhurst | W 31-17 |
| Sat Oct 15 | vs Gannon | W 40-14 |
| Sat Oct 22 | at California (PA) | W 42-24 |
| Sat Oct 29 | at Clarion | W 31-0 |
| Sat Nov 5 | vs Edinboro | W 28-21 |
| Sat Nov 12 | vs Kutztown | L 21-23 |
| Sat Nov 19 | at Assumption playoff | W 17-14 |
| Sat Nov 26 | at Shepherd playoff | L 27-37 |
2021 9-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Wayne State (MI) | W 24-21 |
| Sat Sep 11 | vs East Stroudsburg | W 22-7 |
| Sat Sep 18 | vs Lock Haven | W 57-7 |
| Sat Sep 25 | at Seton Hill | W 41-17 |
| Sat Oct 2 | vs Clarion | W 75-0 |
| Sat Oct 9 | at Edinboro | W 49-13 |
| Sat Oct 16 | vs Indiana (PA) | L 21-48 |
| Sat Oct 23 | at Mercyhurst | W 20-17 |
| Sat Oct 30 | at Gannon | W 63-21 |
| Sat Nov 6 | vs California (PA) | W 38-26 |
| Sat Nov 13 | at Kutztown | L 32-38 |
| Sat Nov 20 | at Notre Dame playoff | L 25-33 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.