Division II football · Northern Sun · SR3
University of Mary
Marauders
On the scoreboard: Mary
- Overall3-6
- Northern Sun conference2-6
- D2CFB Power Ranking · Week 10No. 88
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | vs Rocky Mountain College (Mont.) | W 23-10 | Glendive, MT |
| Sat Sep 5 | vs Minnesota State University, Mankato | L 7-48 | Bismarck, N.D., MDU Resources Community Bowl |
| Sat Sep 12 | at Concordia-St. Paul | W 13-10 | St. Paul, MN |
| Sat Sep 19 | vs University of Sioux Falls (S.D.) | L 34-40 OT | MDU Resources Community Bowl, Bismarck, ND |
| Sat Sep 26 | at Northern State University | L 14-21 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Oct 3 | vs University of Jamestown | W 21-13 | MDU Resources Community Bowl, Bismarck, ND |
| Sat Oct 10 | at Minnesota State University Moorhead | L 22-42 | SCHEELS Field at Nemzek Stadium, Moorhead, Minn. |
| Sat Oct 24 | vs University of Minnesota Duluth | L 12-27 | MDU Resources Community Bowl, Bismarck, ND |
| Sat Oct 31 | at Minot State University | L 31-34 | First Western Bank Field at Herb Parker Stadium, Minot, ND |
| Sat Nov 7 | at Winona State University | 1:00 PM CT | Winona, MN |
| Sat Nov 14 | vs Bemidji State University | 1:00 PM CT | Bismarck, ND, MDU Resources Community Bowl |
Source: each school's published schedule (www.goumary.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Blair, Ryan 2012
- 2 Porteous, Jacob 19
- 3 Sheldon, Hudsen 14
Rushing yards
- 1 Brackenridge, Xavier 409
- 2 Henry, Carl 134
- 3 Sheldon, Hudsen 100
Receiving yards
- 1 Jablonski, Karsyn 885
- 2 Duffy, Desmond 315
- 3 Gonzales, Lucas 166
Total tackles
- 1 Federico, Christopher 84.0
- 2 Brusven, Cameron 61.0
- 3 Jopp, Abram 56.0
Source: Mary's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 8:33 PM CT.
Every Mary player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Biery,Travis, Special Teams Player of the Week, Week 9 2026
- Northern Sun · D2CFB Jablonski,Karsyn, Offensive Player of the Week, Week 6 2026
- Northern Sun · D2CFB George,Vegas, Defensive Player of the Week, Week 3 2026
- Northern Sun · D2CFB Jopp,Abram, Defensive Player of the Week, Week 2 2026
History
- National titles0
- Playoff appearances0
- Conference titles0
- Division II seasons20
Division II member 2007-2026, per the NCAA records book.
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 3-7
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 6 | at Wayne State (NE) | L 7-42 |
| Sat Sep 13 | vs Augustana | L 20-21 |
| Sat Sep 20 | at Southwest Minnesota State | W 40-9 |
| Sat Sep 27 | vs Northern State | L 14-53 |
| Sat Oct 4 | at Jamestown | W 44-22 |
| Sat Oct 11 | vs Minnesota State Moorhead | L 35-38 |
| Sat Oct 25 | at Minnesota Duluth | L 32-54 |
| Sat Nov 1 | vs Minot State | W 36-21 |
| Sat Nov 8 | vs Winona State | L 29-36 |
| Sat Nov 15 | at Bemidji State | L 21-34 |
2024 2-9
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 29 | vs Jamestown | W 23-6 |
| Thu Sep 5 | vs Augustana | L 13-35 |
| Sat Sep 14 | at Sioux Falls | L 33-35 |
| Sat Sep 21 | vs Minnesota Duluth | L 7-43 |
| Sat Sep 28 | at Bemidji State | L 7-41 |
| Sat Oct 5 | vs Concordia-St. Paul | L 13-19 |
| Sat Oct 12 | at Winona State | L 7-48 |
| Sat Oct 19 | vs Wayne State (NE) | L 0-30 |
| Sat Nov 2 | at Southwest Minnesota State | W 15-6 |
| Sat Nov 9 | at Minnesota State | L 21-49 |
| Sat Nov 16 | vs Minnesota State Moorhead | L 3-52 |
2023 2-9
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 2 | at Augustana | L 7-38 |
| Sat Sep 9 | vs Sioux Falls | L 17-36 |
| Sat Sep 16 | at Northern State | L 10-41 |
| Sat Sep 23 | vs Bemidji State | L 10-41 |
| Sat Sep 30 | at Concordia-St. Paul | L 34-37 |
| Sat Oct 7 | vs Winona State | L 7-17 |
| Sat Oct 14 | at Minnesota Duluth | L 0-46 |
| Sat Oct 21 | vs Davenport | L 34-44 |
| Sat Oct 28 | vs Minot State | W 27-23 |
| Sat Nov 4 | vs Southwest Minnesota State | W 32-28 |
| Sat Nov 11 | at Minnesota State Moorhead | L 7-35 |
2022 2-9
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 3 | vs Wayne State (NE) | L 28-33 |
| Sat Sep 10 | at Winona State | L 17-25 |
| Sat Sep 17 | vs Southwest Minnesota State | L 28-31 |
| Sat Sep 24 | at Minnesota State | L 28-31 |
| Sat Oct 1 | vs Northern State | W 27-26 |
| Sat Oct 8 | at Minnesota Duluth | L 14-49 |
| Sat Oct 15 | vs Sioux Falls | L 27-41 |
| Sat Oct 22 | vs Minnesota State Moorhead | L 38-40 |
| Sat Oct 29 | at Concordia-St. Paul | W 23-13 |
| Sat Nov 5 | at Minot State | L 10-17 |
| Sat Nov 12 | vs Bemidji State | L 14-51 |
2021 4-7
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Wayne State (NE) | L 27-34 |
| Sat Sep 11 | vs Augustana | L 20-43 |
| Sat Sep 18 | at Southwest Minnesota State | W 45-23 |
| Sat Sep 25 | vs Winona State | L 38-48 |
| Sat Oct 2 | at Northern State | W 49-42 |
| Sat Oct 9 | vs Minnesota Duluth | L 27-31 |
| Sat Oct 16 | at Sioux Falls | L 14-34 |
| Sat Oct 23 | at Minnesota State Moorhead | L 31-35 |
| Sat Oct 30 | vs Concordia-St. Paul | W 42-17 |
| Sat Nov 6 | vs Minot State | W 49-31 |
| Sat Nov 13 | at Bemidji State | L 40-62 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.