Division II football · Northern Sun · SR3
Concordia-St. Paul
Golden Bears
- Overall3-6
- Northern Sun conference2-6
- D2CFB Power Ranking · Week 10No. 96
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | vs Quincy University | W 38-21 | St. Paul, Minn., Sea Foam Stadium |
| Thu Sep 3 | at Minnesota State University Moorhead | L 30-48 | Moorhead, Minn. |
| Sat Sep 12 | vs University of Mary | L 10-13 | St. Paul, MN |
| Sat Sep 19 | vs Bemidji State University | W 34-31 | Sea Foam Stadium, St. Paul, Minn. |
| Sat Sep 26 | at University of Jamestown | W 31-23 | Jamestown, N.D. |
| Sat Oct 3 | at Minnesota State University, Mankato | L 7-49 | Blakeslee Stadium, Mankato, Minn. |
| Sat Oct 10 | vs Augustana University (SD) | L 0-55 | Sea Foam Stadium, St. Paul, Minn. |
| Sat Oct 24 | vs Winona State University | L 27-34 | Sea Foam Stadium, St. Paul, Minn. |
| Sat Oct 31 | at Wayne State College | L 14-54 | Wayne, Neb. |
| Sat Nov 7 | vs Southwest Minnesota State University | 12:00 PM CT | St. Paul, Minn., Sea Foam Stadium |
| Sat Nov 14 | at University of Sioux Falls (S.D.) | 1:00 PM CT | Sioux Falls, S.D. |
Source: each school's published schedule (cspbears.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Graf, Lincoln 1797
- 2 Carsen, Caden 19
- 3 Smith, KJ 0
Rushing yards
- 1 Lacy, Joel 347
- 2 Davis, BJ 332
- 3 Koung, Jerror 117
Receiving yards
- 1 Lacy, Joel 368
- 2 Zezulka, Carter 319
- 3 Harris, Manny 310
Total tackles
- 1 Barros, Jonas 70.0
- 2 Buchanan, Aydin 44.0
- 3 Williams, Kam 40.0
Source: Concordia-St. Paul's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 7:36 PM CT.
Every Concordia-St. Paul player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Carsen,Caden, Special Teams Player of the Week, Week 3 2026
History
- National titles0
- Playoff appearances0
- Conference titles2
- Division II seasons25
Division II member 2002-2026, per the NCAA records book.
Conference titles
- 2005 · Northern Sun shared
- 2003 · Northern Sun shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 2-9
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 28 | at Quincy | L 7-38 |
| Sat Sep 6 | vs Minnesota Duluth | L 7-61 |
| Sat Sep 13 | at Minot State | W 27-21 |
| Sat Sep 20 | at Northern State | L 10-31 |
| Sat Sep 27 | vs Jamestown | L 22-33 |
| Sat Oct 4 | vs Minnesota State | L 19-47 |
| Sat Oct 11 | at Augustana | L 10-50 |
| Sat Oct 25 | at Winona State | L 14-24 |
| Sat Nov 1 | vs Wayne State (NE) | L 0-34 |
| Sat Nov 8 | at Southwest Minnesota State | W 19-14 |
| Sat Nov 15 | vs Sioux Falls | L 18-34 |
2024 2-9
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 7 | at Upper Iowa | L 7-33 |
| Sat Sep 14 | vs Winona State | L 14-31 |
| Sat Sep 21 | at Southwest Minnesota State | W 27-17 |
| Sat Sep 28 | vs Minnesota State | L 20-33 |
| Sat Oct 5 | at Mary | W 19-13 |
| Sat Oct 12 | at Sioux Falls | L 21-35 |
| Sat Oct 19 | vs Minnesota State Moorhead | L 31-34 |
| Sat Oct 26 | vs Northern State | L 34-35 |
| Sat Nov 2 | at Augustana | L 7-28 |
| Sat Nov 9 | vs Minnesota Duluth | L 7-35 |
| Sat Nov 16 | at Wayne State (NE) | L 0-21 |
2023 3-8
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | vs Upper Iowa | W 43-20 |
| Sat Sep 9 | at Winona State | L 8-33 |
| Sat Sep 16 | vs Augustana | L 16-24 |
| Sat Sep 23 | at Minnesota State | L 10-42 |
| Sat Sep 30 | vs Mary | W 37-34 |
| Sat Oct 7 | vs Sioux Falls | L 28-35 |
| Sat Oct 14 | at Minot State | L 10-17 |
| Sat Oct 21 | at Bemidji State | L 3-38 |
| Sat Oct 28 | vs Northern State | W 20-14 |
| Sat Nov 4 | at Minnesota Duluth | L 32-44 |
| Sat Nov 11 | vs Wayne State (NE) | L 21-56 |
2022 1-10
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Augustana | L 14-28 |
| Sat Sep 10 | at Southwest Minnesota State | L 6-14 |
| Sat Sep 17 | vs Sioux Falls | L 23-44 |
| Sat Sep 24 | at Wayne State (NE) | L 21-48 |
| Sat Oct 1 | vs Minnesota State | L 15-25 |
| Sat Oct 8 | at Bemidji State | L 0-44 |
| Sat Oct 15 | vs Minnesota Duluth | L 7-53 |
| Sat Oct 22 | at Northern State | L 20-49 |
| Sat Oct 29 | vs Mary | L 13-23 |
| Sat Nov 5 | at Minnesota State Moorhead | L 20-21 |
| Sat Nov 12 | vs Minot State | W 19-11 |
2021 1-10
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Winona State | L 6-47 |
| Sat Sep 11 | vs Upper Iowa | W 24-6 |
| Sat Sep 18 | at Sioux Falls | L 14-50 |
| Sat Sep 25 | vs Southwest Minnesota State | L 24-34 |
| Sat Oct 2 | at Minnesota State | L 10-58 |
| Sat Oct 9 | vs Bemidji State | L 14-42 |
| Sat Oct 16 | at Minnesota Duluth | L 13-33 |
| Sat Oct 23 | vs Northern State | L 17-38 |
| Sat Oct 30 | at Mary | L 17-42 |
| Sat Nov 6 | vs Minnesota State Moorhead | L 3-24 |
| Sat Nov 13 | at Minot State | L 20-28 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.