Division II football · Mountain East · SR1
Frostburg State University
Bobcats
On the scoreboard: Frostburg State
- Overall4-5
- Mountain East conference3-3
- D2CFB Power Ranking · Week 10No. 94
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Sat Sep 5 | at Shepherd University | L 26-34 | Shepherdstown, WV |
| Sat Sep 12 | vs Assumption University | W 24-19 | Frostburg, MD / Bobcats Stadium |
| Sat Sep 19 | at West Liberty University | L 24-30 OT | West Family Stadium, West Liberty, W.Va. |
| Sat Sep 26 | vs West Virginia Wesleyan College | W 45-7 | Frostburg, Md., Bobcat Stadium |
| Sat Oct 3 | at Concord University | L 31-41 | Callaghan Stadium, Athens, W.Va. |
| Sat Oct 10 | at Glenville State | W 56-7 | Morris Family Health & Fitness Complex, Glenville, W.Va. |
| Sat Oct 17 | vs University of Charleston | W 32-22 | Frostburg, Md., Bobcat Stadium |
| Sat Oct 24 | vs Wheeling University | L 24-27 | Frostburg, Md., Bobcat Stadium |
| Sat Oct 31 | vs Delta State University | L 21-22 | Frostburg, MD |
| Sat Nov 7 | at West Virginia State University | 11:00 AM CT | Institute, WV |
| Sat Nov 14 | vs Fairmont State University | 11:00 AM CT | Frostburg, MD |
Source: each school's published schedule (www.frostburgsports.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Brooks, Jordan 1195
- 2 Murphy, Peyton 921
- 3 Dominguez, Sam 0
Rushing yards
- 1 Smothers, KJ 582
- 2 Doyle, Owen 289
- 3 Patterson, Brett 212
Receiving yards
- 1 Timmons, Tra'Shaun 685
- 2 Barnes, Caleb 404
- 3 Adames, Ray 346
Total tackles
- 1 Halveland, Rainer 52.0
- 2 Thomas, Kurt 47.0
- 3 Mazalewski, Carter 45.0
Source: Frostburg State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 5, 3:32 PM CT.
Every Frostburg State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Mountain East · D2CFB Mazalewski,Carter, Defensive Player of the Week, Week 8 2026
- Mountain East · D2CFB Halveland,Rainer, Defensive Player of the Week, Week 6 2026
- Mountain East · D2CFB Adames,Ray, Special Teams Player of the Week, Week 3 2026
History
- National titles0
- Playoff appearances1
- Conference titles2
- Division II seasons8
Division II member 2019-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2025 | - | Lost in the quarterfinals | First round: W 21-7 vs Johnson C. Smith Second round: W 23-21 vs California (PA) Quarterfinals: L 29-51 vs Kutztown |
Conference titles
- 2025 · Mountain East shared
- 2021 · Mountain East shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 11-3
| Date | Opponent | Result |
|---|---|---|
| Sat Aug 30 | vs Shepherd | W 41-27 |
| Thu Sep 4 | at Millersville | W 42-34 |
| Sat Sep 20 | vs West Liberty | W 21-7 |
| Sat Sep 27 | at West Virginia Wesleyan | W 55-9 |
| Sat Oct 4 | vs Concord | W 33-7 |
| Sat Oct 11 | vs Glenville State | L 13-19 |
| Sat Oct 18 | at Charleston | W 32-30 |
| Sat Oct 25 | at Wheeling | W 31-13 |
| Sat Nov 1 | at California (PA) | L 26-31 |
| Sat Nov 8 | vs West Virginia State | W 29-24 |
| Sat Nov 15 | at Fairmont State | W 35-18 |
| Sat Nov 22 | at Johnson C. Smith playoff | W 21-7 |
| Sat Nov 29 | at California (PA) playoff | W 23-21 |
| Sat Dec 6 | at Kutztown playoff | L 29-51 |
2024 6-5
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 5 | vs Millersville | W 23-6 |
| Sat Sep 14 | at West Liberty | W 57-23 |
| Sat Sep 21 | vs Concord | W 54-21 |
| Sat Sep 28 | at Mercyhurst | W 25-24 |
| Sat Oct 5 | vs West Virginia Wesleyan | W 49-16 |
| Sat Oct 12 | at Glenville State | W 41-9 |
| Sat Oct 19 | vs Charleston | L 7-48 |
| Thu Oct 24 | vs Wheeling | L 25-26 |
| Sat Nov 2 | at West Virginia State | L 24-38 |
| Sat Nov 9 | at UNC Pembroke | L 17-58 |
| Sat Nov 16 | vs Fairmont State | L 28-31 |
2023 7-3
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | at New Haven | W 27-24 |
| Sat Sep 9 | at Wheeling | W 20-16 |
| Sat Sep 16 | vs West Liberty | W 37-7 |
| Sat Sep 30 | vs Notre Dame | L 21-24 |
| Sat Oct 7 | vs UNC Pembroke | W 31-21 |
| Sat Oct 14 | at Concord | W 34-3 |
| Thu Oct 19 | vs West Virginia State | W 28-14 |
| Sat Oct 28 | at Charleston | L 25-28 |
| Sat Nov 4 | vs Glenville State | L 10-13 |
| Sat Nov 11 | at Fairmont State | W 50-20 |
2022 8-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs American International | W 21-7 |
| Sat Sep 10 | vs West Virginia State | W 18-7 |
| Sat Sep 17 | at Charleston | W 34-28 |
| Sat Sep 24 | vs Concord | L 22-23 |
| Thu Sep 29 | at UNC Pembroke | L 9-10 |
| Sat Oct 8 | vs Notre Dame | W 33-30 |
| Sat Oct 15 | at Wheeling | L 27-31 |
| Thu Oct 20 | vs Fairmont State | W 16-14 |
| Sat Oct 29 | vs Alderson Broaddus | W 58-7 |
| Sat Nov 5 | at West Virginia Wesleyan | W 37-0 |
| Sat Nov 12 | at West Liberty | W 28-23 |
2021 10-1
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Kentucky Wesleyan | W 20-13 |
| Sat Sep 11 | at West Virginia State | W 34-21 |
| Thu Sep 16 | vs Charleston | W 30-24 |
| Sat Sep 25 | at Concord | W 42-23 |
| Sat Oct 2 | vs UNC Pembroke | W 51-21 |
| Sat Oct 9 | at Notre Dame | L 21-23 |
| Sat Oct 16 | vs Wheeling | W 41-17 |
| Sat Oct 23 | at Fairmont State | W 49-14 |
| Sat Oct 30 | at Alderson Broaddus | W 45-7 |
| Sat Nov 6 | vs West Virginia Wesleyan | W 55-14 |
| Thu Nov 11 | vs West Liberty | W 56-3 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.
In the NFL
- Gottlieb Ayedze OT Frostburg State 2019–2022 · No draft selection linked
- Yasir Holmes LB Frostburg State 2021–2024 · No draft selection linked
All verified Division II players in the NFL
Source: NFL identity, draft, roster and statistics data from nflverse, CC BY 4.0; college seasons and reviewed NFL appearances from the sources cited on each player. nflverse checked Nov 5, 7:30 AM CT.