Division II football · MIAA · SR4
Northwest Missouri State University
Bearcats
On the scoreboard: Northwest Missouri State
- Overall7-1
- MIAA conference6-1
- AFCA Coaches PollNo. 8
- D2CFB Power Ranking · Week 10No. 4
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Sat Aug 29 | at Texas A&M University - Kingsville | W 48-3 | Kingsville, Texas |
| Sat Sep 12 | vs Washburn University | W 31-24 | Maryville, Mo., Bearcat Stadium |
| Sat Sep 19 | vs Missouri Southern Stampede | W 65-3 | Bearcat Stadium, Maryville, Mo. |
| Sat Sep 26 | at University of Central Oklahoma | L 14-19 | Chad Richison Stadium, EDMOND |
| Sat Oct 10 | vs University of Central Missouri | W 42-20 | Bearcat Stadium, Maryville, Mo. |
| Sat Oct 17 | at Fort Hays State University | W 24-23 | Hays, Kan. |
| Sat Oct 24 | at University of Nebraska at Kearney | W 27-10 | Ron & Carol Cope Stadium at Foster Field, Kearney, NE |
| Sat Oct 31 | vs Emporia State University | W 59-14 | Bearcat Stadium, Maryville, Mo. |
| Sat Nov 7 | at Missouri Western State University | 2:00 PM CT | St. Joseph, Mo., Craig Field at Spratt Memorial Stadium |
| Sat Nov 14 | vs Pittsburg State University | 1:30 PM CT | Kansas City, Kan. (Sporting Park) |
Source: each school's published schedule (bearcatsports.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Owens, Zechariah 1009
- 2 Shorb, Mason 398
- 3 Jay, Hayden 10
Rushing yards
- 1 Torry, Quincy 721
- 2 Porter, Te'Shaun 432
- 3 Owens, Zechariah 335
Receiving yards
- 1 Spady, Trevor 205
- 2 Hutsler, Tommy 194
- 3 Warren, Cooper 177
Total tackles
- 1 Bertz, Eli 45.0
- 2 Zigmant, Holden 34.0
- 3 Hasabu, Baruch 30.0
Source: Northwest Missouri State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 6:36 PM CT.
Every Northwest Missouri State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- MIAA · D2CFB Warren,Cooper, Special Teams Player of the Week, Week 4 2026
- MIAA · D2CFB Torry,Jackson, Defensive Player of the Week, Week 1 2026
History
- National titles6
- Runner-up finishes4
- Playoff appearances27
- Conference titles31
- Division II seasons54
Division II member 1973-2026, per the NCAA records book.
National championship games
- 2016 W 29-3 vs North Alabama
- 2015 W 34-7 vs Shepherd
- 2013 W 43-28 vs Lenoir-Rhyne
- 2009 W 30-23 vs Grand Valley State
- 2008 L 14-21 vs Minnesota Duluth
- 2007 L 20-25 vs Valdosta State
- 2006 L 14-17 vs Grand Valley State
- 2005 L 17-21 vs Grand Valley State
- 1999 W 58-52 (4 OT) vs Carson-Newman
- 1998 W 24-6 vs Carson-Newman
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2025 | - | Lost in the first round | First round: L 16-38 vs Harding |
| 2022 | - | Lost in the second round | First round: W 47-17 vs Ouachita Baptist Second round: L 8-13 vs Grand Valley State |
| 2021 | 3 | Lost in the quarterfinals | First round: W 50-21 vs Central Washington Second round: W 28-9 vs Harding Quarterfinals: L 20-41 vs Ferris State |
| 2019 | - | Lost in the quarterfinals | First round: W 7-6 vs Harding Second round: W 63-7 vs Lindenwood Quarterfinals: L 3-25 vs Ferris State |
| 2018 | - | Lost in the second round | First round: W 42-17 vs Grand Valley State Second round: L 21-27 vs Ferris State |
| 2017 | - | Lost in the first round | First round: L 18-21 vs Ashland |
| 2016 | - | Won the championship | Second round: W 44-13 vs Emporia State Quarterfinals: W 35-0 vs Harding Semifinals: W 35-20 vs Ferris State Championship: W 29-3 vs North Alabama |
| 2015 | - | Won the championship | Second round: W 38-7 vs Cal Poly Humboldt Quarterfinals: W 38-17 vs Emporia State Semifinals: W 38-23 vs West Georgia Championship: W 34-7 vs Shepherd |
| 2014 | - | Lost in the first round | First round: L 21-25 vs Minnesota Duluth |
| 2013 | - | Won the championship | Second round: W 45-21 vs Minnesota Duluth Quarterfinals: W 59-21 vs St. Cloud State Semifinals: W 27-13 vs Grand Valley State Championship: W 43-28 vs Lenoir-Rhyne |
| 2012 | - | Lost in the second round | First round: W 35-0 vs Harding Second round: L 35-38 vs Minnesota State |
| 2011 | - | Lost in the quarterfinals | First round: W 35-29 vs Missouri Western State Second round: W 38-31 (OT) vs Midwestern State Quarterfinals: L 16-41 vs Pittsburg State |
| 2010 | - | Lost in the semifinals | First round: W 28-24 vs Missouri Western State Second round: W 35-31 vs Texas A&M-Kingsville Quarterfinals: W 37-20 vs Central Missouri Semifinals: L 13-17 vs Minnesota Duluth |
| 2009 | - | Won the championship | Second round: W 35-10 vs Abilene Christian Quarterfinals: W 21-20 vs Central Washington Semifinals: W 56-31 vs California (PA) Championship: W 30-23 vs Grand Valley State |
| 2008 | - | Lost in the championship | Second round: W 38-35 vs Pittsburg State Quarterfinals: W 45-36 vs Abilene Christian Semifinals: W 41-7 vs North Alabama Championship: L 14-21 vs Minnesota Duluth |
| 2007 | - | Lost in the championship | Second round: W 56-28 vs West Texas A&M Quarterfinals: W 26-13 vs Chadron State Semifinals: W 34-16 vs Grand Valley State Championship: L 20-25 vs Valdosta State |
| 2006 | - | Lost in the championship | Second round: W 27-0 vs Midwestern State Quarterfinals: W 28-21 vs Chadron State Semifinals: W 33-3 vs Bloomsburg Championship: L 14-17 vs Grand Valley State |
| 2005 | - | Lost in the championship | First round: W 45-14 vs Angelo State Second round: W 42-32 vs Washburn Quarterfinals: W 21-10 vs Pittsburg State Semifinals: W 25-24 vs North Alabama Championship: L 17-21 vs Grand Valley State |
| 2004 | - | Lost in the quarterfinals | Second round: W 34-14 vs Texas A&M-Kingsville Quarterfinals: L 36-50 vs Pittsburg State |
| 2002 | - | Lost in the quarterfinals | First round: W 45-41 vs Minnesota Duluth Quarterfinals: L 12-23 vs Northern Colorado |
| 2000 | - | Lost in the first round | First round: L 17-31 vs North Dakota State |
| 1999 | - | Won the championship | First round: W 20-13 (OT) vs North Dakota Quarterfinals: W 41-35 vs Northern Colorado Semifinals: W 20-12 vs Indiana (PA) Championship: W 58-52 (4 OT) vs Carson-Newman |
| 1998 | - | Won the championship | First round: W 28-14 vs Nebraska at Omaha Quarterfinals: W 42-17 vs Northern Colorado Semifinals: W 49-34 vs Texas A&M-Kingsville Championship: W 24-6 vs Carson-Newman |
| 1997 | - | Lost in the quarterfinals | First round: W 39-28 vs North Dakota State Quarterfinals: L 19-35 vs Northern Colorado |
| 1996 | - | Lost in the quarterfinals | First round: W 22-21 vs Nebraska at Omaha Quarterfinals: L 26-27 vs Northern Colorado |
| 1989 | - | Lost in the first round | First round: L 7-28 vs Pittsburg State |
| 1984 | - | Lost in the first round | First round: L 15-28 vs Nebraska at Omaha |
Conference titles
- 2025 · MIAA shared
- 2021 · MIAA
- 2019 · MIAA shared
- 2018 · MIAA shared
- 2016 · MIAA
- 2015 · MIAA
- 2014 · MIAA shared
- 2013 · MIAA
- 2010 · MIAA
- 2009 · MIAA
- 2008 · MIAA
- 2007 · MIAA
- 2006 · MIAA
- 2003 · MIAA shared
- 2002 · MIAA
- 2000 · MIAA
- 1999 · MIAA
- 1998 · MIAA
- 1997 · MIAA
- 1996 · MIAA shared
- 1984 · MIAA
- 1979 · MIAA
- 1974 · MIAA
- 1952 · MIAA shared
- 1948 · MIAA shared
- 1942 · MIAA shared
- 1941 · MIAA shared
- 1939 · MIAA
- 1938 · MIAA
- 1931 · MIAA
- 1925 · MIAA
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 9-3
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 28 | at Minnesota State | L 14-38 |
| Sat Sep 6 | at Washburn | W 34-7 |
| Sat Sep 13 | vs Texas A&M-Kingsville | W 49-20 |
| Sat Sep 20 | at Missouri Southern | W 21-14 |
| Sat Sep 27 | vs Central Oklahoma | W 38-16 |
| Sat Oct 11 | at Central Missouri | W 49-32 |
| Sat Oct 18 | vs Fort Hays State | W 52-3 |
| Sat Oct 25 | vs Nebraska-Kearney | W 14-0 |
| Sat Nov 1 | at Emporia State | W 41-14 |
| Sat Nov 8 | vs Missouri Western State | W 38-7 |
| Sat Nov 15 | vs. Pittsburg State | L 14-27 |
| Sat Nov 22 | at Harding playoff | L 16-38 |
2024 6-5
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 29 | vs Minnesota State | L 22-36 |
| Sat Sep 7 | at Nebraska-Kearney | L 14-21 |
| Sat Sep 14 | vs Fort Hays State | W 32-20 |
| Sat Sep 21 | at Missouri Southern | W 59-0 |
| Sat Sep 28 | vs Emporia State | W 14-9 |
| Sat Oct 5 | at Washburn | W 51-34 |
| Sat Oct 12 | at Central Oklahoma | L 20-48 |
| Sat Oct 19 | vs Central Missouri | L 30-35 |
| Sat Nov 2 | vs Northeastern State | W 44-26 |
| Sat Nov 9 | at Missouri Western State | W 33-23 |
| Sat Nov 16 | vs Pittsburg State | L 7-23 |
2023 7-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | at Missouri Southern | W 31-24 |
| Thu Sep 7 | vs Emporia State | L 13-33 |
| Sat Sep 16 | at Fort Hays State | L 6-17 |
| Sat Sep 23 | vs Lincoln (MO) | W 59-0 |
| Sat Sep 30 | at Central Missouri | L 38-41 |
| Sat Oct 7 | vs Central Oklahoma | W 34-21 |
| Sat Oct 14 | at Missouri Western State | W 27-23 |
| Sat Oct 21 | vs Pittsburg State | L 7-28 |
| Sat Oct 28 | at Washburn | W 52-31 |
| Sat Nov 4 | at Northeastern State | W 52-0 |
| Sat Nov 11 | vs Nebraska-Kearney | W 56-7 |
2022 10-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Fort Hays State | W 33-19 |
| Sat Sep 10 | at Lincoln (MO) | W 58-20 |
| Sat Sep 17 | vs Central Missouri | W 24-7 |
| Sat Sep 24 | at Central Oklahoma | L 14-23 |
| Sat Oct 1 | vs Missouri Western State | W 16-3 |
| Sat Oct 8 | at Pittsburg State | L 22-24 |
| Sat Oct 15 | vs Washburn | W 32-30 |
| Sat Oct 22 | vs Northeastern State | W 36-3 |
| Sat Oct 29 | at Nebraska-Kearney | W 28-24 |
| Sat Nov 5 | vs Missouri Southern | W 27-5 |
| Sat Nov 12 | at Emporia State | W 27-21 |
| Sat Nov 19 | at Ouachita Baptist playoff | W 47-17 |
| Sat Nov 26 | at Grand Valley State playoff | L 8-13 |
2021 11-2
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Fort Hays State | W 15-7 |
| Sat Sep 18 | at Central Missouri | W 47-7 |
| Sat Sep 25 | vs Central Oklahoma | W 38-0 |
| Sat Oct 2 | at Missouri Western State | W 30-7 |
| Sat Oct 9 | vs Pittsburg State | W 20-19 |
| Sat Oct 16 | at Washburn | L 16-17 |
| Sat Oct 23 | at Northeastern State | W 59-7 |
| Sat Oct 30 | vs Nebraska-Kearney | W 66-13 |
| Sat Nov 6 | at Missouri Southern | W 49-7 |
| Sat Nov 13 | vs Emporia State | W 35-7 |
| Sat Nov 20 | vs Central Washington playoff | W 50-21 |
| Sat Nov 27 | at Harding playoff | W 28-9 |
| Sat Dec 4 | at Ferris State playoff | L 20-41 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.