Division II football · CIAA · SR1
Virginia Union University
Panthers
On the scoreboard: Virginia Union
- Overall8-1
- CIAA conference6-0
- AFCA Coaches PollNo. 19
- D2CFB Power Ranking · Week 10No. 44
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Fri Aug 28 | at Lenoir-Rhyne University | L 3-45 | Hickory, N.C., Helen & Leonard Moretz Stadium |
| Sat Sep 5 | vs Livingstone College | W 49-20 | Richmond, VA |
| Sat Sep 12 | at Chowan University | W 34-19 | Murfreesboro, N.C., Garrison Stadium |
| Sat Sep 19 | vs Bluefield State University | W 42-0 | Richmond, VA |
| Sat Sep 26 | at Fayetteville State University | W 14-0 | Fayetteville, NC |
| Sat Oct 3 | vs Elizabeth City State University | W 20-7 | Richmond, VA |
| Sat Oct 17 | at Bowie State | W 48-7 | Bulldog Stadium, Bowie, MD |
| Sat Oct 24 | vs Shaw University | W 49-6 | Richmond, VA |
| Fri Oct 30 | at Lincoln University (Pa.) | W 62-0 | Philadelphia, PA |
| Sat Nov 7 | at Virginia State University | 12:00 PM CT | Ettrick, Va., Rogers Stadium |
Source: each school's published schedule (www.vuusports.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Rosales, RJ 1352
- 2 Derricott, Myles 232
Rushing yards
- 1 Brown, Ramon 705
- 2 Tensley, Travon 483
- 3 Tucker, Raphael 278
Receiving yards
- 1 Wright, Montrell 595
- 2 Tart, Zyaire 274
- 3 Sutton, Latrell 190
Total tackles
- 1 Ross, Ahmad 80.0
- 2 Aiken, Christian 57.0
- 3 Melendez, Jymere 34.0
Source: Virginia Union's cumulative statistics (opens in a new tab). Snapshot fetched Nov 3, 10:32 PM CT.
Every Virginia Union player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- CIAA · D2CFB RJ Rosales, Offensive Player of the Week, Week 9 2026
- CIAA · D2CFB Zyaire Tart, Special Teams Player of the Week, Week 9 2026
- CIAA · D2CFB Tart,Zyaire, Special Teams Player of the Week, Week 8 2026
- National · D2CFB Zyaire Tart, Special Teams Player of the Week, Week 4 2026
- CIAA · D2CFB Zyaire Tart, Special Teams Player of the Week, Week 4 2026
History
- National titles0
- Playoff appearances13
- Conference titles13
- Division II seasons54
Division II member 1973-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2025 | 3 | Lost in the first round | First round: L 24-27 vs California (PA) |
| 2024 | - | Lost in the quarterfinals | First round: W 34-31 (OT) vs Wingate Second round: W 44-12 vs Lenoir-Rhyne Quarterfinals: L 14-48 vs Valdosta State |
| 2023 | - | Lost in the first round | First round: L 14-38 vs Kutztown |
| 2022 | 4 | Lost in the first round | First round: L 7-32 vs Wingate |
| 2015 | - | Lost in the first round | First round: L 21-40 vs Slippery Rock |
| 1991 | - | Lost in the first round | First round: L 7-56 vs Indiana (PA) |
| 1990 | - | Lost in the first round | First round: L 14-38 vs Edinboro |
| 1986 | - | Lost in the first round | First round: L 7-31 vs Troy |
| 1983 | - | Lost in the first round | First round: L 14-16 vs North Alabama |
| 1982 | - | Lost in the first round | First round: L 20-21 vs North Dakota State |
| 1981 | - | Lost in the first round | First round: L 27-40 vs Shippensburg |
| 1980 | - | Lost in the first round | First round: L 8-17 vs North Alabama |
| 1979 | - | Lost in the first round | First round: L 28-58 vs Delaware |
Conference titles
- 2024 · CIAA
- 2023 · CIAA
- 2001 · CIAA
- 1997 · CIAA shared
- 1986 · CIAA
- 1983 · CIAA
- 1982 · CIAA
- 1981 · CIAA
- 1979 · CIAA
- 1973 · CIAA
- 1923 · CIAA
- 1921 · CIAA
- 1917 · CIAA
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 9-2
| Date | Opponent | Result |
|---|---|---|
| Sun Aug 31 | vs. Miles | W 45-3 |
| Sat Sep 20 | vs Johnson C. Smith | W 28-10 |
| Sat Sep 27 | at Shaw | W 59-7 |
| Sat Oct 4 | at Winston-Salem State | W 44-34 |
| Sat Oct 11 | at Elizabeth City State | W 37-18 |
| Sat Oct 18 | vs Lincoln (PA) | W 66-21 |
| Sat Oct 25 | vs Bowie State | W 24-7 |
| Sat Nov 1 | at Bluefield State | W 70-14 |
| Sat Nov 8 | vs Virginia State | W 14-3 |
| Sat Nov 15 | vs. Johnson C. Smith | L 21-45 |
| Sat Nov 22 | vs California (PA) playoff | L 24-27 |
2024 10-4
| Date | Opponent | Result |
|---|---|---|
| Sat Aug 31 | at Kentucky State | W 69-7 |
| Sat Sep 7 | at Hampton | L 21-33 |
| Sat Sep 21 | at Johnson C. Smith | L 16-21 |
| Sat Sep 28 | vs Shaw | W 42-7 |
| Sat Oct 5 | vs Winston-Salem State | W 31-13 |
| Sat Oct 12 | vs Elizabeth City State | W 35-0 |
| Sat Oct 19 | at Lincoln (PA) | W 63-12 |
| Sat Oct 26 | at Bowie State | W 56-28 |
| Sat Nov 2 | vs Bluefield State | W 91-0 |
| Sat Nov 9 | at Virginia State | L 28-35 |
| Sat Nov 16 | vs. Virginia State | W 17-13 |
| Sat Nov 23 | at Wingate playoff | W 34-31 |
| Sat Nov 30 | at Lenoir-Rhyne playoff | W 44-12 |
| Sat Dec 7 | at Valdosta State | L 14-49 |
2023 10-2
| Date | Opponent | Result |
|---|---|---|
| Sun Sep 3 | vs. Morehouse | W 45-13 |
| Sat Sep 9 | at Shaw | W 26-13 |
| Sat Sep 16 | at Livingstone | W 28-20 |
| Sat Sep 23 | vs Fayetteville State | L 7-10 |
| Sat Sep 30 | at Saint Augustine’s | W 47-7 |
| Sat Oct 7 | at Elizabeth City State | W 42-20 |
| Sat Oct 14 | vs Bowie State | W 52-3 |
| Sat Oct 21 | vs Lincoln (PA) | W 57-0 |
| Sat Oct 28 | at Bluefield State | W 57-12 |
| Sat Nov 4 | vs Virginia State | W 30-20 |
| Sat Nov 11 | vs. Fayetteville State | W 21-10 |
| Sat Nov 18 | at Kutztown playoff | L 14-38 |
2022 8-2
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 10 | at Valdosta State | W 45-40 |
| Sat Sep 17 | vs Livingstone | W 42-6 |
| Sat Sep 24 | at Fayetteville State | W 31-28 |
| Sat Oct 1 | vs Saint Augustine’s | W 69-0 |
| Sat Oct 8 | vs Elizabeth City State | W 49-0 |
| Sat Oct 15 | at Bowie State | W 27-24 |
| Sat Oct 22 | at Lincoln (PA) | W 45-20 |
| Sat Oct 29 | vs Chowan | L 21-26 |
| Sat Nov 5 | at Virginia State | W 33-21 |
| Sat Nov 19 | vs Wingate playoff | L 7-32 |
2021 5-4
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 4 | at Hampton | L 28-42 |
| Sat Sep 11 | vs Valdosta State | L 7-51 |
| Sat Sep 25 | at Johnson C. Smith | W 43-7 |
| Sat Oct 2 | vs Shaw | L 7-27 |
| Sat Oct 9 | vs Lincoln (PA) | W 32-0 |
| Sat Oct 16 | at Chowan | W 38-31 |
| Sat Oct 23 | vs Bowie State | L 7-27 |
| Fri Oct 29 | at Elizabeth City State | W 44-14 |
| Sat Nov 6 | vs Virginia State | W 20-13 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.