Division II football · Northern Sun · SR3
Northern State University
Wolves
On the scoreboard: Northern State
- Overall6-3
- Northern Sun conference5-3
- D2CFB Power Ranking · Week 10No. 22
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | vs Chadron State College | W 42-17 | Aberdeen, S.D. |
| Thu Sep 3 | vs Winona State University | W 31-16 | ABERDEEN, S.D., Dacotah Bank Stadium |
| Sat Sep 12 | at Southwest Minnesota State University | W 30-3 | Marshall, MN |
| Sat Sep 19 | at Minnesota State University, Mankato | L 17-35 | Blakeslee Stadium, Mankato, Minn. |
| Sat Sep 26 | vs University of Mary | W 21-14 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Oct 3 | vs Bemidji State University | W 16-9 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Oct 10 | at University of Minnesota Duluth | L 7-34 | James S. Malosky Stadium, Duluth, MN |
| Sat Oct 24 | at Minnesota State University Moorhead | W 14-13 | SCHEELS Field at Nemzek Stadium, Moorhead, Minn. |
| Sat Oct 31 | vs Augustana University (SD) | L 24-31 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Nov 7 | at Minot State University | 1:00 PM CT | Minot, ND, First Western Bank Field at Herb Parker Stadium |
| Sat Nov 14 | vs University of Jamestown | 2:00 PM CT | ABERDEEN, S.D., Dacotah Bank Stadium |
Source: each school's published schedule (www.nsuwolvesathletics.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Dube-Garrett, Joey 798
- 2 Englehart, Ty 624
- 3 Kraft, Hank 0
Rushing yards
- 1 Kraft, Hank 1504
- 2 Sams, Connor 94
- 3 Englehart, Ty 91
Receiving yards
- 1 Eisenbeisz, Cooper 327
- 2 Smith, DJ 274
- 3 Boykins, Jacoby 216
Total tackles
- 1 Adams, Jake 109.0
- 2 Logan, Cooper 63.0
- 3 Szymanski, Javonnee 45.0
Source: Northern State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 10:02 PM CT.
Every Northern State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Kraft,Hank, Offensive Player of the Month, September 2026
- Northern Sun · D2CFB Kraft,Hank, Offensive Player of the Week, Week 2 2026
- Northern Sun · D2CFB Kraft,Hank, Offensive Player of the Week, Week 1 2026
History
- National titles0
- Playoff appearances0
- Conference titles3
- Division II seasons36
Division II member 1980-1981, 1993-2026, per the NCAA records book.
Conference titles
- 1999 · Northern Sun
- 1992 · Northern Sun
- 1990 · Northern Sun shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 7-4
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 6 | at Sioux Falls | L 28-42 |
| Sat Sep 13 | vs Wayne State (NE) | W 26-7 |
| Sat Sep 20 | vs Concordia-St. Paul | W 31-10 |
| Sat Sep 27 | at Mary | W 53-14 |
| Sat Oct 4 | at Bemidji State | L 21-24 |
| Sat Oct 11 | vs Minnesota Duluth | W 34-31 |
| Sat Oct 18 | vs Southwest Minnesota State | W 55-23 |
| Sat Oct 25 | vs Minnesota State Moorhead | W 49-48 |
| Sat Nov 1 | at Augustana | L 14-27 |
| Sat Nov 8 | vs Minot State | L 28-49 |
| Sat Nov 15 | at Jamestown | W 46-40 |
2024 6-4
| Date | Opponent | Result |
|---|---|---|
| Sat Sep 7 | vs Sioux Falls | L 10-34 |
| Sat Sep 14 | at Minot State | L 14-17 |
| Sat Sep 21 | at Augustana | L 7-41 |
| Sat Sep 28 | vs Winona State | W 30-24 |
| Sat Oct 5 | vs Bemidji State | W 14-13 |
| Sat Oct 12 | at Minnesota Duluth | W 24-21 |
| Sat Oct 19 | vs Southwest Minnesota State | W 41-7 |
| Sat Oct 26 | at Concordia-St. Paul | W 35-34 |
| Sat Nov 2 | vs Minnesota State | L 14-24 |
| Sat Nov 9 | at Wayne State (NE) | W 28-21 |
2023 5-6
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | at Bemidji State | L 13-49 |
| Sat Sep 9 | vs Minnesota Duluth | L 21-41 |
| Sat Sep 16 | vs Mary | W 41-10 |
| Sat Sep 23 | at Winona State | L 16-39 |
| Sat Sep 30 | at Minnesota State Moorhead | L 26-45 |
| Sat Oct 7 | vs Minot State | W 46-9 |
| Sat Oct 14 | at Southwest Minnesota State | W 24-17 |
| Sat Oct 21 | vs Wayne State (NE) | W 28-26 |
| Sat Oct 28 | at Concordia-St. Paul | L 14-20 |
| Sat Nov 4 | vs Augustana | L 21-31 |
| Sat Nov 11 | at Northern Michigan | W 44-20 |
2022 6-5
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Upper Iowa | W 30-0 |
| Sat Sep 10 | at Wayne State (NE) | L 6-13 |
| Sat Sep 17 | vs Minnesota State | W 23-22 |
| Sat Sep 24 | at Augustana | L 13-21 |
| Sat Oct 1 | at Mary | L 26-27 |
| Sat Oct 8 | vs Winona State | W 42-21 |
| Sat Oct 15 | at Minot State | W 38-10 |
| Sat Oct 22 | vs Concordia-St. Paul | W 49-20 |
| Sat Oct 29 | vs Minnesota State Moorhead | W 35-7 |
| Sat Nov 5 | at Bemidji State | L 14-24 |
| Sat Nov 12 | vs Minnesota Duluth | L 7-28 |
2021 7-4
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Minnesota State | L 34-40 |
| Sat Sep 11 | vs Southwest Minnesota State | W 30-13 |
| Sat Sep 18 | at Upper Iowa | W 40-22 |
| Sat Sep 25 | vs Sioux Falls | W 41-10 |
| Sat Oct 2 | vs Mary | L 42-49 |
| Sat Oct 9 | at Winona State | W 52-49 |
| Sat Oct 16 | vs Minot State | W 36-35 |
| Sat Oct 23 | at Concordia-St. Paul | W 38-17 |
| Sat Oct 30 | at Minnesota State Moorhead | W 33-27 |
| Sat Nov 6 | vs Bemidji State | L 34-36 |
| Sat Nov 13 | at Minnesota Duluth | L 35-49 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.