Division II football · Northern Sun · SR3
Bemidji State University
Beavers
On the scoreboard: Bemidji State
- Overall4-5
- Northern Sun conference4-4
- D2CFB Power Ranking · Week 10No. 48
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | vs Michigan Tech | L 29-31 | Bemidji, Minn., Chet Anderson Stadium |
| Sat Sep 5 | vs Southwest Minnesota State University | W 38-0 | Bemidji, Minn., Chet Anderson Stadium |
| Sat Sep 12 | at Minnesota State University, Mankato | L 13-30 | Mankato, Minn., Blakeslee Stadium |
| Sat Sep 19 | at Concordia-St. Paul | L 31-34 | Sea Foam Stadium, St. Paul, Minn. |
| Sat Sep 26 | vs Minot State University | W 37-19 | Chet Anderson Stadium, Bemidji, Minn. |
| Sat Oct 3 | at Northern State University | L 9-16 | Dacotah Bank Stadium, ABERDEEN, S.D. |
| Sat Oct 10 | vs Wayne State College | L 13-45 | Chet Anderson Stadium, Bemidji, Minn. |
| Sat Oct 24 | at University of Jamestown | W 33-0 | Jamestown, N.D., Charlotte and Gordon Hansen Stadium |
| Sat Oct 31 | vs Minnesota State University Moorhead | W 37-34 | Chet Anderson Stadium, Bemidji, Minn. |
| Sat Nov 7 | vs University of Minnesota Duluth | 1:00 PM CT | Bemidji, Minn., Chet Anderson Stadium |
| Sat Nov 14 | at University of Mary | 1:00 PM CT | Bismarck, ND, MDU Resources Community Bowl |
Source: each school's published schedule (www.bsubeavers.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 McAninch, Bart 831
- 2 Carver, Connor 540
- 3 Molander, Mack 413
Rushing yards
- 1 Carver, Connor 773
- 2 Washington, Jayden 298
- 3 Brown, Antonio 227
Receiving yards
- 1 Lockett, Tyree 479
- 2 Peterson, Lucas 459
- 3 Guerra, Zavery 398
Total tackles
- 1 Bolte, Caden 60.0
- 2 Taylor, L'Shawn 41.0
- 3 Iglesias, Ray 40.0
Source: Bemidji State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 5, 12:31 AM CT.
Every Bemidji State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Bolte,Caden, Defensive Player of the Week, Week 9 2026
- Northern Sun · D2CFB Carver,Connor, Offensive Player of the Week, Week 5 2026
- Northern Sun · D2CFB Funderburk,Joey, Special Teams Player of the Week, Week 5 2026
History
- National titles0
- Playoff appearances4
- Conference titles7
- Division II seasons48
Division II member 1979-2026, per the NCAA records book.
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2024 | - | Lost in the quarterfinals | First round: W 24-14 vs Angelo State Second round: W 20-19 vs Western Colorado Quarterfinals: L 23-27 vs Minnesota State |
| 2023 | - | Lost in the second round | First round: W 10-3 vs Texas Permian Basin Second round: L 17-21 vs Central Washington |
| 2022 | 4 | Lost in the second round | First round: W 31-7 vs Winona State Second round: L 7-33 vs Angelo State |
| 2021 | - | Lost in the second round | First round: W 28-24 vs Augustana Second round: L 6-55 vs Colorado School of Mines |
Conference titles
- 2022 · Northern Sun
- 2021 · Northern Sun (North division) shared
- 2006 · Northern Sun
- 1959 · Northern Sun shared
- 1957 · Northern Sun shared
- 1950 · Northern Sun shared
- 1947 · Northern Sun shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 4-7
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 28 | at Michigan Tech | L 17-37 |
| Sat Sep 6 | at Winona State | L 17-21 |
| Sat Sep 13 | vs Sioux Falls | L 23-56 |
| Sat Sep 20 | vs Augustana | L 14-42 |
| Sat Sep 27 | at Minot State | L 21-28 |
| Sat Oct 4 | vs Northern State | W 24-21 |
| Sat Oct 11 | at Wayne State (NE) | W 26-21 |
| Sat Oct 25 | vs Jamestown | W 47-25 |
| Sat Nov 1 | at Minnesota State Moorhead | L 21-49 |
| Sat Nov 8 | at Minnesota Duluth | L 28-42 |
| Sat Nov 15 | vs Mary | W 34-21 |
2024 10-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 29 | vs Michigan Tech | W 19-13 |
| Sat Sep 7 | at Minnesota State | L 29-31 |
| Sat Sep 14 | vs Southwest Minnesota State | W 33-0 |
| Sat Sep 21 | at Sioux Falls | W 28-24 |
| Sat Sep 28 | vs Mary | W 41-7 |
| Sat Oct 5 | at Northern State | L 13-14 |
| Sat Oct 19 | vs Minot State | W 21-9 |
| Sat Oct 26 | at Winona State | L 28-31 |
| Sat Nov 2 | vs Wayne State (NE) | W 37-20 |
| Sat Nov 9 | at Minnesota State Moorhead | W 25-14 |
| Sat Nov 16 | vs Augustana | W 17-10 |
| Sat Nov 23 | at Angelo State playoff | W 24-14 |
| Sat Nov 30 | vs. Western Colorado playoff | W 20-19 |
| Sat Dec 7 | at Minnesota State playoff | L 23-27 |
2023 9-3
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | vs Northern State | W 49-13 |
| Sat Sep 9 | at Southwest Minnesota State | W 34-14 |
| Sat Sep 16 | vs Winona State | W 36-10 |
| Sat Sep 23 | at Mary | W 41-10 |
| Sat Sep 30 | vs Minnesota State | L 24-27 |
| Sat Oct 14 | at Wayne State (NE) | W 33-23 |
| Sat Oct 21 | vs Concordia-St. Paul | W 38-3 |
| Sat Oct 28 | at Minnesota Duluth | W 38-31 |
| Sat Nov 4 | vs Minnesota State Moorhead | W 27-14 |
| Sat Nov 11 | at Augustana | L 19-38 |
| Sat Nov 18 | at Texas Permian Basin playoff | W 10-3 |
| Sat Nov 25 | vs Central Washington playoff | L 17-21 |
2022 10-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | vs Minnesota State | L 34-37 |
| Sat Sep 10 | at Augustana | L 29-30 |
| Sat Sep 17 | vs Winona State | W 34-24 |
| Sat Sep 24 | at Upper Iowa | W 48-22 |
| Sat Oct 1 | at Minot State | W 59-14 |
| Sat Oct 8 | vs Concordia-St. Paul | W 44-0 |
| Sat Oct 15 | at Minnesota State Moorhead | W 46-7 |
| Sat Oct 22 | vs Minnesota Duluth | W 41-16 |
| Sat Oct 29 | at Southwest Minnesota State | W 34-15 |
| Sat Nov 5 | vs Northern State | W 24-14 |
| Sat Nov 12 | at Mary | W 51-14 |
| Sat Nov 19 | vs Winona State playoff | W 31-7 |
| Sat Nov 26 | at Angelo State playoff | L 7-33 |
2021 10-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | at Sioux Falls | W 24-16 |
| Sat Sep 11 | vs Wayne State (NE) | W 38-28 |
| Sat Sep 18 | at Minnesota State | L 24-45 |
| Sun Sep 26 | vs Augustana | L 24-52 |
| Sat Oct 2 | vs Minot State | W 49-35 |
| Sat Oct 9 | at Concordia-St. Paul | W 42-14 |
| Sat Oct 16 | vs Minnesota State Moorhead | W 22-19 |
| Sat Oct 23 | at Minnesota Duluth | W 42-35 |
| Sat Oct 30 | vs Southwest Minnesota State | W 48-14 |
| Sat Nov 6 | at Northern State | W 36-34 |
| Sat Nov 13 | vs Mary | W 62-40 |
| Sat Nov 20 | at Augustana playoff | W 28-24 |
| Sat Nov 27 | at Colorado School of Mines playoff | L 6-55 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.
In the NFL
- Gunner Olszewski WR Bemidji State 2015–2018 · No draft selection linked
All verified Division II players in the NFL
Source: NFL identity, draft, roster and statistics data from nflverse, CC BY 4.0; college seasons and reviewed NFL appearances from the sources cited on each player. nflverse checked Nov 5, 7:30 AM CT.