Division II football · Northern Sun · SR3
Minnesota State University, Mankato
Mavericks
On the scoreboard: Minnesota State
- Overall9-0
- Northern Sun conference8-0
- AFCA Coaches PollNo. 4
- D2CFB Power Ranking · Week 10No. 1
Schedule and results
| Date | Opponent | Result | Where |
|---|---|---|---|
| Thu Aug 27 | at Colorado Mesa University | W 38-14 | Grand Junction, Colo., Stocker Stadium |
| Sat Sep 5 | at University of Mary | W 48-7 | Bismarck, N.D., MDU Resources Community Bowl |
| Sat Sep 12 | vs Bemidji State University | W 30-13 | Mankato, Minn., Blakeslee Stadium |
| Sat Sep 19 | vs Northern State University | W 35-17 | Blakeslee Stadium, Mankato, Minn. |
| Sat Sep 26 | at University of Sioux Falls (S.D.) | W 28-14 | Bob Young Field, Sioux Falls, S.D. |
| Sat Oct 3 | vs Concordia-St. Paul | W 49-7 | Blakeslee Stadium, Mankato, Minn. |
| Sat Oct 10 | at Winona State University | W 34-16 | Winona, Minn. |
| Sat Oct 24 | vs Wayne State College | W 35-0 | Blakeslee Stadium, Mankato, Minn. |
| Sat Oct 31 | at Southwest Minnesota State University | W 44-9 | Mattke Field at the Schwan Regional Event Center, Marshall, Minn. |
| Sat Nov 7 | vs Augustana University (SD) | 12:00 PM CT | Mankato, Minn. |
| Sat Nov 14 | at Minnesota State University Moorhead | 12:00 PM CT | Moorhead, Minn., Nemzek Stadium |
Source: each school's published schedule (www.msumavericks.com) and live-stats feed. Scores updated Nov 5, 4:16 AM CT. Schedules checked Nov 5, 4:16 AM CT.
Statistical leaders, 2026
Passing yards
- 1 Sims, Maximus 932
- 2 Thompson, Mitchell 740
- 3 Silverstein, Justin 96
Rushing yards
- 1 Backer, Sam 630
- 2 Henderson, Carter 549
- 3 Thompson, Mitchell 441
Receiving yards
- 1 Gilmore, Lebarion 294
- 2 Staley, El 264
- 3 Dillon, Hudson 249
Total tackles
- 1 Drumm, Nathan 45.0
- 2 Mobry, Jefferson 40.0
- 3 Daulton, Jacob 37.0
Source: Minnesota State's cumulative statistics (opens in a new tab). Snapshot fetched Nov 4, 4:04 PM CT.
Every Minnesota State player, as printed in the school's cumulative statistics. Sort and compare them nationally.
Player awards
- Northern Sun · D2CFB Spiyee,Jamal, Defensive Player of the Month, September 2026
- Northern Sun · D2CFB Maldonado,Matt, Special Teams Player of the Week, Week 9 2026
- Northern Sun · D2CFB Emmanuel-Holloway,Ishmael, Special Teams Player of the Week, Week 6 2026
History
- National titles0
- Runner-up finishes2
- Playoff appearances16
- Conference titles22
- Division II seasons53
Division II member 1973-1976, 1978-2026, per the NCAA records book.
National championship games
- 2019 L 40-48 vs West Florida
- 2014 L 0-13 vs Colorado State Pueblo
Playoff appearances
| Season | Seed | Finish | Games |
|---|---|---|---|
| 2025 | - | Lost in the quarterfinals | First round: W 37-14 vs Findlay Second round: W 35-27 vs Indianapolis Quarterfinals: L 29-52 vs Ferris State |
| 2024 | - | Lost in the semifinals | First round: W 20-19 vs Augustana Second round: W 26-23 vs Colorado State Pueblo Quarterfinals: W 27-23 vs Bemidji State Semifinals: L 21-35 vs Valdosta State |
| 2023 | - | Lost in the first round | First round: L 24-51 vs Augustana |
| 2022 | 3 | Lost in the second round | First round: W 26-9 vs Wayne State (NE) Second round: L 45-48 vs Colorado School of Mines |
| 2019 | - | Lost in the championship | Second round: W 35-7 vs Colorado State Pueblo Quarterfinals: W 42-21 vs East Texas A&M Semifinals: W 58-15 vs Slippery Rock Championship: L 40-48 vs West Florida |
| 2018 | - | Lost in the semifinals | Second round: W 24-10 vs Colorado State Pueblo Quarterfinals: W 13-10 vs Tarleton State Semifinals: L 25-42 vs Ferris State |
| 2017 | - | Lost in the quarterfinals | First round: W 16-13 (OT) vs Colorado State Pueblo Second round: W 63-21 vs Midwestern State Quarterfinals: L 21-31 vs East Texas A&M |
| 2015 | - | Lost in the first round | First round: L 49-51 vs Emporia State |
| 2014 | - | Lost in the championship | Second round: W 24-21 (OT) vs Pittsburg State Quarterfinals: W 44-17 vs Minnesota Duluth Semifinals: W 47-13 vs Concord Championship: L 0-13 vs Colorado State Pueblo |
| 2013 | - | Lost in the second round | Second round: L 48-54 vs St. Cloud State |
| 2012 | - | Lost in the semifinals | Second round: W 38-35 vs Northwest Missouri State Quarterfinals: W 17-10 vs Missouri Western State Semifinals: L 19-35 vs Valdosta State |
| 2009 | - | Lost in the first round | First round: L 24-27 vs Hillsdale |
| 2008 | - | Lost in the first round | First round: L 16-27 vs Ashland |
| 1993 | - | Lost in the quarterfinals | First round: W 34-13 vs Missouri Southern Quarterfinals: L 21-54 vs North Dakota |
| 1991 | - | Lost in the quarterfinals | First round: W 27-7 vs North Dakota State Quarterfinals: L 27-37 vs Portland State |
| 1987 | - | Lost in the first round | First round: L 21-27 vs Portland State |
Conference titles
- 2019 · Northern Sun (South division)
- 2018 · Northern Sun (South division)
- 2015 · Northern Sun (South division)
- 2014 · Northern Sun (South division)
- 2013 · Northern Sun (South division)
- 2012 · Northern Sun (South division)
- 2011 · Northern Sun (South division)
- 1993 · North Central shared
- 1987 · North Central
- 1968 · Northern Sun shared
- 1961 · Northern Sun
- 1960 · Northern Sun
- 1959 · Northern Sun shared
- 1958 · Northern Sun
- 1950 · Northern Sun shared
- 1949 · Northern Sun
- 1948 · Northern Sun shared
- 1946 · Northern Sun shared
- 1942 · Northern Sun shared
- 1938 · Northern Sun shared
- 1935 · Northern Sun shared
- 1932 · Northern Sun shared
Seasons since 2021
Source: results as published by the schools on their season pages, 2021–2025. “vs.” marks a neutral site.
2025 10-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 28 | vs Northwest Missouri State | W 38-14 |
| Sat Sep 6 | vs Minot State | W 34-16 |
| Sat Sep 13 | at Minnesota Duluth | L 14-17 |
| Sat Sep 20 | at Jamestown | W 36-7 |
| Sat Sep 27 | vs Sioux Falls | W 38-12 |
| Sat Oct 4 | at Concordia-St. Paul | W 47-19 |
| Sat Oct 11 | vs Winona State | W 47-21 |
| Sat Oct 25 | at Wayne State (NE) | L 20-35 |
| Sat Nov 1 | vs Southwest Minnesota State | W 48-7 |
| Sat Nov 8 | at Augustana | W 45-21 |
| Sat Nov 15 | vs Minnesota State Moorhead | L 23-31 |
| Sat Nov 22 | at Findlay playoff | W 37-14 |
| Sat Nov 29 | at Indianapolis playoff | W 35-27 |
| Sat Dec 6 | at Ferris State playoff | L 29-52 |
2024 11-4
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 29 | at Northwest Missouri State | W 36-22 |
| Sat Sep 7 | vs Bemidji State | W 31-29 |
| Sat Sep 14 | at Wayne State (NE) | W 35-28 |
| Sat Sep 21 | vs Minot State | W 40-6 |
| Sat Sep 28 | at Concordia-St. Paul | W 33-20 |
| Sat Oct 5 | vs Sioux Falls | L 36-40 |
| Sat Oct 12 | at Minnesota State Moorhead | W 24-19 |
| Sat Oct 26 | vs Augustana | L 16-34 |
| Sat Nov 2 | at Northern State | W 24-14 |
| Sat Nov 9 | vs Mary | W 49-21 |
| Sat Nov 16 | at Minnesota Duluth | L 16-30 |
| Sat Nov 23 | at Augustana playoff | W 20-19 |
| Sat Nov 30 | at Colorado State Pueblo playoff | W 26-23 |
| Sat Dec 7 | vs Bemidji State playoff | W 27-23 |
| Sat Dec 14 | at Valdosta State playoff | L 21-35 |
2023 9-3
| Date | Opponent | Result |
|---|---|---|
| Thu Aug 31 | at Sioux Falls | W 54-26 |
| Sat Sep 9 | vs Wayne State (NE) | W 31-14 |
| Sat Sep 16 | at Minot State | W 52-25 |
| Sat Sep 23 | vs Concordia-St. Paul | W 42-10 |
| Sat Sep 30 | at Bemidji State | W 27-24 |
| Sat Oct 7 | vs Minnesota State Moorhead | W 24-21 |
| Sat Oct 14 | vs Western Oregon | W 45-14 |
| Sat Oct 21 | at Augustana | L 10-28 |
| Sat Oct 28 | vs Southwest Minnesota State | W 30-12 |
| Sat Nov 4 | at Winona State | W 49-42 |
| Sat Nov 11 | vs Minnesota Duluth | L 21-33 |
| Sat Nov 18 | at Augustana playoff | L 24-51 |
2022 10-3
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 1 | at Bemidji State | W 37-34 |
| Sat Sep 10 | vs Minnesota Duluth | W 17-10 |
| Sat Sep 17 | at Northern State | L 22-23 |
| Sat Sep 24 | vs Mary | W 31-28 |
| Sat Oct 1 | at Concordia-St. Paul | W 25-15 |
| Sat Oct 8 | at Wayne State (NE) | L 33-41 |
| Sat Oct 15 | vs Upper Iowa | W 43-20 |
| Sat Oct 22 | at Augustana | W 35-14 |
| Sat Oct 29 | at Sioux Falls | W 38-24 |
| Sat Nov 5 | vs Southwest Minnesota State | W 45-24 |
| Sat Nov 12 | vs Winona State | W 40-13 |
| Sat Nov 19 | vs Wayne State (NE) playoff | W 26-9 |
| Sat Nov 26 | at Colorado School of Mines playoff | L 45-48 |
2021 6-5
| Date | Opponent | Result |
|---|---|---|
| Thu Sep 2 | vs Northern State | W 40-34 |
| Sat Sep 11 | at Minnesota Duluth | L 10-30 |
| Sat Sep 18 | vs Bemidji State | W 45-24 |
| Sat Sep 25 | at Minot State | W 68-10 |
| Sat Oct 2 | vs Concordia-St. Paul | W 58-10 |
| Sat Oct 9 | vs Wayne State (NE) | L 24-35 |
| Sat Oct 16 | at Upper Iowa | W 58-0 |
| Sat Oct 23 | vs Augustana | L 35-45 |
| Sat Oct 30 | vs Sioux Falls | L 35-45 |
| Sat Nov 6 | at Southwest Minnesota State | W 52-0 |
| Sat Nov 13 | at Winona State | L 16-18 |
Source: NCAA conference standings records (Standings.pdf); NCAA Division II championship records (D2champs.pdf), through 2025; NCAA Division II football records book (D2.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 31, 7:15 AM CT.
In the NFL
- Adam Thielen WR Minnesota State 2008–2012 · No draft selection linked
All verified Division II players in the NFL
Source: NFL identity, draft, roster and statistics data from nflverse, CC BY 4.0; college seasons and reviewed NFL appearances from the sources cited on each player. nflverse checked Nov 5, 7:30 AM CT.