NCAA Division II football
Rankings
The D2CFB Power Rankings: our computer ranking of every Division II team, updated weekly. How it works.
Week 10 · through Sun Nov 1
Updating until Sat Nov 7 as late results arrive. 748 finals rated; computed Nov 5, 4:16 AM CT.
Top 25
- 1Minnesota State9-0 · 74.0-
- 2Ferris State8-0 · 73.8up 1
- 3Slippery Rock9-0 · 73.8down 1
- 4Northwest Missouri State7-1 · 70.2up 4
- 5Harding9-0 · 68.8down 1
- 6Colorado State Pueblo9-0 · 68.3down 1
- 7Western Colorado9-0 · 67.5up 3
- 8Carson-Newman6-0 · 67.1up 5
- 9Kutztown8-1 · 66.5down 3
- 10Minnesota Duluth7-2 · 66.5down 1
- 11Emporia State8-1 · 66.4down 4
- 12East Stroudsburg8-1 · 66.3up 2
- 13Northwood9-0 · 66.3down 1
- 14Michigan Tech7-2 · 65.6up 1
- 15Davenport8-1 · 65.4down 4
- 16Augustana7-2 · 65.1-
- 17Washburn6-2-1 · 63.8up 1
- 18Findlay8-1 · 63.7up 2
- 19Central Missouri6-3 · 63.0up 3
- 20Wayne State (NE)7-2 · 62.6up 1
- 21Central Washington7-2 · 62.5down 2
- 22Northern State6-3 · 62.0down 5
- 23Grand Valley State6-3 · 61.4up 1
- 24Valdosta State6-1 · 60.3up 1
- 25Colorado School of Mines6-2-1 · 59.6new
More columns are in the table below. Swipe sideways to see every column.
| Rank | School | Conference | Record | Rating | Power | SOR | SOS | Remaining SOS | NPI est. | Best win | Worst loss | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota State | Northern Sun | 9-0 | 74.0 | +26.1 (1) | <1% (3) | +5.2 (28) | +13.3 (10) | 66.7 (6) | Wayne State (NE) (+13.0) | - | - |
| 2 | Ferris State | Great Lakes Intercollegiate | 8-0 | 73.8 | +25.1 (3) | <1% (1) | +8.5 (10) | -11.0 (139) | 72.1 (1) | Michigan Tech (+16.5) | - | up 1 |
| 3 | Slippery Rock | PSAC | 9-0 | 73.8 | +25.5 (2) | <1% (2) | +5.1 (29) | +7.6 (34) | 70.6 (2) | Minnesota Duluth (+17.8) | - | down 1 |
| 4 | Northwest Missouri State | MIAA | 7-1 | 70.2 | +22.6 (4) | 3% (8) | +7.9 (15) | +2.7 (64) | 64.4 (9) | Emporia State (+15.8) | Central Oklahoma (+10.1) | up 4 |
| 5 | Harding | Great American | 9-0 | 68.8 | +19.9 (5) | 2% (7) | -0.8 (85) | -7.3 (128) | 68.4 (3) | Southeastern Oklahoma State (+9.7) | - | down 1 |
| 6 | Colorado State Pueblo | Rocky Mountain | 9-0 | 68.3 | +18.5 (6) | 1% (5) | +1.0 (74) | +11.0 (18) | 66.9 (5) | Central Missouri (+13.7) | - | down 1 |
| 7 | Western Colorado | Rocky Mountain | 9-0 | 67.5 | +18.4 (7) | 4% (10) | -2.0 (99) | +14.2 (8) | 63.7 (11) | Colorado Mesa (+5.5) | - | up 3 |
| 8 | Carson-Newman | South Atlantic | 6-0 | 67.1 | +17.8 (9) | 4% (11) | +3.6 (46) | +6.3 (41) | 64.4 (8) | Tiffin (+9.9) | - | up 5 |
| 9 | Kutztown | PSAC | 8-1 | 66.5 | +18.4 (8) | 9% (15) | +0.6 (75) | +3.6 (58) | 62.4 (13) | Shepherd (+9.6) | East Stroudsburg (+16.5) | down 3 |
| 10 | Minnesota Duluth | Northern Sun | 7-2 | 66.5 | +17.8 (10) | 7% (13) | +7.4 (17) | +5.2 (49) | 60.8 (20) | Augustana (+16.7) | Minnesota State Moorhead (+9.9) | down 1 |
| 11 | Emporia State | MIAA | 8-1 | 66.4 | +15.8 (15) | 2% (6) | +8.1 (12) | +11.0 (19) | 64.0 (10) | Michigan Tech (+16.5) | Northwest Missouri State (+22.6) | down 4 |
| 12 | East Stroudsburg | PSAC | 8-1 | 66.3 | +16.5 (12) | 3% (9) | +4.3 (38) | +8.1 (32) | 65.6 (7) | Kutztown (+18.4) | Slippery Rock (+25.5) | up 2 |
| 13 | Northwood | Great Midwest | 9-0 | 66.3 | +14.9 (16) | <1% (4) | +0.3 (78) | -3.6 (103) | 67.3 (4) | Findlay (+14.2) | - | down 1 |
| 14 | Michigan Tech | Great Lakes Intercollegiate | 7-2 | 65.6 | +16.5 (13) | 7% (14) | +8.0 (13) | -1.4 (85) | 62.1 (15) | Grand Valley State (+14.0) | Emporia State (+15.8) | up 1 |
| 15 | Davenport | Great Lakes Intercollegiate | 8-1 | 65.4 | +16.0 (14) | 6% (12) | +1.7 (67) | +15.2 (7) | 61.7 (16) | Saginaw Valley State (+8.6) | Ferris State (+25.1) | down 4 |
| 16 | Augustana | Northern Sun | 7-2 | 65.1 | +16.7 (11) | 12% (18) | +5.8 (27) | +19.6 (2) | 58.8 (27) | Northern State (+12.7) | Winona State (+8.1) | - |
| 17 | Washburn | MIAA | 6-2-1 | 63.8 | +14.6 (17) | 12% (17) | +8.3 (11) | +9.5 (27) | 58.1 (30) | Central Oklahoma (+10.1) | Central Missouri (+13.7) | up 1 |
| 18 | Findlay | Great Midwest | 8-1 | 63.7 | +14.2 (18) | 10% (16) | -0.1 (82) | +3.0 (62) | 61.3 (19) | Hillsdale (+9.6) | Northwood (+14.9) | up 2 |
| 19 | Central Missouri | MIAA | 6-3 | 63.0 | +13.7 (21) | 15% (20) | +10.6 (1) | +1.2 (74) | 59.4 (24) | Washburn (+14.6) | Emporia State (+15.8) | up 3 |
| 20 | Wayne State (NE) | Northern Sun | 7-2 | 62.6 | +13.0 (22) | 14% (19) | +4.4 (36) | +13.1 (11) | 57.1 (37) | Winona State (+8.1) | Minnesota Duluth (+17.8) | up 1 |
| 21 | Central Washington | Lone Star | 7-2 | 62.5 | +13.7 (20) | 21% (22) | +2.1 (61) | -9.1 (134) | 63.2 (12) | Midwestern State (+8.2) | Cal Poly (+10.9) | down 2 |
| 22 | Northern State | Northern Sun | 6-3 | 62.0 | +12.7 (23) | 20% (21) | +9.0 (7) | -4.3 (112) | 56.8 (39) | Minnesota State Moorhead (+9.9) | Augustana (+16.7) | down 5 |
| 23 | Grand Valley State | Great Lakes Intercollegiate | 6-3 | 61.4 | +14.0 (19) | 46% (38) | +1.9 (65) | +5.8 (44) | 55.8 (47) | Ashland (+5.1) | Saginaw Valley State (+8.6) | up 1 |
| 24 | Valdosta State | Gulf South | 6-1 | 60.3 | +11.4 (24) | 35% (27) | -3.5 (114) | +5.0 (50) | 59.3 (25) | West Alabama (+1.4) | UNC Pembroke (+5.4) | up 1 |
| 25 | Colorado School of Mines | Rocky Mountain | 6-2-1 | 59.6 | +9.9 (26) | 29% (24) | +2.9 (55) | +6.3 (43) | 58.0 (32) | Colorado Mesa (+5.5) | Western Oregon (+5.0) | new |
Rating: 50 is an average Division II team and each 10 points is one standard deviation. Power: points better than an average Division II team on a neutral field. SOR: how often a #25-calibre team would finish with a better record against the same schedule, matching it counting half; lower is more impressive. SOS: average power of opponents played; remaining SOS covers games still to play. NPI est.: our reconstruction of the NCAA Power Index, not the official figure. Numbers in parentheses are ranks.
Show all 160 teams
- 26Southeastern Oklahoma State7-2 · 59.3up 5
- 27Sioux Falls6-3 · 59.0up 6
- 28Shepherd6-3 · 58.7up 2
- 29Tiffin6-3 · 58.6down 6
- 29Midwestern State7-2 · 58.6up 11
- 31California (PA)6-3 · 58.4up 6
- 32Ouachita Baptist7-2 · 58.4down 5
- 32North Greenville8-1 · 58.4down 3
- 34Minnesota State Moorhead5-4 · 58.3down 6
- 35Central Oklahoma4-5 · 57.9up 6
- 36Hillsdale6-3 · 57.5-
- 37Northeastern State5-3 · 57.3up 5
- 38Benedict8-1 · 57.2down 3
- 39Wingate5-4 · 57.1up 9
- 40Henderson State7-2 · 56.8down 8
- 41Newberry7-2 · 56.5down 7
- 42Indiana (PA)6-3 · 56.4up 1
- 43Saginaw Valley State4-5 · 56.3down 6
- 44Virginia Union8-1 · 55.9up 2
- 45UNC Pembroke7-2 · 55.7down 1
- 46Winona State3-6 · 55.6down 9
- 47Bloomsburg7-2 · 55.6up 4
- 48Bemidji State4-5 · 55.5up 9
- 49Truman State5-4 · 55.2up 3
- 50Colorado Mesa5-4 · 55.1-
- 51Fort Hays State3-6 · 54.8down 6
- 52Kentucky State7-2 · 54.1up 3
- 53Texas Permian Basin6-3 · 53.7up 13
- 54Western Oregon5-4 · 53.4up 9
- 55Indianapolis5-4 · 53.1up 13
- 56Delta State5-3 · 52.9up 19
- 57Lenoir-Rhyne4-5 · 52.8up 10
- 58Johnson C. Smith7-2 · 52.8up 13
- 59South Dakota Mines5-4 · 52.6-
- 60Virginia State7-2 · 52.4down 6
- 61Pittsburg State3-6 · 52.3down 3
- 62Walsh5-4 · 52.2up 15
- 63Black Hills State5-4 · 52.1up 9
- 64Assumption6-2 · 52.1down 2
- 65Seton Hill4-5 · 51.9down 9
- 66Southwestern Oklahoma State4-4 · 51.8up 8
- 67Ashland3-6 · 51.7up 6
- 68Missouri Southern3-6 · 51.7up 19
- 69Chadron State4-5 · 51.6up 14
- 69West Alabama5-4 · 51.7down 4
- 71Edward Waters6-3 · 51.6down 11
- 72Clarion4-5 · 51.6down 2
- 73West Liberty7-2 · 51.6down 24
- 74Central State6-3 · 51.1up 10
- 75Minot State3-6 · 50.9up 14
- 76Lock Haven4-5 · 50.8down 15
- 77Mars Hill3-2 · 50.8down 30
- 78Anderson4-5 · 50.6down 9
- 79East Central6-3 · 50.6down 26
- 80Catawba4-5 · 50.6down 16
- 81Missouri Western State3-6 · 50.5down 3
- 82Bentley5-3 · 50.0up 14
- 83West Chester4-5 · 49.7down 2
- 84Texas A&M-Kingsville4-5 · 49.6down 8
- 85Upper Iowa5-4 · 49.5up 9
- 86Tusculum3-3 · 49.3up 2
- 87Fayetteville State6-3 · 49.3up 8
- 88Mary3-6 · 49.3down 8
- 89William Jewell6-2 · 49.2up 4
- 90Franklin Pierce5-3 · 49.2up 10
- 91Angelo State3-6 · 49.1down 5
- 92Edinboro4-5 · 48.6up 10
- 93West Texas A&M4-5 · 48.3up 13
- 94Frostburg State4-5 · 48.2down 9
- 95Emory & Henry2-4 · 48.1down 13
- 96Concordia-St. Paul3-6 · 48.1down 6
- 97Roosevelt5-4 · 47.9down 6
- 98Wheeling5-4 · 47.6up 15
- 99Chowan5-4 · 47.4up 4
- 100Concord6-3 · 47.3down 21
- 101Shippensburg3-6 · 47.2down 3
- 102Ohio Dominican3-5 · 46.7up 3
- 103Arkansas Tech4-5 · 46.6up 5
- 104Nebraska-Kearney1-8 · 46.4down 3
- 105Pace5-3 · 46.3down 13
- 106Gannon1-8 · 46.3down 7
- 107Tuskegee5-4 · 46.1-
- 108Lake Erie4-5 · 46.0up 10
- 109Northern Michigan2-7 · 45.9-
- 110Charleston4-5 · 44.8down 13
- 111Fort Lewis2-6 · 44.6down 7
- 112Oklahoma Baptist3-6 · 44.6down 2
- 113UVA Wise2-7 · 44.4up 4
- 114New Mexico Highlands3-6 · 44.1down 2
- 115Bowie State4-5 · 44.1down 4
- 116Southern Arkansas3-6 · 43.3up 12
- 117Albany State4-5 · 43.2down 1
- 118Fairmont State3-6 · 43.0up 11
- 119Southwest Baptist4-5 · 42.9down 4
- 120Shorter3-6 · 42.4down 1
- 121Southwest Minnesota State1-8 · 42.3up 3
- 122West Virginia State4-5 · 42.2up 1
- 123Southern Connecticut State4-4 · 41.8down 9
- 124West Virginia Wesleyan4-6 · 41.7up 7
- 125Thomas More2-7 · 41.6up 1
- 126McKendree3-6 · 41.3down 7
- 127Arkansas-Monticello1-8 · 40.8down 6
- 128Millersville0-8 · 40.3down 1
- 129Ferrum3-6 · 40.0down 5
- 130Allen3-6 · 39.6up 4
- 131Miles4-5 · 39.5up 6
- 132Missouri S&T2-8 · 39.3up 1
- 133Jamestown0-9 · 39.0up 5
- 134Morehouse3-6 · 39.0down 4
- 135Southern Nazarene2-6 · 38.9down 13
- 136Quincy3-6 · 38.7down 4
- 137Fort Valley State2-6 · 38.2down 1
- 138American International4-5 · 37.8up 1
- 139Elizabeth City State3-6 · 37.6up 1
- 140Shaw4-6 · 37.3down 5
- 141Northwestern Oklahoma State0-9 · 37.2up 3
- 142Lincoln (MO)2-6 · 36.9down 1
- 143Erskine2-7 · 36.4down 1
- 144Livingstone3-6 · 36.2up 7
- 145Sul Ross State2-7 · 35.8down 1
- 146Glenville State1-8 · 35.8down 3
- 147Clark Atlanta2-7 · 35.7down 1
- 148Western New Mexico3-6 · 35.2up 1
- 149Savannah State1-8 · 35.1up 1
- 150Eastern New Mexico0-9 · 34.9up 2
- 151Winston-Salem State2-7 · 34.9down 3
- 152Wayne State (MI)0-9 · 34.2down 5
- 153Lincoln (PA)1-8 · 34.1-
- 154Kentucky Wesleyan0-9 · 33.9up 1
- 155Adams State0-9 · 33.2up 1
- 156Barton1-8 · 33.1down 2
- 157Lane1-9 · 31.9-
- 158Bluefield State1-8 · 31.5up 1
- 159Post0-8 · 31.4down 1
- 160Saint Anselm0-8 · 28.9-
| Rank | School | Conference | Record | Rating | Power | SOR | SOS | Remaining SOS | NPI est. | Best win | Worst loss | Change |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Southeastern Oklahoma State | Great American | 7-2 | 59.3 | +9.7 (29) | 32% (26) | -0.4 (83) | -3.7 (105) | 59.1 (26) | Henderson State (+6.7) | Ouachita Baptist (+9.0) | up 5 |
| 27 | Sioux Falls | Northern Sun | 6-3 | 59.0 | +9.5 (32) | 36% (28) | +5.1 (30) | +5.7 (46) | 54.8 (55) | Minnesota State Moorhead (+9.9) | Black Hills State (+1.6) | up 6 |
| 28 | Shepherd | PSAC | 6-3 | 58.7 | +9.6 (31) | 42% (32) | +4.2 (40) | -4.9 (115) | 56.4 (43) | California (PA) (+9.4) | Bloomsburg (+4.5) | up 2 |
| 29 | Tiffin | Great Midwest | 6-3 | 58.6 | +9.9 (27) | 48% (39) | +1.4 (71) | +5.8 (45) | 56.6 (42) | Hillsdale (+9.6) | Lake Erie (-3.8) | down 6 |
| 29 | Midwestern State | Lone Star | 7-2 | 58.6 | +8.2 (38) | 27% (23) | +0.5 (76) | -7.3 (127) | 58.4 (28) | Western Oregon (+5.0) | Central Washington (+13.7) | up 11 |
| 31 | California (PA) | PSAC | 6-3 | 58.4 | +9.4 (33) | 45% (36) | +3.4 (49) | +1.9 (71) | 56.8 (38) | Indiana (PA) (+5.8) | Seton Hill (+2.6) | up 6 |
| 32 | Ouachita Baptist | Great American | 7-2 | 58.4 | +9.0 (35) | 42% (33) | -2.2 (103) | +4.7 (53) | 58.4 (28) | Southeastern Oklahoma State (+9.7) | East Central (-0.9) | down 5 |
| 32 | North Greenville | Conference Carolinas | 8-1 | 58.4 | +8.0 (40) | 29% (25) | -5.9 (138) | +11.4 (14) | 60.1 (21) | UNC Pembroke (+5.4) | Chowan (-3.1) | down 3 |
| 34 | Minnesota State Moorhead | Northern Sun | 5-4 | 58.3 | +9.9 (28) | 55% (42) | +6.8 (20) | +7.4 (35) | 53.6 (61) | Minnesota Duluth (+17.8) | Bemidji State (+7.7) | down 6 |
| 35 | Central Oklahoma | MIAA | 4-5 | 57.9 | +10.1 (25) | 65% (48) | +8.9 (8) | +2.4 (68) | 53.3 (65) | Northwest Missouri State (+22.6) | Pittsburg State (+3.8) | up 6 |
| 36 | Hillsdale | Great Midwest | 6-3 | 57.5 | +9.6 (30) | 68% (50) | -2.1 (100) | +1.2 (73) | 55.0 (53) | Walsh (+2.1) | Tiffin (+9.9) | - |
| 37 | Northeastern State | MIAA | 5-3 | 57.3 | +9.0 (36) | 63% (45) | +1.5 (70) | -3.6 (102) | 58.1 (30) | Truman State (+7.5) | Texas Permian Basin (+3.0) | up 5 |
| 38 | Benedict | SIAC | 8-1 | 57.2 | +7.1 (44) | 40% (30) | -7.9 (150) | +0.8 (75) | 61.5 (18) | Johnson C. Smith (+2.5) | Tuskegee (-4.9) | down 3 |
| 39 | Wingate | South Atlantic | 5-4 | 57.1 | +9.3 (34) | 71% (54) | +3.7 (45) | -0.8 (83) | 54.2 (56) | Lenoir-Rhyne (+4.7) | Catawba (+1.4) | up 9 |
| 40 | Henderson State | Great American | 7-2 | 56.8 | +6.7 (45) | 43% (34) | -1.8 (96) | +4.1 (55) | 57.7 (34) | Southwestern Oklahoma State (+2.8) | Southeastern Oklahoma State (+9.7) | down 8 |
| 41 | Newberry | South Atlantic | 7-2 | 56.5 | +6.3 (46) | 46% (37) | -2.7 (107) | +9.6 (26) | 55.9 (45) | Wingate (+9.3) | UVA Wise (-4.9) | down 7 |
| 42 | Indiana (PA) | PSAC | 6-3 | 56.4 | +5.8 (47) | 40% (31) | +4.5 (35) | +6.3 (42) | 56.1 (44) | Ashland (+5.1) | Lock Haven (+1.1) | up 1 |
| 43 | Saginaw Valley State | Great Lakes Intercollegiate | 4-5 | 56.3 | +8.6 (37) | 76% (57) | +6.9 (19) | -3.9 (107) | 54.2 (57) | Grand Valley State (+14.0) | Kentucky State (+3.1) | down 6 |
| 44 | Virginia Union | CIAA | 8-1 | 55.9 | +5.3 (51) | 43% (35) | -10.2 (157) | +2.3 (69) | 59.8 (22) | Fayetteville State (-1.7) | Lenoir-Rhyne (+4.7) | up 2 |
| 45 | UNC Pembroke | Conference Carolinas | 7-2 | 55.7 | +5.4 (50) | 50% (40) | -4.2 (117) | -9.8 (136) | 57.2 (36) | Valdosta State (+11.4) | Fayetteville State (-1.7) | down 1 |
| 46 | Winona State | Northern Sun | 3-6 | 55.6 | +8.1 (39) | 81% (64) | +10.5 (2) | -3.9 (108) | 51.1 (78) | Augustana (+16.7) | Sioux Falls (+9.5) | down 9 |
| 47 | Bloomsburg | PSAC | 7-2 | 55.6 | +4.5 (55) | 39% (29) | -0.9 (87) | +13.9 (9) | 56.7 (40) | Shepherd (+9.6) | Edinboro (-1.3) | up 4 |
| 48 | Bemidji State | Northern Sun | 4-5 | 55.5 | +7.7 (41) | 80% (63) | +6.7 (21) | +9.0 (29) | 50.4 (85) | Minnesota State Moorhead (+9.9) | Concordia-St. Paul (-1.7) | up 9 |
| 49 | Truman State | Great Lakes Valley | 5-4 | 55.2 | +7.5 (42) | 83% (66) | +0.1 (80) | -6.1 (120) | 50.7 (82) | Indianapolis (+5.6) | Upper Iowa (+0.2) | up 3 |
| 50 | Colorado Mesa | Rocky Mountain | 5-4 | 55.1 | +5.5 (49) | 64% (46) | +3.9 (43) | -1.8 (88) | 54.0 (59) | South Dakota Mines (+3.6) | Colorado School of Mines (+9.9) | - |
| 51 | Fort Hays State | MIAA | 3-6 | 54.8 | +7.3 (43) | 86% (71) | +9.8 (4) | +7.2 (38) | 49.8 (89) | Pittsburg State (+3.8) | Missouri Western State (+1.6) | down 6 |
| 52 | Kentucky State | SIAC | 7-2 | 54.1 | +3.1 (58) | 52% (41) | -5.9 (137) | -11.3 (140) | 62.4 (14) | Saginaw Valley State (+8.6) | Edward Waters (+1.5) | up 3 |
| 53 | Texas Permian Basin | Lone Star | 6-3 | 53.7 | +3.0 (61) | 58% (43) | -1.2 (90) | +4.0 (57) | 56.6 (41) | Northeastern State (+9.0) | Western Oregon (+5.0) | up 13 |
| 54 | Western Oregon | Lone Star | 5-4 | 53.4 | +5.0 (53) | 85% (69) | -1.5 (91) | -8.5 (133) | 52.7 (70) | Colorado School of Mines (+9.9) | Texas A&M-Kingsville (-0.2) | up 9 |
| 55 | Indianapolis | Great Lakes Valley | 5-4 | 53.1 | +5.6 (48) | 92% (87) | -3.0 (110) | -3.4 (99) | 49.4 (96) | William Jewell (-3.6) | McKendree (-8.6) | up 13 |
| 56 | Delta State | Gulf South | 5-3 | 52.9 | +2.0 (69) | 62% (44) | +1.9 (64) | +11.4 (14) | 53.8 (60) | West Alabama (+1.4) | Northeastern State (+9.0) | up 19 |
| 57 | Lenoir-Rhyne | South Atlantic | 4-5 | 52.8 | +4.7 (54) | 89% (80) | +3.9 (44) | +0.2 (79) | 52.2 (71) | Newberry (+6.3) | Mars Hill (+0.1) | up 10 |
| 58 | Johnson C. Smith | CIAA | 7-2 | 52.8 | +2.5 (66) | 71% (53) | -8.8 (154) | -15.7 (150) | 57.9 (33) | Virginia State (+2.3) | Bowie State (-6.9) | up 13 |
| 59 | South Dakota Mines | Northern Sun | 5-4 | 52.6 | +3.6 (57) | 83% (67) | -0.0 (81) | +10.6 (20) | 50.5 (84) | Drake (+2.9) | Black Hills State (+1.6) | - |
| 60 | Virginia State | CIAA | 7-2 | 52.4 | +2.3 (67) | 75% (56) | -10.4 (159) | +5.3 (48) | 57.3 (35) | Bowie State (-6.9) | Johnson C. Smith (+2.5) | down 6 |
| 61 | Pittsburg State | MIAA | 3-6 | 52.3 | +3.8 (56) | 89% (78) | +8.6 (9) | +18.1 (3) | 49.6 (93) | Central Oklahoma (+10.1) | West Alabama (+1.4) | down 3 |
| 62 | Walsh | Great Midwest | 5-4 | 52.2 | +2.1 (68) | 76% (58) | +2.4 (60) | -2.2 (90) | 53.5 (63) | Ashland (+5.1) | Thomas More (-9.4) | up 15 |
| 63 | Black Hills State | Rocky Mountain | 5-4 | 52.1 | +1.6 (70) | 72% (55) | +1.8 (66) | +4.1 (56) | 53.0 (68) | Sioux Falls (+9.5) | New Mexico Highlands (-5.9) | up 9 |
| 64 | Assumption | Northeast-10 | 6-2 | 52.1 | +1.1 (76) | 66% (49) | -7.4 (147) | -3.1 (95) | 55.7 (48) | Bentley (+0.2) | Frostburg State (+0.2) | down 2 |
| 65 | Seton Hill | PSAC | 4-5 | 51.9 | +2.6 (64) | 85% (68) | +4.8 (32) | +9.8 (23) | 51.8 (75) | California (PA) (+9.4) | Edinboro (-1.3) | down 9 |
| 66 | Southwestern Oklahoma State | Great American | 4-4 | 51.8 | +2.8 (62) | 87% (73) | +1.5 (69) | -2.5 (92) | 53.3 (66) | East Central (-0.9) | Arkansas Tech (-2.9) | up 8 |
| 67 | Ashland | Great Midwest | 3-6 | 51.7 | +5.1 (52) | 97% (107) | +3.3 (51) | +2.9 (63) | 48.8 (105) | Ohio Dominican (-2.7) | Walsh (+2.1) | up 6 |
| 68 | Missouri Southern | MIAA | 3-6 | 51.7 | +3.1 (59) | 91% (85) | +8.0 (14) | +12.4 (12) | 48.9 (104) | Pittsburg State (+3.8) | Nebraska-Kearney (-1.5) | up 19 |
| 69 | Chadron State | Rocky Mountain | 4-5 | 51.6 | +2.6 (64) | 88% (74) | +3.6 (47) | +2.6 (65) | 50.8 (80) | Nebraska-Kearney (-1.5) | Colorado Mesa (+5.5) | up 14 |
| 69 | West Alabama | Gulf South | 5-4 | 51.7 | +1.4 (74) | 77% (59) | +1.6 (68) | -5.4 (118) | 55.4 (50) | Lenoir-Rhyne (+4.7) | Delta State (+2.0) | down 4 |
| 71 | Edward Waters | SIAC | 6-3 | 51.6 | +1.5 (73) | 78% (61) | -4.6 (122) | -10.4 (138) | 59.4 (23) | Kentucky State (+3.1) | Central State (+0.8) | down 11 |
| 72 | Clarion | PSAC | 4-5 | 51.6 | +3.0 (60) | 90% (82) | +3.5 (48) | -1.7 (87) | 50.1 (87) | Gannon (-0.6) | Lock Haven (+1.1) | down 2 |
| 73 | West Liberty | Mountain East | 7-2 | 51.6 | +0.5 (80) | 69% (51) | -6.8 (143) | -4.0 (109) | 54.9 (54) | Seton Hill (+2.6) | Fairmont State (-6.6) | down 24 |
| 74 | Central State | SIAC | 6-3 | 51.1 | +0.8 (78) | 79% (62) | -4.6 (123) | +7.1 (40) | 61.5 (17) | Edward Waters (+1.5) | Kentucky State (+3.1) | up 10 |
| 75 | Minot State | Northern Sun | 3-6 | 50.9 | +2.8 (63) | 94% (96) | +5.9 (26) | +15.2 (6) | 47.1 (118) | Mary (+0.2) | Bemidji State (+7.7) | up 14 |
| 76 | Lock Haven | PSAC | 4-5 | 50.8 | +1.1 (77) | 86% (70) | +5.0 (31) | -6.4 (121) | 51.9 (74) | Indiana (PA) (+5.8) | American International (-13.4) | down 15 |
| 77 | Mars Hill | South Atlantic | 3-2 | 50.8 | +0.1 (86) | 77% (60) | -2.0 (98) | +5.4 (47) | 52.2 (71) | Lenoir-Rhyne (+4.7) | UVA Wise (-4.9) | down 30 |
| 78 | Anderson | South Atlantic | 4-5 | 50.6 | +1.5 (72) | 90% (84) | +3.1 (52) | +3.2 (59) | 49.9 (88) | Lenoir-Rhyne (+4.7) | Emory & Henry (-1.6) | down 9 |
| 79 | East Central | Great American | 6-3 | 50.6 | -0.9 (89) | 70% (52) | -1.9 (97) | +8.2 (31) | 55.2 (51) | Ouachita Baptist (+9.0) | Southern Arkansas (-6.5) | down 26 |
| 80 | Catawba | South Atlantic | 4-5 | 50.6 | +1.4 (75) | 90% (82) | +3.4 (50) | -0.1 (80) | 51.1 (77) | Wingate (+9.3) | Tusculum (-0.9) | down 16 |
| 81 | Missouri Western State | MIAA | 3-6 | 50.5 | +1.6 (71) | 92% (88) | +7.0 (18) | +16.4 (5) | 47.5 (113) | Fort Hays State (+7.3) | Missouri Southern (+3.1) | down 3 |
| 82 | Bentley | Northeast-10 | 5-3 | 50.0 | +0.2 (83) | 89% (76) | -8.3 (151) | -18.3 (154) | 53.6 (62) | Pace (-5.2) | Franklin Pierce (-1.0) | up 14 |
| 83 | West Chester | PSAC | 4-5 | 49.7 | +0.5 (81) | 93% (92) | +1.1 (73) | -1.1 (84) | 49.7 (90) | Edinboro (-1.3) | Bloomsburg (+4.5) | down 2 |
| 84 | Texas A&M-Kingsville | Lone Star | 4-5 | 49.6 | -0.2 (87) | 90% (81) | +2.5 (59) | -6.6 (123) | 50.8 (80) | Western Oregon (+5.0) | Angelo State (+0.5) | down 8 |
| 85 | Upper Iowa | Great Lakes Valley | 5-4 | 49.5 | +0.2 (84) | 93% (91) | -3.2 (111) | -3.1 (96) | 49.0 (102) | Truman State (+7.5) | Lincoln (MO) (-14.6) | up 9 |
| 86 | Tusculum | South Atlantic | 3-3 | 49.3 | -0.9 (91) | 88% (75) | -1.6 (94) | +4.7 (52) | 49.6 (93) | Catawba (+1.4) | Anderson (+1.5) | up 2 |
| 87 | Fayetteville State | CIAA | 6-3 | 49.3 | -1.7 (98) | 83% (65) | -5.4 (133) | -17.7 (153) | 55.6 (49) | UNC Pembroke (+5.4) | Johnson C. Smith (+2.5) | up 8 |
| 88 | Mary | Northern Sun | 3-6 | 49.3 | +0.2 (82) | 94% (97) | +6.1 (25) | +7.9 (33) | 46.3 (125) | Concordia-St. Paul (-1.7) | Minot State (+2.8) | down 8 |
| 89 | William Jewell | Great Lakes Valley | 6-2 | 49.2 | -3.6 (104) | 64% (47) | -5.3 (131) | -3.6 (101) | 53.3 (64) | Upper Iowa (+0.2) | Indianapolis (+5.6) | up 4 |
| 90 | Franklin Pierce | Northeast-10 | 5-3 | 49.2 | -1.0 (92) | 89% (79) | -7.6 (149) | -13.0 (145) | 55.9 (45) | Bentley (+0.2) | Pace (-5.2) | up 10 |
| 91 | Angelo State | Lone Star | 3-6 | 49.1 | +0.5 (79) | 96% (102) | +4.3 (39) | -17.4 (152) | 49.0 (103) | Western Oregon (+5.0) | West Texas A&M (-0.8) | down 5 |
| 92 | Edinboro | PSAC | 4-5 | 48.6 | -1.3 (93) | 92% (89) | +2.6 (56) | +12.0 (13) | 50.2 (86) | Bloomsburg (+4.5) | Gannon (-0.6) | up 10 |
