Saturday, October 17, 2026 Lone Star
Final, score from the school's published schedule
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Western New Mexico University | 48 | ||||
| Sul Ross State University | 41 |
Game facts
- Kickoff
- Saturday, October 17, 2026, 7:00 PM CT
- Where
- Alpine, Texas , Jackson Field
- Conference
- Lone Star
- Officials
- Referee: Eric Smith; Line Judge: Eduardo Segovia; Side Judge: Matthew Torres; Umpire: Eric Staten; Back Judge: Edgar Gonzalez; Center Judge: R. Gonzalez; Linesman: Thaddeus Chase; Field Judge: Miguel Martinez
- Source
- Final score from the school's schedule feed; no live-stats feed served this game. Box score (opens in a new tab) on the school's site.
Team statistics
| Statistic | Western New Mexico | Sul Ross State |
|---|---|---|
| Passing yards | 102 | 349 |
| Passing touchdowns | 1 | 3 |
| Rushing attempts | 55 | 32 |
| Rushing yards | 321 | 152 |
| Rushing touchdowns | 4 | 3 |
| Punts | 4 | 3 |
| Punting yards | 133 | 77 |
| First downs | 23 | 24 |
| Offensive plays | 76 | 72 |
| Total offense | 423 | 501 |
| Penalties | 9 | 9 |
| Penalty yards | 90 | 105 |
| Fumbles | 1 | 1 |
| Fumbles lost | 0 | 1 |
Player statistics
Scoring summary
- 1st 09:51 Western New Mexico Postell 26 yd pass from Ashley, Jase (Flores, Nathan kick) 10 plays, 70 yards, TOP 5:09 Western New Mexico 7, Sul Ross State 0
- 1st 08:27 Western New Mexico Nofoa-Masoe 1 yd run (Flores, Nathan kick), 1 plays, 1 yards, TOP 0:10 Western New Mexico 14, Sul Ross State 0
- 1st 00:40 Western New Mexico Dombrovski 44 yd field goal 10 plays, 77 yards, TOP 3:31 Western New Mexico 17, Sul Ross State 0
- 2nd 13:26 Sul Ross State Howell, Will 16 yd run (Garcia, Marcos kick), 6 plays, 69 yards, TOP 2:11 Western New Mexico 17, Sul Ross State 7
- 2nd 11:52 Western New Mexico Nofoa-Masoe 11 yd run (Flores, Nathan kick), 4 plays, 36 yards, TOP 1:34 Western New Mexico 24, Sul Ross State 7
- 2nd 01:40 Sul Ross State Bell, Ronald 27 yd pass from Howell, Will (Garcia, Marcos kick) 3 plays, 68 yards, TOP 0:25 Western New Mexico 24, Sul Ross State 14
- 2nd 00:00 Western New Mexico Flores, Nathan 28 yd field goal 12 plays, 58 yards, TOP 1:30 Western New Mexico 27, Sul Ross State 14
- 3rd 12:33 Sul Ross State Payton, Kyree 7 yd run (Garcia, Marcos kick failed), 6 plays, 58 yards, TOP 2:17 Western New Mexico 27, Sul Ross State 20
- 3rd 02:11 Western New Mexico Nofoa-Masoe 64 yd run (Flores, Nathan kick), 3 plays, 73 yards, TOP 2:09 Western New Mexico 34, Sul Ross State 20
- 3rd 00:32 Sul Ross State Payton, Kyree 67 yd pass from Howell, Will (Maltos, Jason kick) 4 plays, 78 yards, TOP 1:31 Western New Mexico 34, Sul Ross State 27
- 3rd 00:17 Western New Mexico Black, Zakkarii 90 yd kickoff return (Flores, Nathan kick) Western New Mexico 41, Sul Ross State 27
- 4th 14:56 Sul Ross State Howell, Will 14 yd run (Maltos, Jason kick), 3 plays, 81 yards, TOP 0:21 Western New Mexico 41, Sul Ross State 34
- 4th 08:41 Western New Mexico Ashley, Jase 14 yd run (Flores, Nathan kick), 10 plays, 69 yards, TOP 6:15 Western New Mexico 48, Sul Ross State 34
- 4th 08:10 Sul Ross State Bell, Ronald 11 yd pass from Howell, Will (Maltos, Jason kick) 3 plays, 18 yards, TOP 0:17 Western New Mexico 48, Sul Ross State 41
Drives
| Team | Qtr | Start | Obtained | End | Result | Plays-yards | Time |
|---|---|---|---|---|---|---|---|
| Western New Mexico | 1st | WNMU30 15:00 | KO | SRSU00 09:51 | TD | 10-70 | 5:09 |
| Sul Ross State | 1st | SRSU08 09:46 | KO | SRSU01 08:37 | FUMB | 3--7 | 1:09 |
| Western New Mexico | 1st | SRSU01 08:37 | FUMB | SRSU00 08:27 | TD | 1-1 | 0:10 |
| Sul Ross State | 1st | SRSU34 08:22 | KO | WNMU06 04:11 | DOWNS | 10-60 | 4:11 |
| Western New Mexico | 1st | WNMU06 04:11 | DOWNS | SRSU17 00:40 | FG | 10-77 | 3:31 |
| Sul Ross State | 1st | SRSU31 00:37 | KO | WNMU00 13:26 | TD | 6-69 | 2:11 |
| Western New Mexico | 2nd | SRSU36 13:26 | KO | SRSU00 11:52 | TD | 4-36 | 1:34 |
| Sul Ross State | 2nd | SRSU18 11:46 | KO | SRSU21 11:00 | PUNT | 3-3 | 0:46 |
| Western New Mexico | 2nd | WNMU45 11:00 | PUNT | SRSU33 08:17 | FGA | 7-22 | 2:43 |
| Sul Ross State | 2nd | SRSU40 08:17 | FGA | WNMU37 06:24 | DOWNS | 7-23 | 1:53 |
| Western New Mexico | 2nd | WNMU37 06:24 | DOWNS | WNMU41 04:12 | DOWNS | 4-4 | 2:12 |
| Sul Ross State | 2nd | WNMU41 04:12 | DOWNS | WNMU41 02:57 | DOWNS | 4-0 | 1:15 |
| Western New Mexico | 2nd | WNMU41 02:57 | DOWNS | WNMU47 02:05 | PUNT | 3-6 | 0:52 |
| Sul Ross State | 2nd | SRSU32 02:05 | PUNT | WNMU00 01:40 | TD | 3-68 | 0:25 |
| Western New Mexico | 2nd | WNMU31 01:30 | KO | SRSU11 15:00 | FG | 12-58 | 1:30 |
| Sul Ross State | 3rd | SRSU42 14:50 | KO | WNMU00 12:33 | TD | 6-58 | 2:17 |
| Western New Mexico | 3rd | WNMU35 12:33 | KO | WNMU30 11:36 | PUNT | 3--5 | 0:57 |
| Sul Ross State | 3rd | SRSU41 11:36 | PUNT | SRSU48 10:06 | PUNT | 3-7 | 1:30 |
| Western New Mexico | 3rd | WNMU25 10:06 | PUNT | WNMU27 08:00 | PUNT | 3-2 | 2:06 |
| Sul Ross State | 3rd | WNMU49 08:00 | PUNT | WNMU43 04:20 | PUNT | 8-6 | 3:40 |
| Western New Mexico | 3rd | WNMU27 04:20 | PUNT | SRSU00 02:11 | TD | 3-73 | 2:09 |
| Sul Ross State | 3rd | SRSU22 02:03 | KO | WNMU00 00:32 | TD | 4-78 | 1:31 |
| Western New Mexico | 3rd | SRSU00 00:17 | KO | SRSU00 00:17 | TD | 0-0 | 0:00 |
| Sul Ross State | 3rd | SRSU19 00:17 | KO | WNMU00 14:56 | TD | 3-81 | 0:21 |
| Western New Mexico | 4th | WNMU31 14:56 | KO | SRSU00 08:41 | TD | 10-69 | 6:15 |
| Sul Ross State | 4th | WNMU18 08:27 | KO | WNMU00 08:10 | TD | 3-18 | 0:17 |
| Western New Mexico | 4th | WNMU05 08:04 | KO | WNMU10 02:09 | PUNT | 9-5 | 5:55 |
| Sul Ross State | 4th | WNMU38 02:09 | PUNT | WNMU01 00:00 | HALF | 9-37 | 2:09 |
Play-by-play
Starters and participation
Source: the published box score (opens in a new tab) on srlobos.com. Read Oct 24, 8:32 AM CT.
A player's name links to their page only when it matches the school's published statistics exactly. Some hosts cut names longer than 15 characters; they appear as printed.