NCAA Division II football
2019 playoffs
The 2020 championship was not contested.
Champion
West Florida beat Minnesota State 48-40 in McKinney, Texas.
Championship 1
-
West Florida 48
Semifinals 2
-
West Florida 28Ferris State 14
Quarterfinals 4
-
Ferris State 25
-
Notre Dame 59
-
West Florida 43Lenoir-Rhyne 38
Second round 8
-
Ferris State 37
-
Lenoir-Rhyne 49
-
Notre Dame 20Kutztown 17
-
Shepherd 30
-
West Florida 38
First round 12
-
Sioux Falls 21
-
Kutztown 33Tiffin 31
-
Lenoir-Rhyne 36Miles 7
-
Lindenwood 41
-
Harding 6
-
Notre Dame 31West Chester 24
-
Shepherd 31Indiana (PA) 27
-
Indianapolis 27
-
West Florida 38Wingate 17
The field 28 teams
| School | Finish |
|---|---|
| West Florida | Won the championship |
| Minnesota State | Lost in the championship |
| Ferris State | Lost in the semifinals |
| Slippery Rock | Lost in the semifinals |
| East Texas A&M | Lost in the quarterfinals |
| Lenoir-Rhyne | Lost in the quarterfinals |
| Northwest Missouri State | Lost in the quarterfinals |
| Notre Dame | Lost in the quarterfinals |
| Carson-Newman | Lost in the second round |
| Colorado School of Mines | Lost in the second round |
| Colorado State Pueblo | Lost in the second round |
| Kutztown | Lost in the second round |
| Lindenwood | Lost in the second round |
| Shepherd | Lost in the second round |
| Central Missouri | Lost in the second round |
| Valdosta State | Lost in the second round |
| Augustana | Lost in the first round |
| Bowie State | Lost in the first round |
| Harding | Lost in the first round |
| Indiana (PA) | Lost in the first round |
| Miles | Lost in the first round |
| Ouachita Baptist | Lost in the first round |
| Tarleton State | Lost in the first round |
| Tiffin | Lost in the first round |
| Indianapolis | Lost in the first round |
| Sioux Falls | Lost in the first round |
| West Chester | Lost in the first round |
| Wingate | Lost in the first round |
Source: NCAA Division II championship records (D2champs.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 27, 7:15 AM CT.