Published school statistics
Player Stats Explorer
Passing · 2026
Showing 1–100 of 514 players, sorted by Passing yards.
| Nat'l | Player | School | GP | Completions | Pass attempts | Completion percentage | Passing yards | Passing touchdowns | Interceptions thrown | Longest pass | Passing yards per game | Passing efficiency |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hensley, Gunnar | Augustana | 8 | 191 | 288 | 66.32 % | 2768 | 25 | 4 | 71 | 346.00 | 172.92 |
| 2 | Pachot, Jordan | Central Missouri | 8 | 240 | 357 | 67.23% | 2755 | 19 | 11 | 81 | 344.38 | 143.45 |
| 3 | Brown, Kaden | Midwestern State | 8 | 194 | 281 | 69.04 % | 2639 | 22 | 7 | 78 | 329.88 | 168.78 |
| 4 | Faulk , Tavion | Edward Waters | 8 | 166 | 253 | 65.61% | 2626 | 25 | 4 | 78 | 328.25 | 182.25 |
| 4 | Grant , D'Juan | Edward Waters | 8 | 166 | 253 | 65.61% | 2626 | 25 | 4 | 78 | 164.13 | 182.25 |
| 6 | Dawson, Mills | Texas A&M-Kingsville | 8 | 183 | 299 | 61.20 % | 2374 | 17 | 8 | 80 | 296.75 | 141.31 |
| 7 | Tate, Isaiah | Missouri Western State | 8 | 151 | 263 | 57.41% | 2323 | 19 | 5 | 59 | 290.38 | 151.65 |
| 8 | Wasik, Jackson | Central State | 8 | 125 | 190 | 65.79% | 2302 | 27 | 4 | 68 | 287.75 | 210.25 |
| 9 | Kargman, Devin | Concord | 8 | 142 | 236 | 60.17% | 2277 | 20 | 4 | 73 | 284.63 | 165.79 |
| 10 | Adkins, Tyler | Chowan | 8 | 163 | 272 | 59.93% | 2249 | 18 | 3 | 53 | 281.13 | 149.01 |
| 11 | Matthews Jr., Rahsaan | Virginia State | 8 | 148 | 224 | 66.07 % | 2226 | 24 | 3 | 85 | 278.25 | 182.23 |
| 12 | Bruzon, Navi | Colorado State Pueblo | 8 | 131 | 200 | 65.50% | 2170 | 24 | 3 | 78 | 271.25 | 193.24 |
| 13 | Lyons, Kendrick | McKendree | 8 | 156 | 264 | 59.09 % | 2136 | 17 | 8 | 75 | 267.00 | 142.24 |
| 14 | Madden, Logan | Washburn | 8 | 165 | 294 | 56.12% | 2121 | 14 | 8 | 48 | 265.13 | 126.99 |
| 15 | Smith, Donnie | Northeastern State | 7 | 166 | 247 | 67.21 % | 2023 | 17 | 8 | 75 | 289.00 | 152.24 |
| 16 | Little, Bradyn | Quincy | 8 | 174 | 275 | 63.27% | 2018 | 17 | 10 | 67 | 252.25 | 138.04 |
| 17 | Ferguson, Jase | Clarion | 8 | 135 | 241 | 56.02 % | 2007 | 15 | 9 | 75 | 250.88 | 139.04 |
| 18 | Howell, Will | Sul Ross State | 8 | 169 | 284 | 59.51% | 1983 | 15 | 9 | 88 | 247.88 | 129.25 |
| 19 | Ehrlich, Josh | UNC Pembroke | 9 | 139 | 225 | 61.78 % | 1940 | 19 | 4 | 68 | 215.56 | 158.52 |
| 20 | Schuster, Andrew | Grand Valley State | 8 | 146 | 211 | 69.19 % | 1931 | 25 | 5 | 82 | 241.38 | 180.43 |
| 21 | Patterson, Nick | Indianapolis | 8 | 137 | 219 | 62.56% | 1899 | 16 | 1 | 87 | 237.38 | 158.59 |
| 22 | Gibson, Jr., Eric | California (PA) | 8 | 179 | 293 | 61.09% | 1879 | 16 | 8 | 81 | 234.88 | 127.52 |
| 23 | Kennedy, Sergio | East Central | 8 | 141 | 228 | 61.84 % | 1874 | 13 | 3 | 74 | 234.25 | 147.07 |
| 24 | Owens, DaOne | Slippery Rock | 8 | 137 | 204 | 67.16 % | 1854 | 19 | 2 | 71 | 231.75 | 172.27 |
| 25 | Lutz, Landon | Wheeling | 8 | 151 | 261 | 57.85% | 1824 | 12 | 5 | 49 | 228.00 | 127.90 |
| 26 | Gainous, Juan | Kentucky State | 9 | 141 | 214 | 65.89% | 1809 | 15 | 3 | 72 | 201.00 | 157.22 |
| 27 | Jensen, Roman | Shippensburg | 8 | 155 | 256 | 60.55 % | 1804 | 15 | 1 | 74 | 225.50 | 138.30 |
| 28 | Huebner, Drew | Minnesota State Moorhead | 8 | 146 | 263 | 55.51% | 1790 | 19 | 6 | 75 | 223.75 | 131.96 |
| 29 | Beason, McCalan | UVA Wise | 8 | 147 | 261 | 56.32 % | 1787 | 20 | 8 | 75 | 223.38 | 132.99 |
| 30 | Parker, Carson | Ohio Dominican | 8 | 160 | 295 | 54.24% | 1784 | 14 | 5 | 66 | 223.00 | 117.31 |
| 31 | Brennan, Justin | Central Washington | 8 | 149 | 211 | 70.62% | 1776 | 16 | 3 | 56 | 222.00 | 163.50 |
| 32 | Bettenhausen, Wells | Lenoir-Rhyne | 8 | 147 | 238 | 61.76 % | 1773 | 6 | 8 | 86 | 221.63 | 125.94 |
| 33 | Forkner, Drew | Arkansas-Monticello | 8 | 153 | 237 | 64.56 % | 1766 | 12 | 11 | 57 | 220.75 | 134.58 |
| 34 | Upshaw jr., Brent | Allen | not published | 124 | 221 | 56.11% | 1702 | 11 | 7 | 65 | 212.75 | 130.89 |
| 35 | Scott, Miles | Morehouse | 8 | 145 | 261 | 55.56 % | 1693 | 7 | 6 | 47 | 211.63 | 114.30 |
| 36 | Kidd, Mason | Newberry | 7 | 139 | 213 | 65.26% | 1691 | 16 | 4 | 74 | 241.57 | 152.98 |
| 37 | Capra, Joseph | Colorado School of Mines | 8 | 167 | 246 | 67.89 % | 1689 | 15 | 4 | 65 | 211.13 | 142.43 |
| 38 | Blair, Ryan | Mary | 8 | 169 | 246 | 68.70% | 1688 | 11 | 6 | 71 | 211.00 | 136.22 |
| 39 | Cantrell, Major | Fort Hays State | 7 | 132 | 220 | 60.00 % | 1687 | 8 | 8 | 97 | 241.00 | 129.14 |
| 40 | Jones, Jacob T. | Northwestern Oklahoma State | 8 | 158 | 253 | 62.45 % | 1670 | 13 | 8 | 46 | 208.75 | 128.53 |
| 41 | Maggs, Mason | Indiana (PA) | 8 | 143 | 242 | 59.09 % | 1669 | 21 | 10 | 60 | 208.63 | 137.40 |
| 42 | McCarty, Jordan | Western Oregon | 8 | 109 | 203 | 53.69% | 1655 | 18 | 7 | 78 | 206.88 | 144.54 |
| 43 | Fortune, Mason | Catawba | 8 | 165 | 257 | 64.20 % | 1647 | 9 | 9 | 65 | 205.88 | 122.59 |
| 44 | Brien, Brooks | Wingate | 8 | 109 | 204 | 53.43% | 1642 | 11 | 13 | 76 | 205.25 | 126.09 |
| 45 | Marchitelli, Nico | Edinboro | 8 | 135 | 230 | 58.70 % | 1626 | 10 | 5 | 80 | 203.25 | 128.08 |
| 46 | Novak, Judd | Kutztown | 8 | 116 | 179 | 64.80% | 1624 | 17 | 3 | 57 | 203.00 | 169.00 |
| 47 | Ledbetter, Austin | Henderson State | 7 | 99 | 141 | 70.21 % | 1623 | 12 | 3 | 87 | 231.86 | 190.73 |
| 48 | Frye, Matt | Charleston | 8 | 111 | 181 | 61.33% | 1602 | 14 | 6 | 82 | 200.25 | 154.57 |
| 49 | Roy, Josiah | Western Colorado | 7 | 134 | 194 | 69.07% | 1601 | 18 | 2 | 76 | 228.71 | 166.95 |
| 50 | Graf, Lincoln | Concordia-St. Paul | 8 | 155 | 248 | 62.50 % | 1595 | 13 | 2 | 61 | 199.38 | 132.21 |
| 51 | Hensley, Carter | Arkansas Tech | 8 | 126 | 189 | 66.67 % | 1590 | 9 | 6 | 66 | 198.75 | 146.70 |
| 52 | Montgomery, Kam | North Greenville | 8 | 97 | 174 | 55.75 % | 1583 | 12 | 6 | 75 | 197.88 | 148.03 |
| 53 | Cooper, Clifton | Eastern New Mexico | 8 | 115 | 194 | 59.28 % | 1582 | 8 | 7 | 92 | 197.75 | 134.17 |
| 54 | Wolf, Connor | Saginaw Valley State | 7 | 84 | 141 | 59.57% | 1567 | 16 | 5 | 82 | 223.86 | 183.28 |
| 55 | Edwards, Wilson | Anderson | 8 | 131 | 219 | 59.82% | 1548 | 13 | 6 | 50 | 193.50 | 133.30 |
| 56 | Sherrod, JD | Glenville State | 8 | 129 | 227 | 56.83 % | 1537 | 11 | 4 | 84 | 192.13 | 126.17 |
| 57 | Hair, Dylan | Truman State | 8 | 118 | 192 | 61.46 % | 1536 | 14 | 9 | 75 | 192.00 | 143.35 |
| 58 | Richesson, Luther | West Alabama | 8 | 129 | 210 | 61.43% | 1524 | 14 | 6 | 63 | 190.50 | 138.67 |
| 58 | McGill, Brady | Wayne State (NE) | 8 | 116 | 210 | 55.24 % | 1524 | 10 | 2 | 90 | 190.50 | 130.01 |
| 60 | Foutz, Eli | Ferrum | 8 | 129 | 222 | 58.11% | 1519 | 9 | 8 | 58 | 189.88 | 121.75 |
| 61 | St Marie, Boden | Seton Hill | 8 | 117 | 208 | 56.25% | 1516 | 9 | 8 | 59 | 189.50 | 124.06 |
| 62 | Huff, Jett | Central Oklahoma | 7 | 139 | 222 | 62.61% | 1515 | 8 | 6 | 50 | 216.43 | 126.42 |
| 63 | Owens, Cooper | Southwest Baptist | 8 | 112 | 164 | 68.29% | 1505 | 14 | 5 | 77 | 188.13 | 167.45 |
| 64 | Baker, Gage | South Dakota Mines | 8 | 128 | 226 | 56.64% | 1499 | 12 | 2 | 69 | 187.38 | 128.10 |
| 65 | Warnock, Luke | Bentley | 7 | 136 | 233 | 58.37% | 1492 | 18 | 7 | 41 | 213.14 | 131.64 |
| 66 | Porter, Knox | West Texas A&M | 7 | 136 | 239 | 56.90 % | 1487 | 10 | 6 | 52 | 212.43 | 117.95 |
| 67 | Bacon, Bobby | Pittsburg State | 6 | 115 | 189 | 60.85 % | 1485 | 9 | 7 | 68 | 247.50 | 135.15 |
| 67 | Hardyway, Michael | Shepherd | 8 | 135 | 212 | 63.68% | 1485 | 16 | 5 | 62 | 185.63 | 142.71 |
| 69 | Footman Jr., Rob | Lock Haven | 8 | 133 | 200 | 66.50% | 1474 | 15 | 8 | 76 | 184.25 | 145.16 |
| 70 | Weber, Kade | Black Hills State | 8 | 126 | 206 | 61.17% | 1470 | 10 | 4 | 73 | 183.75 | 133.24 |
| 71 | Meisman, Kohl | West Liberty | 8 | 117 | 181 | 64.64 % | 1464 | 16 | 4 | 81 | 183.00 | 157.33 |
| 72 | Marsh, Alexander | Shaw | 9 | 115 | 199 | 57.79% | 1462 | 12 | 4 | 60 | 162.44 | 135.38 |
| 73 | Sarver, Jamison | Emporia State | 6 | 161 | 240 | 67.08% | 1436 | 12 | 2 | 56 | 239.33 | 132.18 |
| 74 | Mazil, Damien | Johnson C. Smith | 7 | 91 | 147 | 61.90% | 1435 | 13 | 2 | 70 | 205.00 | 170.37 |
| 75 | Martin, Tillman | Missouri Southern | 8 | 130 | 239 | 54.39 % | 1407 | 6 | 10 | 80 | 175.88 | 103.76 |
| 76 | TenBarge, Nate | Texas Permian Basin | 8 | 109 | 205 | 53.17% | 1406 | 13 | 5 | 67 | 175.75 | 126.83 |
| 77 | Peddy, Jett | Benedict | 8 | 106 | 215 | 49.30% | 1401 | 8 | 7 | 97 | 175.13 | 109.81 |
| 78 | Jorgensen, Brandon | Southern Connecticut State | 7 | 104 | 164 | 63.41% | 1384 | 12 | 1 | 66 | 197.71 | 157.23 |
| 79 | Mauney, Tray | Pace | 7 | 105 | 176 | 59.66 % | 1353 | 12 | 4 | 80 | 193.29 | 142.19 |
| 80 | Mcguire, Liam | West Virginia Wesleyan | 8 | 105 | 192 | 54.69 % | 1349 | 12 | 6 | 79 | 168.63 | 128.08 |
| 81 | Wise, Zamar | Upper Iowa | 8 | 111 | 182 | 60.99 % | 1342 | 7 | 4 | 55 | 167.75 | 131.22 |
| 82 | Nichols, Tre | Ouachita Baptist | 8 | 90 | 137 | 65.69% | 1339 | 10 | 0 | 67 | 167.38 | 171.88 |
| 83 | Wickard, Hayden | Walsh | 8 | 96 | 170 | 56.47% | 1320 | 9 | 6 | 62 | 165.00 | 132.11 |
| 84 | Hurst, Ty | Gannon | 6 | 89 | 142 | 62.68% | 1295 | 11 | 8 | 77 | 215.83 | 153.58 |
| 85 | Dismukes, Jamir | Fayetteville State | 8 | 107 | 163 | 65.64 % | 1268 | 10 | 4 | 86 | 158.50 | 146.33 |
| 86 | Chesser, Ben | Thomas More | 8 | 126 | 232 | 54.31% | 1243 | 10 | 14 | 55 | 155.38 | 101.47 |
| 87 | Hudson Jr., Don | Fort Valley State | 7 | 112 | 174 | 64.37% | 1242 | 8 | 3 | 61 | 177.43 | 136.05 |
| 88 | Rosales, RJ | Virginia Union | 8 | 80 | 120 | 66.67% | 1225 | 12 | 1 | 49 | 153.13 | 183.75 |
| 89 | Santiago, Dom | Assumption | 7 | 97 | 165 | 58.79% | 1224 | 12 | 8 | 67 | 174.86 | 135.40 |
| 90 | Antoine, Kyle | Tiffin | 7 | 94 | 150 | 62.67% | 1220 | 9 | 5 | 68 | 174.29 | 144.12 |
| 91 | Marzullo, Nino | Fairmont State | 7 | 103 | 170 | 60.59 % | 1213 | 9 | 9 | 48 | 173.29 | 127.41 |
| 92 | Palmer, Jonathan | Davenport | 8 | 88 | 128 | 68.75 % | 1207 | 12 | 7 | 60 | 150.88 | 167.96 |
| 93 | O'Sullivan, Colin | West Chester | 6 | 123 | 200 | 61.50% | 1203 | 7 | 7 | 38 | 200.50 | 116.58 |
| 94 | Mckay jr., Antwon | Lincoln (MO) | not published | 85 | 172 | 49.42% | 1200 | 11 | 6 | 77 | 171.43 | 122.15 |
| 95 | Newell, Hunter | Lake Erie | 7 | 105 | 157 | 66.88% | 1197 | 9 | 4 | 74 | 171.00 | 144.74 |
| 96 | Brooks, Jordan | Frostburg State | 6 | 99 | 147 | 67.35% | 1195 | 8 | 6 | 77 | 199.17 | 145.43 |
| 97 | Scott, Eli | Missouri S&T | 8 | 115 | 216 | 53.24% | 1176 | 9 | 8 | 43 | 147.00 | 105.32 |
| 98 | Thompson, Aidan | Chadron State | 8 | 78 | 155 | 50.32 % | 1152 | 6 | 7 | 88 | 144.00 | 116.50 |
| 99 | Chahino, Tony | Roosevelt | 6 | 90 | 160 | 56.25% | 1127 | 10 | 7 | 49 | 187.83 | 127.29 |
| 100 | Parr, Kadyn | New Mexico Highlands | 8 | 82 | 141 | 58.16% | 1104 | 11 | 5 | 65 | 138.00 | 142.58 |
Values are season totals and averages exactly as each school printed them. Snapshots are fetched at different times, so a school may be a game behind another. Players appear as the school printed them; a player missing from the school's table is missing here. Minimums for rate columns are this site's settings, not NCAA rules.