NCAA Division II football ยท 2026 championship
Playoffs
32 teams, eight from each Super Region. The NCAA Power Index selects the at-large teams; the field is announced Sunday, November 15, 2026.
The NCAA Power Index through games Saturday, October 24, 2026, top ten in each Super Region. Eight teams per region make the field: every automatic-bid conference's champion, then at-large teams in NPI order. A team inside the line can still be passed by an automatic qualifier ranked below it.
Super Region 1
| SR | School | NPI | DII W-L | Natl. | Change |
|---|---|---|---|---|---|
| 1 | Slippery Rock AQ | 68.145 | 8-0 | 1 | - |
| 2 | Kutztown | 62.705 | 7-0 | 8 | - |
| 3 | East Stroudsburg | 60.989 | 6-1 | 11 | up 4 |
| 4 | Virginia State | 58.371 | 7-0 | 21 | up 3 |
| 5 | Virginia Union AQ | 57.690 | 7-1 | 25 | up 6 |
| 6 | West Liberty AQ | 56.366 | 7-1 | 29 | down 3 |
| 7 | Bowie State | 54.343 | 4-2 | 40 | up 21 |
| 8 | Indiana (PA) | 53.984 | 5-3 | 42 | down 14 |
| Eight-team line | |||||
| 9 | Assumption AQ | 53.589 | 5-2 | 43 | down 3 |
| 10 | Johnson C. Smith | 53.380 | 6-2 | 45 | down 9 |
Super Region 2
| SR | School | NPI | DII W-L | Natl. | Change |
|---|---|---|---|---|---|
| 1 | Kentucky State AQ | 61.422 | 7-1 | 10 | up 3 |
| 2 | Edward Waters | 60.860 | 5-1 | 13 | down 1 |
| 3 | Benedict | 60.251 | 7-1 | 15 | up 1 |
| 4 | Carson-Newman AQ | 59.760 | 6-1 | 16 | up 1 |
| 5 | Central State | 58.731 | 5-1 | 20 | up 9 |
| 6 | North Greenville | 58.041 | 7-1 | 23 | down 3 |
| 7 | Mars Hill | 56.513 | 5-2 | 28 | down 1 |
| 8 | Newberry | 54.462 | 4-2 | 38 | up 4 |
| Eight-team line | |||||
| 9 | West Alabama | 54.405 | 5-2 | 39 | down 14 |
| 10 | Tuskegee | 53.394 | 4-3 | 44 | up 10 |
Super Region 3
| SR | School | NPI | DII W-L | Natl. | Change |
|---|---|---|---|---|---|
| 1 | Ferris State | 67.113 | 7-0 | 2 | up 3 |
| 2 | Northwood AQ | 65.898 | 8-0 | 4 | down 1 |
| 3 | Minnesota State AQ | 63.702 | 8-0 | 7 | - |
| 4 | Davenport AQ | 61.497 | 8-0 | 9 | up 1 |
| 5 | Findlay | 59.347 | 7-1 | 18 | up 1 |
| 6 | Michigan Tech | 58.755 | 6-2 | 19 | down 8 |
| 7 | Minnesota Duluth | 58.237 | 6-2 | 22 | up 1 |
| 8 | Tiffin | 56.930 | 6-2 | 26 | up 17 |
| Eight-team line | |||||
| 9 | Northern State | 55.994 | 6-2 | 31 | up 15 |
| 10 | Augustana | 54.305 | 6-2 | 41 | down 8 |
Super Region 4
| SR | School | NPI | DII W-L | Natl. | Change |
|---|---|---|---|---|---|
| 1 | Harding AQ | 66.960 | 8-0 | 3 | down 1 |
| 2 | Emporia State AQ | 64.622 | 8-0 | 5 | up 1 |
| 3 | Colorado State Pueblo AQ | 63.807 | 8-0 | 6 | down 2 |
| 4 | Western Colorado | 60.975 | 8-0 | 12 | up 2 |
| 5 | Central Washington AQ | 60.593 | 6-1 | 14 | up 4 |
| 6 | Northwest Missouri State | 59.539 | 6-1 | 17 | down 8 |
| 7 | Henderson State | 57.703 | 7-1 | 24 | up 6 |
| 8 | Central Missouri | 56.770 | 5-3 | 27 | down 6 |
| Eight-team line | |||||
| 9 | Ouachita Baptist | 56.181 | 6-2 | 30 | up 2 |
| 10 | Washburn | 55.854 | 5-2-1 | 32 | up 3 |
Source: The NCAA Power Index as published on NCAA.com (opens in a new tab); AQ tags are D2CFB's projection. Read Oct 25, 3:35 PM CT.