NCAA Division II football
1998 playoffs
Champion
Northwest Missouri State beat Carson-Newman 24-6 in Florence, Alabama.
Championship 1
Semifinals 2
Quarterfinals 4
-
OT
-
Shepherd 20
-
OT
First round 8
-
West Georgia 20
-
Delta State 14
-
Shepherd 9
-
UC Davis 21
-
North Dakota 24
The field 16 teams
| School | Finish |
|---|---|
| Northwest Missouri State | Won the championship |
| Carson-Newman | Lost in the championship |
| Slippery Rock | Lost in the semifinals |
| Texas A&M-Kingsville | Lost in the semifinals |
| Fort Valley State | Lost in the quarterfinals |
| Shepherd | Lost in the quarterfinals |
| Central Oklahoma | Lost in the quarterfinals |
| Northern Colorado | Lost in the quarterfinals |
| Chadron State | Lost in the first round |
| Delta State | Lost in the first round |
| Grand Valley State | Lost in the first round |
| Indiana (PA) | Lost in the first round |
| UC Davis | Lost in the first round |
| Nebraska at Omaha | Lost in the first round |
| North Dakota | Lost in the first round |
| West Georgia | Lost in the first round |
Source: NCAA Division II championship records (D2champs.pdf), through 2025. Loaded Sep 25, 5:21 PM CT. Checked for a newer edition Oct 26, 7:15 AM CT.