Final, score from the school's published schedule
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Northeastern State | 7 | 3 | 28 | 21 | 59 |
| Langston | 0 | 0 | 10 | 0 | 10 |
Game facts
- Kickoff
- Saturday, October 31, 2026, 2:00 PM CT (local clock 2:00 PM to 5:00 PM)
- Where
- Langston, Okla.
- Officials
- Referee: T. Griffin; Line Judge: E. Fox; Side Judge: K. Offray; Umpire: R. Balderas; Back Judge: S. Mitchell; Center Judge: C. Cooksey; Linesman: L. Fox; Field Judge: D. Hightower; Score Keeper: Kyle Taylor
- Source
- www.goriverhawksgo.com (opens in a new tab) live-stats feed, read Oct 31, 6:13 PM CT
Team statistics
| Statistic | Northeastern State | Langston |
|---|---|---|
| Passing yards | 287 | 179 |
| Passing touchdowns | 2 | 1 |
| Rushing attempts | 45 | 30 |
| Rushing yards | 389 | 73 |
| Rushing touchdowns | 6 | 0 |
| Punts | 0 | 7 |
| Punting yards | 0 | 291 |
| First downs | 37 | 12 |
| Offensive plays | 68 | 49 |
| Total offense | 676 | 252 |
| Penalties | 10 | 19 |
| Penalty yards | 114 | 178 |
| Fumbles | 0 | 1 |
| Fumbles lost | 0 | 1 |
Player statistics
Scoring summary
- 1st 06:43 Northeastern State Jordan Schelling 3 yd run (Troy Nguyen kick), 9 plays, 50 yards, TOP 4:40 Northeastern State 7, Langston 0
- 2nd 00:27 Northeastern State Troy Nguyen 27 yd field goal 5 plays, 33 yards, TOP 1:20 Northeastern State 10, Langston 0
- 3rd 14:31 Northeastern State Mikail Trotter 19 yd run (Troy Nguyen kick), 2 plays, 75 yards, TOP 0:29 Northeastern State 17, Langston 0
- 3rd 13:12 Northeastern State Jaylen Thompson 37 yd run (Troy Nguyen kick), 1 plays, 37 yards, TOP 0:12 Northeastern State 24, Langston 0
- 3rd 12:25 Langston Jacoby Bellazar 72 yd pass from Steele Wasel (Raphael Villa kick) 2 plays, 75 yards, TOP 0:46 Northeastern State 24, Langston 7
- 3rd 08:14 Northeastern State Jordan Schelling 4 yd run (Troy Nguyen kick), 8 plays, 74 yards, TOP 4:03 Northeastern State 31, Langston 7
- 3rd 04:29 Langston Raphael Villa 43 yd field goal 11 plays, 40 yards, TOP 3:43 Northeastern State 31, Langston 10
- 3rd 01:50 Northeastern State Jalen Richmond 46 yd pass from Donnie Smith (Troy Nguyen kick) 5 plays, 77 yards, TOP 2:31 Northeastern State 38, Langston 10
- 4th 09:46 Northeastern State Marco Smith 4 yd run (Troy Nguyen kick), 7 plays, 80 yards, TOP 3:23 Northeastern State 45, Langston 10
- 4th 06:35 Northeastern State Braylen Danzy 7 yd pass from Carter Kopecky (Troy Nguyen kick) 6 plays, 36 yards, TOP 2:13 Northeastern State 52, Langston 10
- 4th 03:15 Northeastern State Carson Kirby 30 yd run (Troy Nguyen kick), 3 plays, 53 yards, TOP 1:40 Northeastern State 59, Langston 10
Drives
| Team | Qtr | Start | Obtained | End | Result | Plays-yards | Time |
|---|---|---|---|---|---|---|---|
| Langston | 1st | LANGSTON20 14:51 | KO | NORTHEAS50 11:23 | INT | 6--2 | 03:28 |
| Northeastern State | 1st | NORTHEAS50 11:23 | INT | NORTHEAS00 06:43 | TD | 9-50 | 04:40 |
| Langston | 1st | LANGSTON10 06:31 | KO | NORTHEAS12 03:02 | PUNT | 6-44 | 03:29 |
| Northeastern State | 1st | NORTHEAS12 03:02 | PUNT | NORTHEAS20 13:30 | FGA | 10-73 | 04:32 |
| Langston | 2nd | LANGSTON20 13:30 | FGA | NORTHEAS20 10:03 | PUNT | 5-36 | 03:27 |
| Northeastern State | 2nd | NORTHEAS20 10:03 | PUNT | NORTHEAS05 03:33 | DOWNS | 11-75 | 06:30 |
| Langston | 2nd | LANGSTON05 03:33 | DOWNS | NORTHEAS37 01:47 | PUNT | 3-3 | 01:46 |
| Northeastern State | 2nd | LANGSTON37 01:47 | PUNT | NORTHEAS35 00:27 | FGA | 5-33 | 01:20 |
| Langston | 2nd | LANGSTON32 00:20 | KO | NORTHEAS25 00:00 | HALF | 1--17 | 00:20 |
| Northeastern State | 3rd | NORTHEAS25 15:00 | KO | NORTHEAS00 14:31 | TD | 2-75 | 00:29 |
| Langston | 3rd | LANGSTON15 14:22 | KO | NORTHEAS37 13:24 | PUNT | 3--6 | 00:58 |
| Northeastern State | 3rd | LANGSTON37 13:24 | PUNT | NORTHEAS00 13:12 | TD | 1-37 | 00:12 |
| Langston | 3rd | LANGSTON25 13:11 | KO | NORTHEAS00 12:25 | TD | 2-75 | 00:46 |
| Northeastern State | 3rd | NORTHEAS26 12:17 | KO | NORTHEAS00 08:14 | TD | 8-74 | 04:03 |
| Langston | 3rd | LANGSTON35 08:12 | KO | NORTHEAS35 04:29 | FGA | 11-40 | 03:43 |
| Northeastern State | 3rd | NORTHEAS23 04:21 | KO | NORTHEAS00 01:50 | TD | 5-77 | 02:31 |
| Langston | 3rd | LANGSTON34 01:41 | KO | NORTHEAS20 13:09 | PUNT | 5--2 | 03:32 |
| Northeastern State | 4th | NORTHEAS20 13:09 | PUNT | NORTHEAS00 09:46 | TD | 7-80 | 03:23 |
| Langston | 4th | LANGSTON25 09:46 | KO | NORTHEAS36 08:48 | FUMB | 2-11 | 00:58 |
| Northeastern State | 4th | LANGSTON36 08:48 | FUMB | NORTHEAS00 06:35 | TD | 6-36 | 02:13 |
| Langston | 4th | LANGSTON25 06:35 | KO | NORTHEAS47 04:55 | PUNT | 3--1 | 01:40 |
| Northeastern State | 4th | NORTHEAS47 04:55 | PUNT | NORTHEAS00 03:15 | TD | 3-53 | 01:40 |
| Langston | 4th | LANGSTON20 03:05 | KO | NORTHEAS44 01:33 | PUNT | 3--6 | 01:32 |
| Northeastern State | 4th | NORTHEAS44 01:33 | PUNT | NORTHEAS41 01:33 | UNK | 3-15 | 00:00 |
Play-by-play
Starters and participation
Source: the published box score (opens in a new tab) on goriverhawksgo.com. Read Nov 4, 8:05 PM CT.
A player's name links to their page only when it matches the school's published statistics exactly. Some hosts cut names longer than 15 characters; they appear as printed.