Saturday, October 3, 2026 MIAA
Final in OT, score from the school's published schedule
Scoring by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Pittsburg State | 3 | 0 | 7 | 17 | 7 | 34 |
| Neb.-Kearney | 0 | 24 | 3 | 0 | 0 | 27 |
Game facts
- Kickoff
- Saturday, October 3, 2026, 2:00 PM CT (local clock 2 p.m. to 5:04 AM)
- Where
- Ron & Carol Cope Stadium at Foster Field, Kearney, NE
- Attendance
- 4,211
- Conference
- MIAA, non-conference
- Officials
- Referee: D. Neilbling; Line Judge: P. Clare; Side Judge: J. Smidt; Umpire: D. Funk; Back Judge: R. Harris; Center Judge: E. O'Dey; Linesman: B. Hartzog; Field Judge: C. Boyd
- Source
- lopers.com (opens in a new tab) live-stats feed, read Oct 3, 6:04 PM CT
This record stops short of the final score: the published box score has plays this page cannot read yet, such as overtime. They are in the full box score (opens in a new tab).
Team statistics
| Statistic | Pittsburg State | Nebraska-Kearney |
|---|---|---|
| Passing yards | 250 | 50 |
| Passing touchdowns | 2 | 0 |
| Rushing attempts | 38 | 47 |
| Rushing yards | 102 | 288 |
| Rushing touchdowns | 2 | 3 |
| Punts | 4 | 5 |
| Punting yards | 141 | 195 |
| First downs | 23 | 17 |
| Offensive plays | 76 | 66 |
| Total offense | 352 | 338 |
| Penalties | 4 | 2 |
| Penalty yards | 46 | 30 |
| Fumbles | 2 | 0 |
| Fumbles lost | 1 | 0 |
Player statistics
Scoring summary
- 1st 07:41 Pittsburg State Schmitt, Austin 42 yd field goal 10 plays, 54 yards, TOP 5:24 Pittsburg State 3, Nebraska-Kearney 0
- 2nd 14:01 Nebraska-Kearney Harris, Isaiah 65 yd run (Kiernan,Kaden kick), 1 plays, 65 yards, TOP 0:12 Pittsburg State 3, Nebraska-Kearney 7
- 2nd 09:25 Nebraska-Kearney Harper, Ziggy 1 yd run (Kiernan,Kaden kick), 10 plays, 59 yards, TOP 3:17 Pittsburg State 3, Nebraska-Kearney 14
- 2nd 07:29 Nebraska-Kearney Kiernan,Kaden 34 yd field goal 4 plays, 7 yards, TOP 1:51 Pittsburg State 3, Nebraska-Kearney 17
- 2nd 00:10 Nebraska-Kearney Harris, Isaiah 3 yd run (Kiernan,Kaden kick), 11 plays, 70 yards, TOP 5:39 Pittsburg State 3, Nebraska-Kearney 24
- 3rd 10:58 Pittsburg State Cearns, Diego 2 yd run (Schmitt, Austin kick), 10 plays, 75 yards, TOP 4:02 Pittsburg State 10, Nebraska-Kearney 24
- 3rd 04:52 Nebraska-Kearney Kiernan,Kaden 47 yd field goal 11 plays, 46 yards, TOP 6:06 Pittsburg State 10, Nebraska-Kearney 27
- 4th 14:18 Pittsburg State Niggemann, Luke 5 yd pass from Bacon, Bobby (Schmitt, Austin kick) 14 plays, 75 yards, TOP 5:34 Pittsburg State 17, Nebraska-Kearney 27
- 4th 07:46 Pittsburg State Starks, T.J. 5 yd pass from Bacon, Bobby (Schmitt, Austin kick) 9 plays, 67 yards, TOP 3:58 Pittsburg State 24, Nebraska-Kearney 27
- 4th 02:43 Pittsburg State Schmitt, Austin 22 yd field goal 10 plays, 58 yards, TOP 4:30 Pittsburg State 27, Nebraska-Kearney 27
Drives
| Team | Qtr | Start | Obtained | End | Result | Plays-yards | Time |
|---|---|---|---|---|---|---|---|
| Nebraska-Kearney | 1st | LOPERS25 15:00 | KO | LOPERS31 13:05 | PUNT | 3-6 | 1:55 |
| Pittsburg State | 1st | PSU21 13:05 | PUNT | LOPERS25 07:41 | FG | 10-54 | 5:24 |
| Nebraska-Kearney | 1st | LOPERS25 07:41 | KO | LOPERS22 06:38 | PUNT | 3--3 | 1:03 |
| Pittsburg State | 1st | PSU50 06:38 | PUNT | LOPERS48 05:13 | PUNT | 3-2 | 1:25 |
| Nebraska-Kearney | 1st | LOPERS31 05:13 | PUNT | LOPERS45 02:25 | PUNT | 5-14 | 2:48 |
| Pittsburg State | 1st | PSU19 02:25 | PUNT | PSU26 14:13 | PUNT | 6-7 | 3:12 |
| Nebraska-Kearney | 2nd | LOPERS35 14:13 | PUNT | PSU00 14:01 | TD | 1-65 | 0:12 |
| Pittsburg State | 2nd | PSU25 14:01 | KO | PSU15 12:42 | PUNT | 3--10 | 1:19 |
| Nebraska-Kearney | 2nd | LOPERS41 12:42 | PUNT | PSU00 09:25 | TD | 10-59 | 3:17 |
| Pittsburg State | 2nd | PSU25 09:25 | KO | PSU23 09:20 | FUMB | 1--2 | 0:05 |
| Nebraska-Kearney | 2nd | PSU23 09:20 | FUMB | PSU16 07:29 | FG | 4-7 | 1:51 |
| Pittsburg State | 2nd | PSU25 07:29 | KO | PSU45 05:49 | PUNT | 4-20 | 1:40 |
| Nebraska-Kearney | 2nd | LOPERS30 05:49 | PUNT | PSU00 00:10 | TD | 11-70 | 5:39 |
| Pittsburg State | 2nd | PSU25 00:10 | KO | PSU23 00:00 | HALF | 1--2 | 0:10 |
| Pittsburg State | 3rd | PSU25 15:00 | KO | LOPERS00 10:58 | TD | 10-75 | 4:02 |
| Nebraska-Kearney | 3rd | LOPERS25 10:58 | KO | PSU29 04:52 | FG | 11-46 | 6:06 |
| Pittsburg State | 3rd | PSU25 04:52 | KO | LOPERS00 14:18 | TD | 14-75 | 5:34 |
| Nebraska-Kearney | 4th | LOPERS25 14:18 | KO | PSU33 11:44 | FGA | 5-42 | 2:34 |
| Pittsburg State | 4th | PSU33 11:44 | FGA | LOPERS00 07:46 | TD | 9-67 | 3:58 |
| Nebraska-Kearney | 4th | LOPERS25 07:46 | KO | LOPERS28 07:13 | PUNT | 3-3 | 0:33 |
| Pittsburg State | 4th | PSU39 07:13 | PUNT | LOPERS03 02:43 | FG | 10-58 | 4:30 |
| Nebraska-Kearney | 4th | LOPERS25 02:43 | KO | LOPERS46 00:51 | PUNT | 7-21 | 1:52 |
| Pittsburg State | 4th | PSU05 00:51 | PUNT | PSU08 00:00 | HALF | 3-3 | 0:51 |
Play-by-play
Starters and participation
Source: the published box score (opens in a new tab) on lopers.com. Read Oct 10, 5:45 PM CT.
A player's name links to their page only when it matches the school's published statistics exactly. Some hosts cut names longer than 15 characters; they appear as printed.